Block of Copper: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>Feonid m corrected name |
BoxWithout (talk | contribs) m 12 revisions imported |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{about | {{Vanilla}} | ||
''This article is about the block. For the ore, see [[Copper Ore]]. For other forms of copper, see [[Copper]].'' | |||
{{Block | {{Block | ||
|renewable= | |image=<gallery> | ||
Block of Copper.png|Block | |||
Cut Copper.png|Cut | |||
Copper Shingles.png|Shingles | |||
Copper Tiles.png|Tiles | |||
</gallery> | |||
|slot= | |||
{{slot|Block of Copper}}{{slot|Exposed Copper}}{{slot|Weathered Copper}}{{slot|Oxidized Copper}}<br> | |||
{{slot|Cut Copper}}{{slot|Exposed Cut Copper}}{{slot|Weathered Cut Copper}}{{slot|Oxidized Cut Copper}}<br> | |||
{{slot|Copper Shingles}}{{slot|Exposed Copper Shingles}}{{slot|Weathered Copper Shingles}}{{slot|Oxidized Copper Shingles}}<br> | |||
{{slot|Copper Tiles}}{{slot|Exposed Copper Tiles}}{{slot|Weathered Copper Tiles}}{{slot|Oxidized Copper Tiles}} | |||
|renewable=Yes | |||
|stackable=Yes (64) | |stackable=Yes (64) | ||
|tool= | |tool=Stone Pickaxe | ||
|blast_resistance=6 | |blast_resistance=6 | ||
|hardness= | |hardness=3 | ||
|solid=Yes | |solid=Yes | ||
|full=Yes | |full=Yes | ||
Line 13: | Line 25: | ||
|lavasusceptible=No | |lavasusceptible=No | ||
}} | }} | ||
The '''Block of Copper''' is a block equivalent to nine [[Copper Ingot]]s. | The '''Block of Copper''' is a decorative storage block equivalent to nine [[Copper Ingot]]s. | ||
The block will oxidize, slowly becoming a blue-green color. | The block will oxidize, slowly becoming a blue-green color. | ||
== Obtaining == | '''Cut Copper''', '''Copper Shingles''', and '''Copper Tiles''' are purely decorative variants of the copper block and cannot be converted back into ingot form. | ||
=== Breaking === | ==Obtaining== | ||
{{Breaking time| | ===Breaking=== | ||
Blocks of copper can be mined only with a stone {{MC|Pickaxe|pickaxe}} or better. If a block of copper is mined without the use of a pickaxe, it drops nothing. | |||
=== Crafting === | {{Breaking time|3|Stone|Pickaxe}} | ||
===Crafting=== | |||
{{RecipeTableHead}} | {{RecipeTableHead}} | ||
{{RecipeTable | {{RecipeTable | ||
Line 27: | Line 40: | ||
|{{Crafting Table|A1=Copper Ingot|B1=Copper Ingot|C1=Copper Ingot|A2=Copper Ingot|B2=Copper Ingot|C2=Copper Ingot|A3=Copper Ingot|B3=Copper Ingot|C3=Copper Ingot|Output=Block of Copper}} | |{{Crafting Table|A1=Copper Ingot|B1=Copper Ingot|C1=Copper Ingot|A2=Copper Ingot|B2=Copper Ingot|C2=Copper Ingot|A3=Copper Ingot|B3=Copper Ingot|C3=Copper Ingot|Output=Block of Copper}} | ||
}} | }} | ||
{{RecipeTable | |||
|{{MC|Cut Copper}} | |||
|'''Block of Copper''' | |||
|{{Crafting Table | |||
|A1=Block of Copper |B1=Block of Copper | |||
|A2=Block of Copper |B2=Block of Copper | |||
|Output=Cut Copper,4 | |||
}} | |||
}} | |||
{{RecipeTableFoot}} | |||
===Block Cutting=== | |||
{{RecipeTableHead}} | |||
{{RecipeTable | |||
|Copper Shingles | |||
|[[Copper Sheet]] | |||
|{{Stonecutter|Input=Copper Ingot|Output=Copper Shingles,2}}}} | |||
{{RecipeTable | |||
|Copper Tiles | |||
|[[Copper Sheet]] | |||
|{{Stonecutter|Input=Copper Ingot|Output=Copper Tiles,2}}}} | |||
{{RecipeTableFoot}} | {{RecipeTableFoot}} | ||
==Usage== | |||
== Usage == | ===Crafting Ingredient=== | ||
=== Crafting === | |||
{{RecipeTableHead}} | {{RecipeTableHead}} | ||
{{RecipeTable | {{RecipeTable | ||
Line 36: | Line 68: | ||
|Block of Copper | |Block of Copper | ||
|{{Crafting Table|shapeless=1|B2=Block of Copper|Output=Copper Ingot,9}} | |{{Crafting Table|shapeless=1|B2=Block of Copper|Output=Copper Ingot,9}} | ||
}} | |||
{{RecipeTable | |||
|[[Steam Engine]] | |||
|[[Golden Sheet]] +<br>[[Andesite Alloy]] +<br>'''Block of Copper''' | |||
|{{Crafting Table | |||
|B1=Golden Sheet |B2=Andesite Alloy |B3=Block of Copper | |||
|Output=Steam Engine | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Copper Backtank]] | |||
|[[Andesite Alloy]] +<br>[[Shaft]] +<br>[[Copper Ingot]] +<br>[[Block of Copper]] | |||
|{{Crafting Table | |||
|A1=Andesite Alloy |B1=Shaft |C1=Andesite Alloy | |||
|A2=Copper Ingot |B2=Block of Copper |C2=Copper Ingot | |||
|B3=Copper Ingot | |||
|Output=Copper Backtank | |||
}} | |||
}} | }} | ||
{{RecipeTableFoot}} | {{RecipeTableFoot}} | ||
===Crushing=== | |||
=== Crushing === | |||
{{RecipeTableHead|Crushing Recipe}} | {{RecipeTableHead|Crushing Recipe}} | ||
{{RecipeTable | {{RecipeTable | ||
Line 47: | Line 96: | ||
}} | }} | ||
{{RecipeTableFoot}} | {{RecipeTableFoot}} | ||
==History== | |||
*{{GW|0.5.1}}: Changed stonecutting ingredient of metal block variants from sheet to ingot | |||
*{{GW|0.5}}: | |||
**Textures of all copper block variants were changed. | |||
*{{GW|0.4}}: | |||
**Block of Copper removed. | |||
**An [[Copper Legacy Pack|optional resource pack]] was added including the original copper block textures. | |||
**Oxidation now mimics vanilla with the addition of individual exposed, weathered, and oxidized versions. | |||
**Can now be waxed by [[Deployer]]s. | |||
*{{GW|0.3}}: | |||
**Added Copper Tiles. | |||
**Can now be used as a {{MC|Beacon}} Block. | |||
*{{GW|0.2}}: | |||
**Added Block of Copper and Copper Shingles. | |||
{{Blocks}} | {{Blocks}} | ||
[[Category:Materials]] | [[Category:Materials]] |
Latest revision as of 14:36, 14 February 2025
This article is about the block. For the ore, see Copper Ore. For other forms of copper, see Copper.
The Block of Copper is a decorative storage block equivalent to nine Copper Ingots. The block will oxidize, slowly becoming a blue-green color.
Cut Copper, Copper Shingles, and Copper Tiles are purely decorative variants of the copper block and cannot be converted back into ingot form.
Obtaining[edit | edit source]
Breaking[edit | edit source]
Blocks of copper can be mined only with a stone pickaxe or better. If a block of copper is mined without the use of a pickaxe, it drops nothing.
Hardness | 3 |
---|---|
Tool | ![]() |
Breaking time[Note 1] | |
![]() | 15 |
![]() | 7.5 |
![]() | 1.15 |
![]() | 0.75 |
![]() | 0.6 |
![]() | 0.5 |
![]() | 1.25 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Crafting[edit | edit source]
Name | Ingredients | Crafting Recipe |
---|---|---|
Block of Copper | Copper Ingot | |
Cut Copper | Block of Copper |
Block Cutting[edit | edit source]
Name | Ingredients | Crafting Recipe |
---|---|---|
Copper Shingles | Copper Sheet | |
Copper Tiles | Copper Sheet |
Usage[edit | edit source]
Crafting Ingredient[edit | edit source]
Name | Ingredients | Crafting Recipe |
---|---|---|
Copper Ingot | Block of Copper | |
Steam Engine | Golden Sheet + Andesite Alloy + Block of Copper |
|
Copper Backtank | Andesite Alloy + Shaft + Copper Ingot + Block of Copper |
Crushing[edit | edit source]
Name | Ingredients | Crushing Recipe |
---|---|---|
Crushed Copper Ore | Block of Copper |
History[edit | edit source]
- 0.5.1: Changed stonecutting ingredient of metal block variants from sheet to ingot
- 0.5:
- Textures of all copper block variants were changed.
- 0.4:
- Block of Copper removed.
- An optional resource pack was added including the original copper block textures.
- Oxidation now mimics vanilla with the addition of individual exposed, weathered, and oxidized versions.
- Can now be waxed by Deployers.
- 0.3:
- Added Copper Tiles.
- Can now be used as a Beacon Block.
- 0.2:
- Added Block of Copper and Copper Shingles.
Blocks | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|