Chocolate: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>NonaWax No edit summary |
BoxWithout (talk | contribs) m 17 revisions imported |
||
(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{About|the fluid|the bucket|Chocolate Bucket|other forms of chocolate}} | ||
| | {{Fluid | ||
| | |title = Chocolate | ||
|image = Chocolate.png | |||
|slot = {{Slot|Chocolate Bucket}}{{Slot|Chocolate (fluid)}} | |||
|renewable = Yes | |||
|transparent = Partial <small>(-1 to light)</small> | |||
|luminance = No | |||
|blast_resistance = 100 | |||
|creates_sources = No | |||
|flow_distance = 4 | |||
|flow_speed = 30 {{MC|tick|ticks}} per block | |||
}} | }} | ||
'''Chocolate''' is a | '''Chocolate''' is a fluid used to create the [[Bar of Chocolate]]. | ||
==Obtaining== | == Obtaining == | ||
Chocolate | === Mixing === | ||
{{RecipeTableHead|Mixing Recipe}} | |||
{{RecipeTable | |||
|250mB of Chocolate | |||
|{{Mc|Sugar}} +<br>{{Mc|Cocoa Beans}} +<br>250mB of {{Mc|Milk}} | |||
|{{Mechanical Mixer | |||
|type=mixing | |||
|Input1=Sugar | |||
|Input2=Cocoa Beans | |||
|Input3=250mB of Milk | |||
|Output=250mB of Chocolate | |||
|Heating=Heated | |||
}} | |||
}} | |||
{{RecipeTable | |||
|250mB of Chocolate | |||
|[[Bar of Chocolate]] | |||
|{{Mechanical Mixer | |||
|type=mixing | |||
|Input1=Bar of Chocolate | |||
|Output=250mB of Chocolate | |||
|Heating=Heated | |||
}} | |||
}} | |||
{{RecipeTableFoot}} | |||
== Usage == | |||
=== Compacting === | |||
{{RecipeTableHead|Compacting Recipe}} | |||
{{RecipeTable | |||
|[[Bar of Chocolate]] | |||
|250mB of Chocolate | |||
|{{Mechanical Press | |||
|type=compacting | |||
|Input1=250mB of Chocolate | |||
|Output=Bar of Chocolate | |||
}} | |||
}} | |||
{{RecipeTableFoot}} | |||
=== Filling by Spout === | |||
{{RecipeTableHead|Filling Recipe}} | |||
{{RecipeTable | |||
|[[Chocolate Glazed Berries]] | |||
|{{Mc|Sweet Berries}} +<br>250mB of Chocolate | |||
|{{Spout | |||
|Input1=Sweet Berries | |||
|Input2=250mB of Chocolate | |||
|Output=Chocolate Glazed Berries | |||
}} | |||
}} | |||
{{RecipeTableFoot}} | |||
=== Chocolate and Lava === | |||
If Chocolate touches a {{Mc|Lava}} source, the Lava turns to {{Mc|Obsidian}}. If both touch each other while flowing, [[Scoria]] is made. If Lava flows over a Chocolate source, the Chocolate simply disappears. | |||
{{Miscellaneous}} | |||
[[Category:Fluids]] | |||
[[Category: |
Latest revision as of 15:10, 14 February 2025
- Lua error in package.lua at line 80: module 'Dev:Hatnote' not found.
Chocolate is a fluid used to create the Bar of Chocolate.
Obtaining[edit | edit source]
Mixing[edit | edit source]
Name | Ingredients | Mixing Recipe |
---|---|---|
250mB of Chocolate | Sugar + Cocoa Beans + 250mB of Milk |
|
250mB of Chocolate | Bar of Chocolate |
Usage[edit | edit source]
Compacting[edit | edit source]
Name | Ingredients | Compacting Recipe |
---|---|---|
Bar of Chocolate | 250mB of Chocolate |
Filling by Spout[edit | edit source]
Name | Ingredients | Filling Recipe |
---|---|---|
Chocolate Glazed Berries | Sweet Berries + 250mB of Chocolate |
Chocolate and Lava[edit | edit source]
If Chocolate touches a Lava source, the Lava turns to Obsidian. If both touch each other while flowing, Scoria is made. If Lava flows over a Chocolate source, the Chocolate simply disappears.
Miscellaneous | |
---|---|
Recipes | |
Mechanics | |
IDs |