Controller Rail: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>NonaWax Created page with "{{Block|image1=Controller Rail.png|renewable=No|stackable=Yes (64)|tool=Any|solid=No|full=No|transparent=Yes|luminant=No|flammable=No|lavasusceptible=No}} '''Controller Rails..." |
BoxWithout (talk | contribs) m 4 revisions imported |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Block|image1=Controller Rail.png|renewable=No|stackable=Yes (64)|tool=Any|solid=No|full=No|transparent=Yes|luminant=No|flammable=No|lavasusceptible=No}} | {{Block | ||
|image1=Controller Rail.png | |||
|renewable=No | |||
|stackable=Yes (64) | |||
|tool=Any pickaxe | |||
|blast_resistance = 0.7 | |||
|hardness = 0.7 | |||
|solid=No | |||
|full=No | |||
|transparent=Yes | |||
|luminant=No | |||
|flammable=No | |||
|lavasusceptible=No | |||
}} | |||
'''Controller Rails''' are used to control the speed of {{MC|Minecart}}s or [[Cart Assembler|Minecart Contraptions]]. | '''Controller Rails''' are used to control the speed of {{MC|Minecart}}s or [[Cart Assembler|Minecart Contraptions]]. | ||
==Obtaining== | ==Obtaining== | ||
===Breaking=== | |||
Previously-placed controller rails can be broken with bare hands or any tool, dropping themselves as items. | |||
{{Breaking time|0.7|any|pickaxe|block={{PAGENAME}}}} | |||
===Crafting=== | ===Crafting=== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 16: | Line 32: | ||
==Usage== | ==Usage== | ||
When a {{MC|Redstone}} signal is applied, the rail will move carts depending on the strength of the signal. An [[ | When a {{MC|Redstone}} signal is applied, the rail will move carts depending on the strength of the signal. An [[Analog Lever]] is helpful for this. | ||
A Controller Rail will propagate it's signal to other connected Controller Rails up to 8 blocks away. | A Controller Rail will propagate it's signal to other connected Controller Rails up to 8 blocks away. | ||
Powering two rails with different strengths will cause rails between them to interpolate the signal. | Powering two rails with different strengths will cause rails between them to interpolate the signal. | ||
{{Blocks}} |
Latest revision as of 15:10, 14 February 2025
Controller Rails are used to control the speed of Minecarts or Minecart Contraptions.
Obtaining[edit | edit source]
Breaking[edit | edit source]
Previously-placed controller rails can be broken with bare hands or any tool, dropping themselves as items.
Hardness | 0.7 |
---|---|
Tool | ![]() |
Breaking time[Note 1] | |
![]() | 1.05 |
![]() | 0.55 |
![]() | 0.3 |
![]() | 0.2 |
![]() | 0.15 |
![]() | 0.15 |
![]() | 0.1 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Crafting[edit | edit source]
Name | Ingredients | Crafting Recipe |
---|---|---|
Controller Rail | Gold Ingot + Stick + Electron Tube |
Usage[edit | edit source]
When a Redstone signal is applied, the rail will move carts depending on the strength of the signal. An Analog Lever is helpful for this.
A Controller Rail will propagate it's signal to other connected Controller Rails up to 8 blocks away.
Powering two rails with different strengths will cause rails between them to interpolate the signal.
Blocks | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|