Mechanical Drill: Difference between revisions
Jump to navigation
Jump to search
Created blank page |
BoxWithout (talk | contribs) m 16 revisions imported |
||
(15 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Block | |||
|renewable=Yes | |||
|stackable=Yes (64) | |||
|tool=Wooden Pickaxe | |||
|tool2=Wooden Axe | |||
|blast_resistance=6 | |||
|hardness=1.5 | |||
|solid=Yes | |||
|full=No | |||
|luminant=No | |||
|transparent=Yes | |||
|flammable=No | |||
|lavasusceptible=No | |||
|requires_rotation=Yes | |||
|stress_impact=4.0x RPM | |||
|speed_requirement=None | |||
}} | |||
The '''Mechanical Drill''' is a block used to break blocks. | |||
== Obtaining == | |||
=== Breaking === | |||
{{Breaking time|1.5|Wooden|Pickaxe|Axe}} | |||
===Crafting=== | |||
{{RecipeTableHead}} | |||
{{RecipeTable | |||
|Mechanical Drill | |||
|[[Andesite Alloy]] +<br>[[Iron|Iron Ingot]] +<br>[[Andesite Casing]] | |||
|{{Crafting Table|B1=Andesite Alloy|A2=Andesite Alloy|B2=Iron Ingot|C2=Andesite Alloy|B3=Andesite Casing|Output=Mechanical Drill}} | |||
}} | |||
{{RecipeTableFoot}} | |||
===Wrench=== | |||
Shift-right-clicking on a Mechanical Drill with a [[Wrench]] will destroy the Mechanical Drill and place it in your inventory. | |||
== Usage== | |||
=== Breaking Blocks=== | |||
A stationary Mechanical Drill will break blocks in the block in front of it with a time in seconds of (45 x Hardness)/RPM and will hurt entities in an area around it. | |||
A Mechanical Drill moved by [[Contraption]]s will break blocks and damage entities with which it collides without needing a direct supply of [[Rotational Force]]. | |||
The time it takes for a Mechanical Drill to break a block is based on the [[Contraption]]'s speed and the block's Hardness value. The damage dealt to entities is also based on the [[Contraption]]'s speed. | |||
==History== | |||
*{{GW|0.2.3}}: Drills break columns of falling blocks from top to bottom. [[Contraption]]s stall longer when breaking falling blocks. | |||
*{{GW|0.2}}: Broken blocks are now placed into the inventory of a [[Contraption]]. | |||
*{{GW|0.1}}: Introduced. | |||
{{Blocks}} | |||
[[Category:Machines]] | |||
[[Category:Mechanical Components]] | |||
[[Category:Movement Anchors]] |
Latest revision as of 18:09, 14 February 2025
The Mechanical Drill is a block used to break blocks.
Obtaining[edit | edit source]
Breaking[edit | edit source]
Hardness | 1.5 | |
---|---|---|
Tool | ![]() | ![]() |
Breaking time[Note 1] | ||
![]() | 7.5 | 7.5 |
![]() | 1.15 | 3.75 |
![]() | 0.6 | 1.9 |
![]() | 0.4 | 1.25 |
![]() | 0.3 | 0.95 |
![]() | 0.25 | 0.85 |
![]() | 0.2 | 0.65 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Crafting[edit | edit source]
Name | Ingredients | Crafting Recipe |
---|---|---|
Mechanical Drill | Andesite Alloy + Iron Ingot + Andesite Casing |
Wrench[edit | edit source]
Shift-right-clicking on a Mechanical Drill with a Wrench will destroy the Mechanical Drill and place it in your inventory.
Usage[edit | edit source]
Breaking Blocks[edit | edit source]
A stationary Mechanical Drill will break blocks in the block in front of it with a time in seconds of (45 x Hardness)/RPM and will hurt entities in an area around it.
A Mechanical Drill moved by Contraptions will break blocks and damage entities with which it collides without needing a direct supply of Rotational Force.
The time it takes for a Mechanical Drill to break a block is based on the Contraption's speed and the block's Hardness value. The damage dealt to entities is also based on the Contraption's speed.
History[edit | edit source]
- 0.2.3: Drills break columns of falling blocks from top to bottom. Contraptions stall longer when breaking falling blocks.
- 0.2: Broken blocks are now placed into the inventory of a Contraption.
- 0.1: Introduced.
Blocks | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|