Template:Blocks: Difference between revisions

From Create: Minecraft Mod Wiki
Jump to navigation Jump to search
Create: Minecraft Mod Wiki>Joker876
Created page with "{{Navbox |template = Blocks |title = Blocks |group1 = Machines |list1 = {{Navbox|child |groupstyle = min-width:100px; |alternaterows = swap |gro..."
 
BoxWithout (talk | contribs)
m 27 revisions imported
 
(26 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{Navbox
{{Navbox
|template = Blocks
|Asurine = Blocks
|title = [[:Category:Blocks|Blocks]]
|title = [[:Category:Blocks|Blocks]]
|header1 = Machines
|state1= Collapsed
|group1= [[Contraption]] Blocks
|list1=
*Contraption Anchors
**{{ItemLink|Cart Assembler}}
**{{ItemLink|Clockwork Bearing}}
**{{ItemLink|Elevator Pulley}}
**{{ItemLink|Gantry Carriage}}
**{{ItemLink|Mechanical Bearing}}
**{{ItemLink|Mechanical Piston}}
**{{ItemLink|Rope Pulley}}
**{{ItemLink|Windmill Bearing}}
*{{ItemLink|Contraption Controls}}
*{{ItemLink|Linear Chassis}}
**{{ItemLink|Secondary Linear Chassis|Secondary}}
*{{ItemLink|Mechanical Harvester}}
*{{ItemLink|Mechanical Plough}}
*{{ItemLink|Mechanical Roller}}
*{{ItemLink|Radial Chassis}}
*{{ItemLink|Seat|img1=White Seat|img2=Light Blue Seat|img3=Lime Seat|img4=Red Seat|img5=Yellow Seat}}
*{{ItemLink|Sticker}}
*{{ItemLink|Train Controls}}
*{{ItemLink|Train Station}}
*{{ItemLink|Train Track}}
*{{ItemLink|Windmill Sail|img1=Sail Frame|img2=Windmill Sail}}


|group1 = Machines
|group2 = Kinetic Blocks
|list1 = {{Navbox|child
|list2 =  
  |groupstyle = min-width:100px;
*{{ItemLink|Adjustable Chain Gearshift}}
  |alternaterows = swap
*{{ItemLink|Clutch}}
 
**{{ItemLink|Cogwheel}}
  |group1 = Kinetic Blocks
*{{ItemLink|Large Cogwheel|Large}}
  |list1 =
*{{ItemLink|Encased Chain Drive}}
*{{ItemLink|Shaft}}
*{{ItemLink|Cogwheel}}
**{{ItemLink|Large Cogwheel|Large}}
*{{ItemLink|Mechanical Belt}}
*{{ItemLink|Gearbox}}
*{{ItemLink|Gearbox}}
**{{ItemLink|Gearbox|Vertical}}
*{{ItemLink|Vertical Gearbox|Vertical}}
*{{ItemLink|Clutch}}
*{{ItemLink|Gearshift}}
*{{ItemLink|Gearshift}}
*{{ItemLink|Encased Chain Drive}}
*{{ItemLink|Mechanical Belt}}
*{{ItemLink|Adjustable Chain Gearshift}}
*{{ItemLink|Rotation Speed Controller}}
*{{ItemLink|Sequenced Gearshift}}
*{{ItemLink|Sequenced Gearshift}}
*{{ItemLink|Rotation Speed Controller}}
*{{ItemLink|Shaft}}


  |group2 = Item Transportation
|group3 = Item Transportation
  |list2 =  
|list3 =  
*{{ItemLink|Mechanical Belt}}
*{{ItemLink|Chute}}
**{{ItemLink|Smart Chute|Smart}}
*{{ItemLink|Depot}}
*{{ItemLink|Weighted Ejector}}
*{{ItemLink|Mechanical Arm}}
*Funnel
*Funnel
**{{ItemLink|Andesite Funnel|Andesite}}
**{{ItemLink|Andesite Funnel|Andesite}}
Line 37: Line 53:
**{{ItemLink|Andesite Tunnel|Andesite}}
**{{ItemLink|Andesite Tunnel|Andesite}}
**{{ItemLink|Brass Tunnel|Brass}}
**{{ItemLink|Brass Tunnel|Brass}}
*{{ItemLink|Content Observer}}
*{{ItemLink|Chute}}
*{{ItemLink|Stockpile Switch}}
**{{ItemLink|Smart Chute|Smart}}
*{{ItemLink|Adjustable Crate}}
*{{ItemLink|Creative Crate|Creative}}
**{{ItemLink|Creative Crate|Creative}}
*{{ItemLink|Depot}}
*{{ItemLink|Item Vault}}
*{{ItemLink|Mechanical Arm}}
*{{ItemLink|Mechanical Belt}}
*{{ItemLink|Portable Storage Interface}}
*{{ItemLink|Portable Storage Interface}}
*{{ItemLink|Smart Observer}}
*{{ItemLink|Threshold Switch}}
*{{ItemLink|Toolbox|img1=Brown Toolbox}}
*{{ItemLink|Weighted Ejector}}


  |group3 = Generators
|group4 = Generators
  |list3 =  
|list4 =  
*{{ItemLink|Creative Motor}}
*{{ItemLink|Hand Crank}}
*{{ItemLink|Hand Crank}}
*{{ItemLink|Valve Handle}}
*{{ItemLink|Large Water Wheel}}
*{{ItemLink|Steam Engine}}
*{{ItemLink|img1=Copper Valve Handle|img2=Light Blue Valve Handle|img3=Lime Valve Handle|img4=Red Valve Handle|img5=Yellow Valve Handle|Valve Handle}}
*{{ItemLink|Water Wheel}}
*{{ItemLink|Water Wheel}}
*{{ItemLink|Encased Fan}}
*{{ItemLink|Windmill Bearing}}
*{{ItemLink|Windmill Bearing}}
*{{ItemLink|Furnace Engine}}
*{{ItemLink|Flywheel}}
*{{ItemLink|Creative Motor}}


  |group4 = Redstone Components
|group5 = Redstone Components
  |list4 =  
|list5 =  
*{{ItemLink|Analog Lever}}
*{{ItemLink|Nixie Tube}}
*{{ItemLink|Nixie Tube}}
*{{ItemLink|Powered Latch}}
**{{ItemLink|Powered Toggle Latch|Toggle}}
*{{ItemLink|Pulse Extender}}
*{{ItemLink|Pulse Repeater}}
*{{ItemLink|Redstone Contact}}
*{{ItemLink|Redstone Contact}}
*{{ItemLink|Analog Lever}}
*{{ItemLink|Redstone Link}}
*{{ItemLink|Redstone Link}}
*{{ItemLink|Adjustable Repeater}}
*{{ItemLink|Rose Quartz Lamp}}
*{{ItemLink|Pulse Repeater}}
*{{ItemLink|Train Observer}}
**{{ItemLink|Adjustable Pulse Repeater|Adjustable}}
*{{ItemLink|Train Signal}}
*{{ItemLink|Powered Latch}}
**{{ItemLink|Powered Toggle Latch|Toggle}}


  |group5 = Kinetic Appliences
|group6 = Kinetic Appliances
  |list5 =  
|list6 =  
*{{ItemLink|Millstone}}
*{{ItemLink|Crushing Wheel}}
*{{ItemLink|Turntable}}
*{{ItemLink|Cuckoo Clock}}
*{{ItemLink|Deployer}}
*{{ItemLink|Display Board}}
*{{ItemLink|Flywheel}}
*{{ItemLink|Encased Fan}}
*{{ItemLink|Encased Fan}}
*{{ItemLink|Cuckoo Clock}}
*{{ItemLink|Mechanical Arm}}
*{{ItemLink|Mechanical Press}}
*{{ItemLink|Mechanical Bearing}}
*{{ItemLink|Mechanical Mixer}}
*{{ItemLink|Mechanical Crafter}}
*{{ItemLink|Mechanical Crafter}}
*{{ItemLink|Mechanical Drill}}
*{{ItemLink|Mechanical Drill}}
*{{ItemLink|Mechanical Mixer}}
*{{ItemLink|Mechanical Press}}
*{{ItemLink|Mechanical Saw}}
*{{ItemLink|Mechanical Saw}}
*{{ItemLink|Deployer}}
*{{ItemLink|Millstone}}
*{{ItemLink|Mechanical Arm}}
 
*{{ItemLink|Mechanical Piston}}
*{{ItemLink|Turntable}}
**{{ItemLink|Piston Extension Pole|Extension Pole}}
*{{ItemLink|Rope Pulley}}
*{{ItemLink|Mechanical Bearing}}
*{{ItemLink|Gantry Shaft}}
*{{ItemLink|Gantry Carriage}}
*{{ItemLink|Clockwork Bearing}}
*{{ItemLink|Crushing Wheel}}


  |group6 = Fluid Transportation
|group7 = Fluid Transportation
  |list6 =  
|list7 =  
*{{ItemLink|Fluid Pipe}}
*{{ItemLink|Fluid Pipe}}
*{{ItemLink|Fluid Pump}}
*{{ItemLink|Mechanical Pump‎‎}}
*{{ItemLink|Fluid Valve}}
*{{ItemLink|Smart Fluid Pipe}}
*{{ItemLink|Fluid Tank}}
*{{ItemLink|Fluid Tank}}
**{{ItemLink|Creative Fluid Tank|Creative}}
**{{ItemLink|Creative Fluid Tank|Creative}}
*{{ItemLink|Hose Pulley}}
*{{ItemLink|Hose Pulley}}
*{{ItemLink|Item Drain}}
*{{ItemLink|Item Drain}}
*{{ItemLink|Portable Fluid Interface}}
*{{ItemLink|Spout}}
*{{ItemLink|Spout}}
*{{ItemLink|Portable Fluid Interface}}


  |group7 = Other
|group8 = Other
  |list7 =  
|list8 =  
*{{ItemLink|Cart Assembler}}
*{{ItemLink|img1=Empty Blaze Burner|img2=Blaze Burner|Blaze Burner}}
*{{ItemLink|Controller Rail}}
*[[Casing]]
*{{ItemLink|Linear Chassis}}
**{{ItemLink|Secondary Linear Chassis|Secondary}}
*{{ItemLink|Radial Chassis}}
*{{ItemLink|Sticker}}
*{{ItemLink|Mechanical Harvester}}
*{{ItemLink|Mechanical Plough}}
*{{ItemLink|img1=White Seat|img2=Light Blue Seat|img3=Lime Seat|img4=Red Seat|img5=Yellow Seat|Seat}}
*{{ItemLink|img1=Sail Frame|img2=White Sail|Sail}}
*Casing
**{{ItemLink|Andesite Casing|Andesite}}
**{{ItemLink|Andesite Casing|Andesite}}
**{{ItemLink|Copper Casing|Copper}}
**{{ItemLink|Block of Industrial Iron}}
**{{ItemLink|Brass Casing|Brass}}
**{{ItemLink|Brass Casing|Brass}}
**{{ItemLink|Copper Casing|Copper}}
**{{ItemLink|Train Casing|Train}}
**{{ItemLink|Shadow Casing|Shadow}}
**{{ItemLink|Shadow Casing|Shadow}}
**{{ItemLink|Radiant Casing|Radiant}}
**{{ItemLink|Radiant Casing|Radiant}}
*{{ItemLink|img1=Empty Blaze Burner|img2=Blaze Burner|Blaze Burner}}
*{{ItemLink|Clipboard}}
  }}
*{{ItemLink|Controller Rail}}
*{{ItemLink|Copper Backtank}}
*{{ItemLink|Crafting Blueprint}}
*{{ItemLink|Display Link}}
*Metal Scaffolding
**{{ItemLink|Andesite Scaffolding|Andesite}}
**{{ItemLink|Copper Scaffolding|Copper}}
**{{ItemLink|Brass Scaffolding|Brass}}
*{{ItemLink|Netherite Backtank}}
*{{ItemLink|Nozzle}}
*{{ItemLink|Steam Whistle}}


|group2 = Material Blocks
|header9= Material
|list2 = {{Navbox|child
|state9 = collapsed
  |groupstyle = min-width:100px;
|group9 = Metal Blocks
  |alternaterows = swap
|list9 =  
 
*{{ItemLink|Block of Andesite Alloy}}
  |group1 = Metal Blocks
*{{ItemLink|Block of Brass}}
  |list1 =  
*{{ItemLink|Block of Experience}}
*{{ItemLink|Copper Ore}}
*{{ItemLink|Copper Shingles|Shingles}}
**{{ItemLink|Copper Block|Copper Block}}
**{{ItemLink|Copper Shingles|Shingles}}
**{{ItemLink|Copper Tiles|Tiles}}
**{{ItemLink|Copper Tiles|Tiles}}
*{{ItemLink|Zinc Ore}}
*{{ItemLink|Zinc Ore}}
**{{ItemLink|Zinc Block}}
**{{ItemLink|Block of Zinc}}
*{{ItemLink|Brass Block}}
 
 
|group10= Decoration
  |group2 = Glass
|list10=
  |list2 =  
*Bell
**{{ItemLink|Peculiar Bell|Peculiar}}
**{{ItemLink|Haunted Bell|Haunted}}
*{{ItemLink|Copycat Block|img1=Copycat Panel|img2=Copycat Step}}
*Metal Bars
**{{ItemLink|Andesite Bars}}
**{{ItemLink|Copper Bars}}
**{{ItemLink|Brass Bars}}
*Metal Ladders
**{{ItemLink|Andesite Ladder}}
**{{ItemLink|Brass Ladder}}
**{{ItemLink|Copper Ladder}}
*{{ItemLink|Metal Girder}}
*[[Sliding Door]]
**{{ItemLink|Andesite Door|Andesite}}
**{{ItemLink|Copper Door|Copper}}
**{{ItemLink|Brass Door|Brass}}
**{{ItemLink|Train Door|Train}}
**{{ItemLink|Framed Glass Door|Glass}}
*{{ItemLink|Train Trapdoor}}
 
|group11 = Glass
|list11 =  
*{{ItemLink|Tiled Glass|Tiled}}
*{{ItemLink|Tiled Glass|Tiled}}
*{{ItemLink|Framed Glass|Framed}}
*{{ItemLink|Framed Glass|Framed}}
Line 145: Line 191:
**{{ItemLink|Framed Glass Pane|Horizontal}}
**{{ItemLink|Framed Glass Pane|Horizontal}}
**{{ItemLink|Framed Glass Pane|Vertical}}
**{{ItemLink|Framed Glass Pane|Vertical}}
*{{ItemLink|Framed Glass Trapdoor}}


  |group3 = [[Windows]]
|group12 = [[Windows]]
  |list3 =  
|list12 =  
*{{ItemLink|Oak Window|Oak}}
*{{ItemLink|Oak Window|Oak}}
**{{ItemLink|Oak Window Pane|Pane}}
**{{ItemLink|Oak Window Pane|Pane}}
Line 160: Line 207:
*{{ItemLink|Dark Oak Window|Dark Oak}}
*{{ItemLink|Dark Oak Window|Dark Oak}}
**{{ItemLink|Dark Oak Window Pane|Pane}}
**{{ItemLink|Dark Oak Window Pane|Pane}}
*{{ItemLink|Mangrove Window|Mangrove}}
**{{ItemLink|Mangrove Window Pane|Pane}}
*{{ItemLink|Crimson Window|Crimson}}
*{{ItemLink|Crimson Window|Crimson}}
**{{ItemLink|Crimson Window Pane|Pane}}
**{{ItemLink|Crimson Window Pane|Pane}}
*{{ItemLink|Warped Window|Warped}}
*{{ItemLink|Warped Window|Warped}}
**{{ItemLink|Warped Window Pane|Pane}}
**{{ItemLink|Warped Window Pane|Pane}}
*{{ItemLink|Ornate Iron Window|Orante Iron}}
*{{ItemLink|Ornate Iron Window|Ornate Iron}}
**{{ItemLink|Ornate Iron Window Pane|Pane}}
**{{ItemLink|Ornate Iron Window Pane|Pane}}
 
 
  |group4 = [[Andesite]]
|group13 = Palette Blocks
  |list4 =  
|list13 =  
*{{ItemLink|Andesite}}
*{{ItemLink|Andesite|img1=Cut Andesite|img2=Cut Andesite Bricks|img3=Small Andesite Bricks}}
*{{ItemLink|Andesite Cobblestone|Cobblestone}}
*{{ItemLink|Asurine|img1=Cut Asurine|img2=Cut Asurine Bricks|img3=Small Asurine Bricks}}
**{{ItemLink|Andesite Cobblestone Stairs|Stairs}}
*{{ItemLink|Calcite|img1=Cut Calcite|img2=Cut Calcite Bricks|img3=Small Calcite Bricks}}
**{{ItemLink|Andesite Cobblestone Slab|Slab}}
*{{ItemLink|Crimsite|img1=Cut Crimsite|img2=Cut Crimsite Bricks|img3=Small Crimsite Bricks}}
**{{ItemLink|Andesite Cobblestone Wall|Wall}}
*{{ItemLink|Deepslate|img1=Cut Deepslate|img2=Cut Deepslate Bricks|img3=Small Deepslate Bricks}}
*{{ItemLink|Andesite Bricks|Bricks}}
*{{ItemLink|Diorite|img1=Cut Diorite|img2=Cut Diorite Bricks|img3=Small Diorite Bricks}}
**{{ItemLink|Andesite Bricks Stairs|Stairs}}
*{{ItemLink|Dripstone|img1=Cut Dripstone|img2=Cut Dripstone Bricks|img3=Small Dripstone Bricks}}
**{{ItemLink|Andesite Bricks Slab|Slab}}
*{{ItemLink|Granite|img1=Cut Granite|img2=Cut Granite Bricks|img3=Small Granite Bricks}}
**{{ItemLink|Andesite Bricks Wall|Wall}}
*{{ItemLink|Limestone|img1=Cut Limestone|img2=Cut Limestone Bricks|img3=Small Limestone Bricks}}
*{{ItemLink|Fancy Andesite Bricks|Fancy Bricks}}
*{{ItemLink|Rose Quartz Block|img2=Rose Quartz Tiles|img3=Small Rose Quartz Tiles}}
**{{ItemLink|Fancy Andesite Bricks Stairs|Stairs}}
*{{ItemLink|Ochrum|img1=Cut Ochrum|img2=Cut Ochrum Bricks|img3=Small Ochrum Bricks}}
**{{ItemLink|Fancy Andesite Bricks Slab|Slab}}
*{{ItemLink|Scorchia|img1=Cut Scorchia|img2=Cut Scorchia Bricks|img3=Small Scorchia Bricks}}
**{{ItemLink|Fancy Andesite Bricks Wall|Wall}}
*{{ItemLink|Scoria|img1=Cut Scoria|img2=Cut Scoria Bricks|img3=Small Scoria Bricks}}
*{{ItemLink|Andesite Pillar|Pillar}}
*{{ItemLink|Tuff|img1=Cut Tuff|img2=Cut Tuff Bricks|img3=Small Tuff Bricks}}
*{{ItemLink|Paved Andesite|Paved}}
*{{ItemLink|Veridium|img1=Cut Veridium|img2=Cut Veridium Bricks|img3=Small Veridium Bricks}}
**{{ItemLink|Paved Andesite Stairs|Stairs}}
 
**{{ItemLink|Paved Andesite Slab|Slab}}
 
**{{ItemLink|Paved Andesite Wall|Wall}}
|header14 = Removed Blocks
*{{ItemLink|Layered Andesite|Layered}}
|state14 = collapsed
*{{ItemLink|Mossy Andesite|Mossy}}
|group14 = Removed Machines
*{{ItemLink|Overgrown Andesite|Overgrown}}
|list14 =  
 
*{{ItemLink|Adjustable Crate}}
  |group5 = [[Diorite]]
*{{ItemLink|Adjustable Repeater}}
  |list5 =  
**{{ItemLink|Adjustable Pulse Repeater}}
*{{ItemLink|Diorite}}
*{{ItemLink|Cocoa Jungle Log}}
*{{ItemLink|Diorite Cobblestone|Cobblestone}}
*{{ItemLink|Copper Ore}}
**{{ItemLink|Diorite Cobblestone Stairs|Stairs}}
**{{ItemLink|Copper Block}}
**{{ItemLink|Diorite Cobblestone Slab|Slab}}
*{{ItemLink|Belt Observer}}
**{{ItemLink|Diorite Cobblestone Wall|Wall}}
*{{ItemLink|Extractor}}
*{{ItemLink|Diorite Bricks|Bricks}}
**{{ItemLink|Extractor|Linked|img=Linked Extractor}}
**{{ItemLink|Diorite Bricks Stairs|Stairs}}
*{{ItemLink|Funnel (removed)|Funnel|img=Funnel}}
**{{ItemLink|Diorite Bricks Slab|Slab}}
*{{ItemLink|Furnace Engine}}
**{{ItemLink|Diorite Bricks Wall|Wall}}
*{{ItemLink|Transposer}}
*{{ItemLink|Fancy Diorite Bricks|Fancy Bricks}}
**{{ItemLink|Transposer|Linked|img=Linked Transposer}}
**{{ItemLink|Fancy Diorite Bricks Stairs|Stairs}}
|group15 = Removed Palettes
**{{ItemLink|Fancy Diorite Bricks Slab|Slab}}
|list15 =
**{{ItemLink|Fancy Diorite Bricks Wall|Wall}}
 
*{{ItemLink|Diorite Pillar|Pillar}}
*{{ItemLink|Dark Scoria}}
*{{ItemLink|Paved Diorite|Paved}}
**{{ItemLink|Chiseled Dark Scoria|Chiseled}}
**{{ItemLink|Paved Diorite Stairs|Stairs}}
**{{ItemLink|Dark Scoria Cobblestone|Cobblestone}}
**{{ItemLink|Paved Diorite Slab|Slab}}
**{{ItemLink|Fancy Dark Scoria Bricks|Fancy Bricks}}
**{{ItemLink|Paved Diorite Wall|Wall}}
**{{ItemLink|Paved Dark Scoria|Paved}}
*{{ItemLink|Layered Diorite|Layered}}
*{{ItemLink|Mossy Diorite|Mossy}}
*{{ItemLink|Overgrown Diorite|Overgrown}}
 
  |group6 = [[Granite]]
  |list6 =  
*{{ItemLink|Granite}}
*{{ItemLink|Granite Cobblestone|Cobblestone}}
**{{ItemLink|Granite Cobblestone Stairs|Stairs}}
**{{ItemLink|Granite Cobblestone Slab|Slab}}
**{{ItemLink|Granite Cobblestone Wall|Wall}}
*{{ItemLink|Granite Bricks|Bricks}}
**{{ItemLink|Granite Bricks Stairs|Stairs}}
**{{ItemLink|Granite Bricks Slab|Slab}}
**{{ItemLink|Granite Bricks Wall|Wall}}
*{{ItemLink|Fancy Granite Bricks|Fancy Bricks}}
**{{ItemLink|Fancy Granite Bricks Stairs|Stairs}}
**{{ItemLink|Fancy Granite Bricks Slab|Slab}}
**{{ItemLink|Fancy Granite Bricks Wall|Wall}}
*{{ItemLink|Granite Pillar|Pillar}}
*{{ItemLink|Paved Granite|Paved}}
**{{ItemLink|Paved Granite Stairs|Stairs}}
**{{ItemLink|Paved Granite Slab|Slab}}
**{{ItemLink|Paved Granite Wall|Wall}}
*{{ItemLink|Layered Granite|Layered}}
*{{ItemLink|Mossy Granite|Mossy}}
*{{ItemLink|Overgrown Granite|Overgrown}}
 
  |group7 = [[Limestone]]
  |list7 =  
*{{ItemLink|Limestone}}
*{{ItemLink|Limesand}}
*{{ItemLink|Limestone Cobblestone|Cobblestone}}
**{{ItemLink|Limestone Cobblestone Stairs|Stairs}}
**{{ItemLink|Limestone Cobblestone Slab|Slab}}
**{{ItemLink|Limestone Cobblestone Wall|Wall}}
*{{ItemLink|Limestone Bricks|Bricks}}
**{{ItemLink|Limestone Bricks Stairs|Stairs}}
**{{ItemLink|Limestone Bricks Slab|Slab}}
**{{ItemLink|Limestone Bricks Wall|Wall}}
*{{ItemLink|Fancy Limestone Bricks|Fancy Bricks}}
**{{ItemLink|Fancy Limestone Bricks Stairs|Stairs}}
**{{ItemLink|Fancy Limestone Bricks Slab|Slab}}
**{{ItemLink|Fancy Limestone Bricks Wall|Wall}}
*{{ItemLink|Limestone Pillar|Pillar}}
*{{ItemLink|Paved Limestone|Paved}}
**{{ItemLink|Paved Limestone Stairs|Stairs}}
**{{ItemLink|Paved Limestone Slab|Slab}}
**{{ItemLink|Paved Limestone Wall|Wall}}
*{{ItemLink|Layered Limestone|Layered}}
*{{ItemLink|Chiseled Limestone|Chiseled}}
*{{ItemLink|Mossy Limestone|Mossy}}
*{{ItemLink|Overgrown Limestone|Overgrown}}
 
  |group8 = [[Dolomite]]
  |list8 =
*{{ItemLink|Dolomite}}
*{{ItemLink|Dolomite}}
*{{ItemLink|Dolomite Cobblestone|Cobblestone}}
**{{ItemLink|Chiseled Dolomite|Chiseled}}
**{{ItemLink|Dolomite Cobblestone Stairs|Stairs}}
**{{ItemLink|Dolomite Cobblestone|Cobblestone}}
**{{ItemLink|Dolomite Cobblestone Slab|Slab}}
**{{ItemLink|Fancy Dolomite Bricks|Fancy Bricks}}
**{{ItemLink|Dolomite Cobblestone Wall|Wall}}
**{{ItemLink|Paved Dolomite|Paved}}
*{{ItemLink|Dolomite Bricks|Bricks}}
**{{ItemLink|Dolomite Bricks Stairs|Stairs}}
**{{ItemLink|Dolomite Bricks Slab|Slab}}
**{{ItemLink|Dolomite Bricks Wall|Wall}}
*{{ItemLink|Fancy Dolomite Bricks|Fancy Bricks}}
**{{ItemLink|Fancy Dolomite Bricks Stairs|Stairs}}
**{{ItemLink|Fancy Dolomite Bricks Slab|Slab}}
**{{ItemLink|Fancy Dolomite Bricks Wall|Wall}}
*{{ItemLink|Dolomite Pillar|Pillar}}
*{{ItemLink|Paved Dolomite|Paved}}
**{{ItemLink|Paved Dolomite Stairs|Stairs}}
**{{ItemLink|Paved Dolomite Slab|Slab}}
**{{ItemLink|Paved Dolomite Wall|Wall}}
*{{ItemLink|Layered Dolomite|Layered}}
*{{ItemLink|Chiseled Dolomite|Chiseled}}
*{{ItemLink|Mossy Dolomite|Mossy}}
*{{ItemLink|Overgrown Dolomite|Overgrown}}
 
  |group9 = [[Gabbro]]
  |list9 =
*{{ItemLink|Gabbro}}
*{{ItemLink|Gabbro}}
*{{ItemLink|Gabbro Cobblestone|Cobblestone}}
**{{ItemLink|Chiseled Gabbro|Chiseled}}
**{{ItemLink|Gabbro Cobblestone Stairs|Stairs}}
**{{ItemLink|Gabbro Cobblestone|Cobblestone}}
**{{ItemLink|Gabbro Cobblestone Slab|Slab}}
**{{ItemLink|Fancy Gabbro Bricks|Fancy Bricks}}
**{{ItemLink|Gabbro Cobblestone Wall|Wall}}
**{{ItemLink|Paved Gabbro|Paved}}
*{{ItemLink|Gabbro Bricks|Bricks}}
*{{ItemLink|Limesand}}
**{{ItemLink|Gabbro Bricks Stairs|Stairs}}
*{{ItemLink|Weathered Limestone}}
**{{ItemLink|Gabbro Bricks Slab|Slab}}
**{{ItemLink|Chiseled Weathered Limestone|Chiseled}}
**{{ItemLink|Gabbro Bricks Wall|Wall}}
**{{ItemLink|Weathered Limestone Cobblestone|Cobblestone}}
*{{ItemLink|Fancy Gabbro Bricks|Fancy Bricks}}
**{{ItemLink|Fancy Weathered Limestone Bricks|Fancy Bricks}}
**{{ItemLink|Fancy Gabbro Bricks Stairs|Stairs}}
**{{ItemLink|Paved Weathered Limestone|Paved}}
**{{ItemLink|Fancy Gabbro Bricks Slab|Slab}}
}}{{#if:{{{removed|}}}|{{Mainonly|[[Category:Removed Blocks]]}}|{{Mainonly|[[Category:Blocks]]}}}}<noinclude>{{Documentation|Navbox/doc}}</noinclude>
**{{ItemLink|Fancy Gabbro Bricks Wall|Wall}}
*{{ItemLink|Gabbro Pillar|Pillar}}
*{{ItemLink|Paved Gabbro|Paved}}
**{{ItemLink|Paved Gabbro Stairs|Stairs}}
**{{ItemLink|Paved Gabbro Slab|Slab}}
**{{ItemLink|Paved Gabbro Wall|Wall}}
*{{ItemLink|Layered Gabbro|Layered}}
*{{ItemLink|Chiseled Gabbro|Chiseled}}
*{{ItemLink|Mossy Gabbro|Mossy}}
*{{ItemLink|Overgrown Gabbro|Overgrown}}
 
  |group10 = [[Scoria]]
  |list10 =
*{{ItemLink|Scoria}}
*{{ItemLink|Natural Scoria|Natural}}
*{{ItemLink|Scoria Cobblestone|Cobblestone}}
**{{ItemLink|Scoria Cobblestone Stairs|Stairs}}
**{{ItemLink|Scoria Cobblestone Slab|Slab}}
**{{ItemLink|Scoria Cobblestone Wall|Wall}}
*{{ItemLink|Scoria Bricks|Bricks}}
**{{ItemLink|Scoria Bricks Stairs|Stairs}}
**{{ItemLink|Scoria Bricks Slab|Slab}}
**{{ItemLink|Scoria Bricks Wall|Wall}}
*{{ItemLink|Fancy Scoria Bricks|Fancy Bricks}}
**{{ItemLink|Fancy Scoria Bricks Stairs|Stairs}}
**{{ItemLink|Fancy Scoria Bricks Slab|Slab}}
**{{ItemLink|Fancy Scoria Bricks Wall|Wall}}
*{{ItemLink|Scoria Pillar|Pillar}}
*{{ItemLink|Paved Scoria|Paved}}
**{{ItemLink|Paved Scoria Stairs|Stairs}}
**{{ItemLink|Paved Scoria Slab|Slab}}
**{{ItemLink|Paved Scoria Wall|Wall}}
*{{ItemLink|Layered Scoria|Layered}}
*{{ItemLink|Chiseled Scoria|Chiseled}}
*{{ItemLink|Mossy Scoria|Mossy}}
*{{ItemLink|Overgrown Scoria|Overgrown}}
 
  |group11 = [[Dark Scoria]]
  |list11 =
*{{ItemLink|Dark Scoria}}
*{{ItemLink|Dark Scoria Cobblestone|Cobblestone}}
**{{ItemLink|Dark Scoria Cobblestone Stairs|Stairs}}
**{{ItemLink|Dark Scoria Cobblestone Slab|Slab}}
**{{ItemLink|Dark Scoria Cobblestone Wall|Wall}}
*{{ItemLink|Dark Scoria Bricks|Bricks}}
**{{ItemLink|Dark Scoria Bricks Stairs|Stairs}}
**{{ItemLink|Dark Scoria Bricks Slab|Slab}}
**{{ItemLink|Dark Scoria Bricks Wall|Wall}}
*{{ItemLink|Fancy Dark Scoria Bricks|Fancy Bricks}}
**{{ItemLink|Fancy Dark Scoria Bricks Stairs|Stairs}}
**{{ItemLink|Fancy Dark Scoria Bricks Slab|Slab}}
**{{ItemLink|Fancy Dark Scoria Bricks Wall|Wall}}
*{{ItemLink|Dark Scoria Pillar|Pillar}}
*{{ItemLink|Paved Dark Scoria|Paved}}
**{{ItemLink|Paved Dark Scoria Stairs|Stairs}}
**{{ItemLink|Paved Dark Scoria Slab|Slab}}
**{{ItemLink|Paved Dark Scoria Wall|Wall}}
*{{ItemLink|Layered Dark Scoria|Layered}}
*{{ItemLink|Chiseled Dark Scoria|Chiseled}}
*{{ItemLink|Mossy Dark Scoria|Mossy}}
*{{ItemLink|Overgrown Dark Scoria|Overgrown}}
  }}
}}{{Mainonly|[[Category:Blocks]]}}<noinclude>{{Documentation|Template:Navbox/doc}}</noinclude>

Latest revision as of 18:52, 14 February 2025

[create | history | purge]Documentation
This template has no documentation. If you know how to use this template, please create it.