Template:Blocks: Difference between revisions

From Create: Minecraft Mod Wiki
Jump to navigation Jump to search
Create: Minecraft Mod Wiki>Wmejeo
m Removed encased fan from generators because it no longer generates power. Please remove it if this is a bad edit because of the fact that is was a generator in previous versions.
BoxWithout (talk | contribs)
m 27 revisions imported
 
(7 intermediate revisions by 4 users not shown)
Line 3: Line 3:
|Asurine = Blocks
|Asurine = Blocks
|title = [[:Category:Blocks|Blocks]]
|title = [[:Category:Blocks|Blocks]]
|header1 = Machines
|state1= Collapsed
|group1= [[Contraption]] Blocks
|list1=
*Contraption Anchors
**{{ItemLink|Cart Assembler}}
**{{ItemLink|Clockwork Bearing}}
**{{ItemLink|Elevator Pulley}}
**{{ItemLink|Gantry Carriage}}
**{{ItemLink|Mechanical Bearing}}
**{{ItemLink|Mechanical Piston}}
**{{ItemLink|Rope Pulley}}
**{{ItemLink|Windmill Bearing}}
*{{ItemLink|Contraption Controls}}
*{{ItemLink|Linear Chassis}}
**{{ItemLink|Secondary Linear Chassis|Secondary}}
*{{ItemLink|Mechanical Harvester}}
*{{ItemLink|Mechanical Plough}}
*{{ItemLink|Mechanical Roller}}
*{{ItemLink|Radial Chassis}}
*{{ItemLink|Seat|img1=White Seat|img2=Light Blue Seat|img3=Lime Seat|img4=Red Seat|img5=Yellow Seat}}
*{{ItemLink|Sticker}}
*{{ItemLink|Train Controls}}
*{{ItemLink|Train Station}}
*{{ItemLink|Train Track}}
*{{ItemLink|Windmill Sail|img1=Sail Frame|img2=Windmill Sail}}


|header1 = Machines
|group2 = Kinetic Blocks
|group1 = Kinetic Blocks
|list2 =  
|state1 = collapsed
|list1 =  
*{{ItemLink|Adjustable Chain Gearshift}}
*{{ItemLink|Adjustable Chain Gearshift}}
*{{ItemLink|Clutch}}
*{{ItemLink|Clutch}}
Line 21: Line 45:
*{{ItemLink|Shaft}}
*{{ItemLink|Shaft}}


|group2 = Item Transportation
|group3 = Item Transportation
|list2 =  
|list3 =  
*Funnel
*Funnel
**{{ItemLink|Andesite Funnel|Andesite}}
**{{ItemLink|Andesite Funnel|Andesite}}
Line 31: Line 55:
*{{ItemLink|Chute}}
*{{ItemLink|Chute}}
**{{ItemLink|Smart Chute|Smart}}
**{{ItemLink|Smart Chute|Smart}}
*{{ItemLink|Content Observer}}
*{{ItemLink|Creative Crate|Creative}}
*{{ItemLink|Creative Crate|Creative}}
*{{ItemLink|Depot}}
*{{ItemLink|Depot}}
Line 38: Line 61:
*{{ItemLink|Mechanical Belt}}
*{{ItemLink|Mechanical Belt}}
*{{ItemLink|Portable Storage Interface}}
*{{ItemLink|Portable Storage Interface}}
*{{ItemLink|Stockpile Switch}}
*{{ItemLink|Smart Observer}}
*{{ItemLink|Threshold Switch}}
*{{ItemLink|Toolbox|img1=Brown Toolbox}}
*{{ItemLink|Toolbox|img1=Brown Toolbox}}
*{{ItemLink|Weighted Ejector}}
*{{ItemLink|Weighted Ejector}}


|group3 = Generators
|group4 = Generators
|list3 =  
|list4 =  
*{{ItemLink|Creative Motor}}
*{{ItemLink|Creative Motor}}
*{{ItemLink|Hand Crank}}
*{{ItemLink|Hand Crank}}
*{{ItemLink|Large Water Wheel}}
*{{ItemLink|Steam Engine}}
*{{ItemLink|Steam Engine}}
*{{ItemLink|img1=Copper Valve Handle|img2=Light Blue Valve Handle|img3=Lime Valve Handle|img4=Red Valve Handle|img5=Yellow Valve Handle|Valve Handle}}
*{{ItemLink|img1=Copper Valve Handle|img2=Light Blue Valve Handle|img3=Lime Valve Handle|img4=Red Valve Handle|img5=Yellow Valve Handle|Valve Handle}}
Line 51: Line 76:
*{{ItemLink|Windmill Bearing}}
*{{ItemLink|Windmill Bearing}}


|group4 = Redstone Components
|group5 = Redstone Components
|list4 =  
|list5 =  
*{{ItemLink|Analog Lever}}
*{{ItemLink|Analog Lever}}
*{{ItemLink|Nixie Tube}}
*{{ItemLink|Nixie Tube}}
*{{ItemLink|Powered Latch}}
*{{ItemLink|Powered Latch}}
**{{ItemLink|Powered Toggle Latch|Toggle}}
**{{ItemLink|Powered Toggle Latch|Toggle}}
*{{ItemLink|Pulse Extender|img=Zinc Nugget}}
*{{ItemLink|Pulse Extender}}
*{{ItemLink|Pulse Repeater}}
*{{ItemLink|Pulse Repeater}}
*{{ItemLink|Redstone Contact}}
*{{ItemLink|Redstone Contact}}
Line 65: Line 90:
*{{ItemLink|Train Signal}}
*{{ItemLink|Train Signal}}


|group5 = Kinetic Appliances
|group6 = Kinetic Appliances
|list5 =  
|list6 =  
*{{ItemLink|Clockwork Bearing}}
*{{ItemLink|Crushing Wheel}}
*{{ItemLink|Crushing Wheel}}
*{{ItemLink|Cuckoo Clock}}
*{{ItemLink|Cuckoo Clock}}
*{{ItemLink|Deployer}}
*{{ItemLink|Deployer}}
*{{ItemLink|Display Board}}
*{{ItemLink|Flywheel}}
*{{ItemLink|Encased Fan}}
*{{ItemLink|Encased Fan}}
*{{ItemLink|Gantry Carriage}}
*{{ItemLink|Gantry Shaft}}
*{{ItemLink|Mechanical Arm}}
*{{ItemLink|Mechanical Arm}}
*{{ItemLink|Mechanical Bearing}}
*{{ItemLink|Mechanical Bearing}}
Line 79: Line 103:
*{{ItemLink|Mechanical Drill}}
*{{ItemLink|Mechanical Drill}}
*{{ItemLink|Mechanical Mixer}}
*{{ItemLink|Mechanical Mixer}}
*{{ItemLink|Mechanical Piston}}
**{{ItemLink|Piston Extension Pole|Extension Pole}}
*{{ItemLink|Mechanical Press}}
*{{ItemLink|Mechanical Press}}
*{{ItemLink|Mechanical Saw}}
*{{ItemLink|Mechanical Saw}}
*{{ItemLink|Millstone}}
*{{ItemLink|Millstone}}
*{{ItemLink|Rope Pulley}}
 
*{{ItemLink|Turntable}}
*{{ItemLink|Turntable}}


|group6 = Fluid Transportation
|group7 = Fluid Transportation
|list6 =  
|list7 =  
*{{ItemLink|Fluid Pipe}}
*{{ItemLink|Fluid Pipe}}
*{{ItemLink|Mechanical Pump‎‎}}
*{{ItemLink|Fluid Valve}}
*{{ItemLink|Smart Fluid Pipe}}
*{{ItemLink|Fluid Tank}}
*{{ItemLink|Fluid Tank}}
**{{ItemLink|Creative Fluid Tank|Creative}}
**{{ItemLink|Creative Fluid Tank|Creative}}
*{{ItemLink|Hose Pulley}}
*{{ItemLink|Hose Pulley}}
*{{ItemLink|Item Drain}}
*{{ItemLink|Item Drain}}
*{{ItemLink|Mechanical Pump}}
*{{ItemLink|Portable Fluid Interface}}
*{{ItemLink|Portable Fluid Interface}}
*{{ItemLink|Spout}}
*{{ItemLink|Spout}}


|group7 = Other
|group8 = Other
|list7 =  
|list8 =  
*Bell
**{{ItemLink|Peculiar Bell|Peculiar}}
**{{ItemLink|Haunted Bell|Haunted}}
*{{ItemLink|img1=Empty Blaze Burner|img2=Blaze Burner|Blaze Burner}}
*{{ItemLink|img1=Empty Blaze Burner|img2=Blaze Burner|Blaze Burner}}
*Casing
*[[Casing]]
**{{ItemLink|Andesite Casing|Andesite}}
**{{ItemLink|Andesite Casing|Andesite}}
**{{ItemLink|Copper Casing|Copper}}
**{{ItemLink|Block of Industrial Iron}}
**{{ItemLink|Brass Casing|Brass}}
**{{ItemLink|Brass Casing|Brass}}
**{{ItemLink|Copper Casing|Copper}}
**{{ItemLink|Train Casing|Train}}
**{{ItemLink|Train Casing}}
**{{ItemLink|Shadow Casing|Shadow}}
**{{ItemLink|Shadow Casing|Shadow}}
**{{ItemLink|Radiant Casing|Radiant}}
**{{ItemLink|Radiant Casing|Radiant}}
*{{ItemLink|Cart Assembler}}
*{{ItemLink|Clipboard}}
*{{ItemLink|Controller Rail}}
*{{ItemLink|Controller Rail}}
*{{ItemLink|Copper Backtank}}
*{{ItemLink|Crafting Blueprint}}
*{{ItemLink|Crafting Blueprint}}
*{{ItemLink|Display Board}}
*{{ItemLink|Display Link}}
*{{ItemLink|Display Link}}
*{{ItemLink|Flywheel}}
*Metal Scaffolding
*{{ItemLink|Framed Glass Door}}
**{{ItemLink|Andesite Scaffolding|Andesite}}
*{{ItemLink|Framed Glass Trapdoor}}
**{{ItemLink|Copper Scaffolding|Copper}}
*Metal Ladders
**{{ItemLink|Brass Scaffolding|Brass}}
**{{ItemLink|Andesite Ladder}}
*{{ItemLink|Netherite Backtank}}
**{{ItemLink|Brass Ladder}}
*{{ItemLink|Nozzle}}
**{{ItemLink|Copper Ladder}}
*{{ItemLink|Linear Chassis}}
**{{ItemLink|Secondary Linear Chassis|Secondary}}
*{{ItemLink|Mechanical Harvester}}
*{{ItemLink|Mechanical Plough}}
*{{ItemLink|Metal Girder}}
*{{ItemLink|Placard}}
*{{ItemLink|Radial Chassis}}
*{{ItemLink|img1=Sail Frame|img2=White Sail|Sail}}
*{{ItemLink|img1=White Seat|img2=Light Blue Seat|img3=Lime Seat|img4=Red Seat|img5=Yellow Seat|Seat}}
*{{ItemLink|Steam Whistle}}
*{{ItemLink|Steam Whistle}}
*{{ItemLink|Sticker}}
*{{ItemLink|Train Controls}}
*{{ItemLink|Train Door}}
**{{ItemLink|Train Trapdoor}}
*{{ItemLink|Train Station}}
*{{ItemLink|Train Track}}


|header8= Material
|header9= Material
|state8 = collapsed
|state9 = collapsed
|group8 = Metal Blocks
|group9 = Metal Blocks
|list8 =  
|list9 =  
*{{ItemLink|Block of Andesite Alloy}}
*{{ItemLink|Block of Brass}}
*{{ItemLink|Block of Brass}}
*{{ItemLink|Block of Experience}}
*{{ItemLink|Copper Shingles|Shingles}}
*{{ItemLink|Copper Shingles|Shingles}}
**{{ItemLink|Copper Tiles|Tiles}}
**{{ItemLink|Copper Tiles|Tiles}}
Line 150: Line 158:
**{{ItemLink|Block of Zinc}}
**{{ItemLink|Block of Zinc}}


|group9 = Glass
|group10= Decoration
|list9 =  
|list10=
*Bell
**{{ItemLink|Peculiar Bell|Peculiar}}
**{{ItemLink|Haunted Bell|Haunted}}
*{{ItemLink|Copycat Block|img1=Copycat Panel|img2=Copycat Step}}
*Metal Bars
**{{ItemLink|Andesite Bars}}
**{{ItemLink|Copper Bars}}
**{{ItemLink|Brass Bars}}
*Metal Ladders
**{{ItemLink|Andesite Ladder}}
**{{ItemLink|Brass Ladder}}
**{{ItemLink|Copper Ladder}}
*{{ItemLink|Metal Girder}}
*[[Sliding Door]]
**{{ItemLink|Andesite Door|Andesite}}
**{{ItemLink|Copper Door|Copper}}
**{{ItemLink|Brass Door|Brass}}
**{{ItemLink|Train Door|Train}}
**{{ItemLink|Framed Glass Door|Glass}}
*{{ItemLink|Train Trapdoor}}
 
|group11 = Glass
|list11 =  
*{{ItemLink|Tiled Glass|Tiled}}
*{{ItemLink|Tiled Glass|Tiled}}
*{{ItemLink|Framed Glass|Framed}}
*{{ItemLink|Framed Glass|Framed}}
Line 160: Line 191:
**{{ItemLink|Framed Glass Pane|Horizontal}}
**{{ItemLink|Framed Glass Pane|Horizontal}}
**{{ItemLink|Framed Glass Pane|Vertical}}
**{{ItemLink|Framed Glass Pane|Vertical}}
*{{ItemLink|Framed Glass Trapdoor}}


|group10 = [[Windows]]
|group12 = [[Windows]]
|list10 =  
|list12 =  
*{{ItemLink|Oak Window|Oak}}
*{{ItemLink|Oak Window|Oak}}
**{{ItemLink|Oak Window Pane|Pane}}
**{{ItemLink|Oak Window Pane|Pane}}
Line 175: Line 207:
*{{ItemLink|Dark Oak Window|Dark Oak}}
*{{ItemLink|Dark Oak Window|Dark Oak}}
**{{ItemLink|Dark Oak Window Pane|Pane}}
**{{ItemLink|Dark Oak Window Pane|Pane}}
*{{ItemLink|Mangrove Window|Mangrove}}
**{{ItemLink|Mangrove Window Pane|Pane}}
*{{ItemLink|Crimson Window|Crimson}}
*{{ItemLink|Crimson Window|Crimson}}
**{{ItemLink|Crimson Window Pane|Pane}}
**{{ItemLink|Crimson Window Pane|Pane}}
*{{ItemLink|Warped Window|Warped}}
*{{ItemLink|Warped Window|Warped}}
**{{ItemLink|Warped Window Pane|Pane}}
**{{ItemLink|Warped Window Pane|Pane}}
*{{ItemLink|Ornate Iron Window|Orante Iron}}
*{{ItemLink|Ornate Iron Window|Ornate Iron}}
**{{ItemLink|Ornate Iron Window Pane|Pane}}
**{{ItemLink|Ornate Iron Window Pane|Pane}}


|group11 = Palette Blocks
|group13 = Palette Blocks
|list11 =  
|list13 =  
*{{ItemLink|Andesite|img1=Cut Andesite|img2=Cut Andesite Bricks|img3=Small Andesite Bricks}}
*{{ItemLink|Andesite|img1=Cut Andesite|img2=Cut Andesite Bricks|img3=Small Andesite Bricks}}
*{{ItemLink|Asurine|img1=Cut Asurine|img2=Cut Asurine Bricks|img3=Small Asurine Bricks}}
*{{ItemLink|Asurine|img1=Cut Asurine|img2=Cut Asurine Bricks|img3=Small Asurine Bricks}}
Line 201: Line 235:




|header12 = Removed Blocks
|header14 = Removed Blocks
|state12 = collapsed
|state14 = collapsed
|group12 = Removed Machines
|group14 = Removed Machines
|list12 =  
|list14 =  
*{{ItemLink|Adjustable Crate}}
*{{ItemLink|Adjustable Crate}}
*{{ItemLink|Adjustable Repeater}}
*{{ItemLink|Adjustable Repeater}}
Line 213: Line 247:
*{{ItemLink|Belt Observer}}
*{{ItemLink|Belt Observer}}
*{{ItemLink|Extractor}}
*{{ItemLink|Extractor}}
**{{ItemLink|Exctractor|Linked|img=Linked Extractor}}
**{{ItemLink|Extractor|Linked|img=Linked Extractor}}
*{{ItemLink|Funnel (removed)|Funnel|img=Funnel}}
*{{ItemLink|Funnel (removed)|Funnel|img=Funnel}}
*{{ItemLink|Furnace Engine}}
*{{ItemLink|Furnace Engine}}
*{{ItemLink|Transposer}}
*{{ItemLink|Transposer}}
**{{ItemLink|Transposer|Linked|img=Linked Transposer}}
**{{ItemLink|Transposer|Linked|img=Linked Transposer}}
|group13 = Removed Palettes
|group15 = Removed Palettes
|list13 =
|list15 =


*{{ItemLink|Dark Scoria}}
*{{ItemLink|Dark Scoria}}

Latest revision as of 18:52, 14 February 2025

[create | history | purge]Documentation
This template has no documentation. If you know how to use this template, please create it.