Scorchia: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>GameurTube No edit summary |
BoxWithout (talk | contribs) m 21 revisions imported |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Block|blast_resistance= | {{Block|image=<gallery> | ||
Scorchia.png|Normal | |||
Cut Scorchia.png|Cut | |||
Polished Cut Scorchia.png|Polished Cut | |||
Cut Scorchia Bricks.png|Bricks | |||
Small Scorchia Bricks.png|Small Bricks | |||
Layered Scorchia.png|Layered | |||
Scorchia Pillar.png|Pillar | |||
</gallery> | |||
|slot={{slot|Scorchia}}{{slot|Cut Scorchia}}{{slot|Polished Cut Scorchia}}{{slot|Cut Scorchia Bricks}}{{slot|Small Scorchia Bricks}}{{slot|Layered Scorchia}}{{slot|Scorchia Pillar}} | |||
|renewable=Yes | |||
|stackable=Yes (64) | |||
|tool=Wooden Pickaxe | |||
|blast_resistance=6 | |||
|hardness=1.5 | |||
|solid=Yes | |||
|full=Yes | |||
|transparent=No | |||
|luminant=No | |||
|flammable=No | |||
|lavasusceptible=No | |||
}} | }} | ||
'''Scorchia''' is a decorative variant of [[Scoria]], named after its ashy, scorched coloration. | '''Scorchia''' is a decorative variant of [[Scoria]], named after its ashy, scorched coloration. | ||
==Obtaining== | ==Obtaining== | ||
===Generation=== | |||
Scorchia generates in the {{MC|Nether}} between Y 40 and 90 in layers alongside {{MC|Soul Soil}}, {{MC|Soul Sand}}, {{MC|Magma Block}}s, {{MC|Basalt}}, and {{MC|Smooth Basalt}}. | |||
===Breaking=== | ===Breaking=== | ||
{{Breaking time|1.5|Wooden|Pickaxe}} | {{Breaking time|1.5|Wooden|Pickaxe}} | ||
===Crafting=== | ===Crafting=== | ||
{{RecipeTableHead}} | {{RecipeTableHead}} | ||
Line 29: | Line 49: | ||
==History== | ==History== | ||
*0.4: | *0.4: | ||
**Renamed to Scorchia. | **Renamed from Dark Scoria to Scorchia. | ||
**Removed Cobblestone, Fancy Bricks, Chiseled, Paved, Mossy, and Overgrown variants. | **Removed Cobblestone, Fancy Bricks, Chiseled, Paved, Mossy, and Overgrown variants. | ||
**Added Small Bricks and Cut variants. | **Added Small Bricks and Cut variants. | ||
Line 37: | Line 57: | ||
{{Blocks}} | {{Blocks}} | ||
[[Category:Decoration]] | [[Category:Decoration]] | ||
[[Category:Renewable resources]] |
Latest revision as of 21:36, 14 February 2025
Scorchia is a decorative variant of Scoria, named after its ashy, scorched coloration.
Obtaining[edit | edit source]
Generation[edit | edit source]
Scorchia generates in the Nether between Y 40 and 90 in layers alongside Soul Soil, Soul Sand, Magma Blocks, Basalt, and Smooth Basalt.
Breaking[edit | edit source]
Hardness | 1.5 |
---|---|
Tool | ![]() |
Breaking time[Note 1] | |
![]() | 7.5 |
![]() | 1.15 |
![]() | 0.6 |
![]() | 0.4 |
![]() | 0.3 |
![]() | 0.25 |
![]() | 0.2 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Crafting[edit | edit source]
Name | Ingredients | Crafting Recipe |
---|---|---|
Scorchia | Scoria + Black Dye |
Usage[edit | edit source]
Stone Cutting[edit | edit source]
Name | Ingredients | Cutting Recipe |
---|---|---|
Any Scorchia Variant | Scorchia |
History[edit | edit source]
- 0.4:
- Renamed from Dark Scoria to Scorchia.
- Removed Cobblestone, Fancy Bricks, Chiseled, Paved, Mossy, and Overgrown variants.
- Added Small Bricks and Cut variants.
- Now generates in the Nether.
- 0.2: Introduced.
Blocks | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|