Clutch: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>NonaWax Created page with "{{Infobox Component |image1=File:Clutch.png}} The '''Clutch''' stops outgoing rotation when a redstone signal is applied. ==Obtaining== {| |+ !Name !Ingredients !Craftin..." |
BoxWithout (talk | contribs) m 8 revisions imported |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Block | ||
| | |renewable=Yes | ||
|stackable=Yes (64) | |||
|tool=Wooden Pickaxe | |||
|tool2=Wooden Axe | |||
|blast_resistance=6 | |||
|hardness=1.5 | |||
|solid=Yes | |||
|full=Yes | |||
|luminant=No | |||
|transparent=Yes | |||
|flammable=No | |||
|lavasusceptible=No | |||
|requires_rotation=Yes | |||
|stress_impact=None | |||
|speed_requirement=None | |||
}} | |||
The '''Clutch''' stops outgoing rotation when a redstone signal is applied. | The '''Clutch''' stops outgoing rotation when a redstone signal is applied. | ||
==Obtaining== | == Obtaining == | ||
{| | === Breaking === | ||
| | {{Breaking time|1.5|Wooden|Pickaxe|Axe}} | ||
=== Crafting === | |||
{{RecipeTableHead}} | |||
{{RecipeTable | |||
| | |Clutch | ||
| | |{{Mc|Redstone Dust}} +<br>[[Shaft]] +<br>[[Andesite Casing]] | ||
|[[ | |{{Crafting Table|A1=Andesite Casing|B1=Shaft|A2=Redstone Dust|Output=Clutch|shapeless=1}} | ||
|} | }} | ||
{{RecipeTableFoot}} | |||
== Usage == | |||
When the Clutch is not activated, it will transfer rotation like a [[Shaft]]. When it is activated, it will stop transferring rotation. | |||
==History== | |||
*{{GW|0.5}}: Recipe changed. | |||
*{{GW|0.1}}: Introduced. | |||
{{Blocks}} | |||
[[Category:Mechanical Components]] | [[Category:Mechanical Components]] | ||
[[Category:Transmission]] | [[Category:Transmission]] |
Latest revision as of 15:10, 14 February 2025
The Clutch stops outgoing rotation when a redstone signal is applied.
Obtaining[edit | edit source]
Breaking[edit | edit source]
Hardness | 1.5 | |
---|---|---|
Tool | ![]() | ![]() |
Breaking time[Note 1] | ||
![]() | 7.5 | 7.5 |
![]() | 1.15 | 3.75 |
![]() | 0.6 | 1.9 |
![]() | 0.4 | 1.25 |
![]() | 0.3 | 0.95 |
![]() | 0.25 | 0.85 |
![]() | 0.2 | 0.65 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Crafting[edit | edit source]
Name | Ingredients | Crafting Recipe |
---|---|---|
Clutch | Redstone Dust + Shaft + Andesite Casing |
Usage[edit | edit source]
When the Clutch is not activated, it will transfer rotation like a Shaft. When it is activated, it will stop transferring rotation.
History[edit | edit source]
Blocks | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|