Gabbro: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>Feonid m changed image order |
BoxWithout (talk | contribs) m 11 revisions imported |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Removed}} | |||
{{Block|image=<gallery> | {{Block|image=<gallery> | ||
Gabbro.png|Normal | Gabbro.png|Normal | ||
Line 18: | Line 19: | ||
== Obtaining == | == Obtaining == | ||
=== Generation === | === Generation === | ||
Gabbro spawns | Gabbro spawns between Y20 and Y70. | ||
=== Smelting === | === Smelting === | ||
{{Furnace | {{Furnace | ||
Line 70: | Line 71: | ||
|Output10=Gabbro Cobblestone | |Output10=Gabbro Cobblestone | ||
}} | }} | ||
==History== | |||
*{{GW|0.4}}: Removed. | |||
*{{GW|0.2}}: Added Layered Variant. | |||
*{{GW|0.1}}: Introduced. | |||
{{Blocks}} | {{Blocks|removed=1}} | ||
Latest revision as of 16:10, 14 February 2025
Gabbro is a block of Rock.
Obtaining[edit | edit source]
Generation[edit | edit source]
Gabbro spawns between Y20 and Y70.
Smelting[edit | edit source]
Bulk Blasting[edit | edit source]
Usage[edit | edit source]
Crafting[edit | edit source]
Name | Ingredients | Recipe |
---|---|---|
Polished Gabbro | Gabbro | |
Gabbro Pillar | Gabbro |
Gabbro can also be used as a replacement to Stone for some recipes.
Stonecutting[edit | edit source]
Block Cutting[edit | edit source]
History[edit | edit source]
Blocks | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|