Smart Observer: Difference between revisions
Create: Minecraft Mod Wiki>Broccolinyu Created page with "{{Infobox_Component |title1 = |image1 = |caption1 = |output = |default_speed = |stress_requirement = |speed_requirement = }}Belt Observers is an item that..." |
BoxWithout (talk | contribs) m 18 revisions imported |
||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Block | ||
| | |image = File:Smart_Observer.png | ||
|stackable=Yes (64)|blast_resistance=6|hardness=1.5|full=Yes|tool=Wooden Pickaxe|solid=Yes|transparent=Yes|luminant=No|lavasusceptible=No|renewable=No|flammable=No}} | |||
The '''Smart Observer''' is a machine that emits a redstone signal dependent on the block or items inside a container in front of it. | |||
==Obtaining== | |||
===Crafting=== | |||
}}Belt | {{RecipeTableHead}} | ||
{{RecipeTable | |||
|'''Smart Observer''' | |||
|[[Electron Tube]] + <br> [[Brass Casing]] + <br> {{MC|Observer}} | |||
|{{Crafting Table|B1=Electron Tube|B2=Brass Casing|B3=Observer|Output=Smart Observer}}}} | |||
{{RecipeTableFoot}} | |||
==Usage== | |||
If the Smart Observer is placed with the front facing a container such as a [[Mechanical Belt]], [[Funnel]] or [[Fluid Pipe]], it will emit a {{MC|Redstone}} signal when an item is detected inside. A Smart Observer will also emit a signal if the block placed in front of it matches the filter. | |||
If a [[Filter]] is applied to the Smart Observer, it will only emit a redstone signal when the item in the filter is detected. | |||
===[[Display Link]]=== | |||
A [[Display Link]] can be used to display the inventory the Smart Observer observes. There are four settings: | |||
*Amount of Matching Items - Displays a number corresponding to matching items. It counts everything in the inventory if nothing is applied to the [[Filter]]. | |||
*List Matching Items - Displays the name of the items and the corresponding number of each item. It counts everything in the inventory if nothing is applied to the [[Filter]]. | |||
**Shortened - Shortens numbers above 999, e.g 1280 becomes 1k. | |||
**Full Number - Displays the full number. | |||
*List Matching Fluids - Lists the name of the fluids and corresponding number in milibuckets or buckets. It counts everything if nothing is applied to the [[Filter]]. | |||
**Shortened - Shortens mB above 999 to B (Buckets.) | |||
**Full Number - Lists all numbers in mB (milibuckets.) | |||
*Amount of Matching Fluids - Displays a number corresponding to matching fluids. It counts everything if nothing is applied to the [[Filter]]. | |||
===Portable Interface=== | |||
{{Main|Portable Storage Interface|Portable Fluid Interface}} | |||
A Smart Observer used on a stationary Portable Interface can measure the inventory of the connected [[Contraption]] as a whole. | |||
==History== | |||
*{{GW|0.5.1}}: | |||
**Renamed from Content Observer to Smart Observer. | |||
**Now detects blocks in front of it if it matches the filter. | |||
**Can now be oriented up or down. | |||
**Now has a [[Ponder]] scene. | |||
**Recipe changed. | |||
*{{GW|0.5}}: Recipe changed. | |||
*{{GW|0.1}}: Introduced as [[Belt Observer]]. | |||
{{Blocks}} | |||
[[Category:Machines]] | |||
[[Category:Logic Components]] |
Latest revision as of 21:36, 14 February 2025
The Smart Observer is a machine that emits a redstone signal dependent on the block or items inside a container in front of it.
Obtaining[edit | edit source]
Crafting[edit | edit source]
Name | Ingredients | Crafting Recipe |
---|---|---|
Smart Observer | Electron Tube + Brass Casing + Observer |
Usage[edit | edit source]
If the Smart Observer is placed with the front facing a container such as a Mechanical Belt, Funnel or Fluid Pipe, it will emit a Redstone signal when an item is detected inside. A Smart Observer will also emit a signal if the block placed in front of it matches the filter.
If a Filter is applied to the Smart Observer, it will only emit a redstone signal when the item in the filter is detected.
Display Link[edit | edit source]
A Display Link can be used to display the inventory the Smart Observer observes. There are four settings:
- Amount of Matching Items - Displays a number corresponding to matching items. It counts everything in the inventory if nothing is applied to the Filter.
- List Matching Items - Displays the name of the items and the corresponding number of each item. It counts everything in the inventory if nothing is applied to the Filter.
- Shortened - Shortens numbers above 999, e.g 1280 becomes 1k.
- Full Number - Displays the full number.
- List Matching Fluids - Lists the name of the fluids and corresponding number in milibuckets or buckets. It counts everything if nothing is applied to the Filter.
- Shortened - Shortens mB above 999 to B (Buckets.)
- Full Number - Lists all numbers in mB (milibuckets.)
- Amount of Matching Fluids - Displays a number corresponding to matching fluids. It counts everything if nothing is applied to the Filter.
Portable Interface[edit | edit source]
- Lua error in package.lua at line 80: module 'Dev:Hatnote' not found.
A Smart Observer used on a stationary Portable Interface can measure the inventory of the connected Contraption as a whole.
History[edit | edit source]
- 0.5.1:
- Renamed from Content Observer to Smart Observer.
- Now detects blocks in front of it if it matches the filter.
- Can now be oriented up or down.
- Now has a Ponder scene.
- Recipe changed.
- 0.5: Recipe changed.
- 0.1: Introduced as Belt Observer.
Blocks | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|