Windmill Sail: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>NightFlyer321 No edit summary |
BoxWithout (talk | contribs) m Reverted edit by MrBli (talk) to last revision by BoxWithout Tag: Rollback |
||
(24 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
Sail is a | {{Block | ||
|image=<gallery> | |||
White_Sail Block.png|White Sail | |||
Orange Sail.png|Orange | |||
Magenta Sail.png|Magenta | |||
Light Blue Sail.png|Light Blue | |||
Yellow Sail.png|Yellow | |||
Lime Sail.png|Lime | |||
Pink Sail.png|Pink | |||
Gray Sail.png|Gray | |||
Light Gray Sail.png|Light Gray | |||
Cyan Sail.png|Cyan | |||
Purple Sail.png|Purple | |||
Blue Sail.png|Blue | |||
Brown Sail.png|Brown | |||
Green Sail.png|Green | |||
Red Sail.png|Red | |||
Black Sail.png|Black | |||
Sail_Frame.png|Frame | |||
</gallery> | |||
|slot={{Slot|Sail Frame}}{{Slot|White Sail}}|renewable=Yes|stackable=Yes (64)|blast_resistance=2|hardness=2|full=No|luminant=No|flammable=No|lavasusceptible=Yes|tool=Any Axe|transparent=Yes|solid=Yes}} | |||
The '''Windmill Sail''' is a block used to create a [[Windmill]]. | |||
<br | ==Obtaining== | ||
===Crafting=== | |||
{{RecipeTableHead}} | |||
{{RecipeTable | |||
|Sail Frame | |||
|Windmill Sail | |||
|{{Crafting Table|Output=Sail Frame|B2=White Sail|shapeless=1}}}} | |||
{{RecipeTable|White Sail|Sail Frame|{{Crafting Table|B2=Sail Frame|Output=White Sail|shapeless=1}}}} | |||
{{RecipeTable | |||
|Windmill Sail | |||
|Any {{MC|Wool}} + <br> {{MC|Stick}} + <br>[[Andesite Alloy]] | |||
|{{Crafting Table|Output=White Sail,2|A1=Any Wool|B1=Stick|A2=Stick|B2=Andesite Alloy}} | |||
}} | |||
{{RecipeTableFoot}} | |||
== | ==Usage== | ||
[[ | ===Power Generation=== | ||
When attached to a rotating structure on a [[Windmill Bearing]], the Windmill Sail will generate power with the same effectiveness as {{Mc|Wool}}. At least 8 Windmill Sails are needed to initiate the rotation. | |||
The Windmill Sail does not require [[Super Glue]] or a connected [[Linear Chassis|Linear]] or [[Radial Chassis|Radial]] Chassis. | |||
{| class="wikitable" | |||
|+Power from Windmill | |||
!Number of attached Wool/Sail blocks | |||
!Power produced | |||
!RPM | |||
|- | |||
|8-15 | |||
|512su | |||
|1 | |||
|- | |||
|16-23 | |||
|1024su | |||
|2 | |||
|- | |||
|24-31 | |||
|1536su | |||
|3 | |||
|- | |||
|32-39 | |||
|2048su | |||
|4 | |||
|- | |||
|40-47 | |||
|2560su | |||
|5 | |||
|- | |||
|48-55 | |||
|3072su | |||
|6 | |||
|- | |||
|56-63 | |||
|3584su | |||
|7 | |||
|- | |||
|64-71 | |||
|4096su | |||
|8 | |||
|- | |||
|72-79 | |||
|4608su | |||
|9 | |||
|- | |||
|80-87 | |||
|5120su | |||
|10 | |||
|- | |||
|88-95 | |||
|5632su | |||
|11 | |||
|- | |||
|96-103 | |||
|6144su | |||
|12 | |||
|- | |||
|104-111 | |||
|6656su | |||
| 13 | |||
|- | |||
|112-119 | |||
|7168su | |||
|14 | |||
|- | |||
| 120-127 | |||
|7680su | |||
|15 | |||
|- | |||
|128+ | |||
|8192su | |||
|16 | |||
|} | |||
==Dyeing== | |||
Right clicking on a placed Windmill Sail with {{Mc|Dye}} will dye the Sail. This is the only way to obtain Sail colors other than white. Double clicking applies the dye to each connected Sail. Placed Sails can also be {{MC|Shears|Sheared}} into Sail Frames. | |||
==History== | |||
*{{GW|0.5.1}}: | |||
**Reworked textures of coloured blocks such as seats and sails (dani) | |||
**Renamed from Sail to Windmill Sail | |||
*{{GW|0.5g}}: Sails now use vanilla dye/shear sounds (starlottemusic) | |||
*{{GW|0.5}}: Recipe changed. | |||
*{{GW|0.3.2}}: Adjusted yellow tone of sails | |||
*{{GW|0.3}}: Introduced. | |||
{{Blocks}} | |||
[[Category:Generators]] |
Latest revision as of 18:36, 22 February 2025
The Windmill Sail is a block used to create a Windmill.
Obtaining[edit | edit source]
Crafting[edit | edit source]
Name | Ingredients | Crafting Recipe |
---|---|---|
Sail Frame | Windmill Sail | |
White Sail | Sail Frame | |
Windmill Sail | Any Wool + Stick + Andesite Alloy |
Usage[edit | edit source]
Power Generation[edit | edit source]
When attached to a rotating structure on a Windmill Bearing, the Windmill Sail will generate power with the same effectiveness as Wool. At least 8 Windmill Sails are needed to initiate the rotation.
The Windmill Sail does not require Super Glue or a connected Linear or Radial Chassis.
Number of attached Wool/Sail blocks | Power produced | RPM |
---|---|---|
8-15 | 512su | 1 |
16-23 | 1024su | 2 |
24-31 | 1536su | 3 |
32-39 | 2048su | 4 |
40-47 | 2560su | 5 |
48-55 | 3072su | 6 |
56-63 | 3584su | 7 |
64-71 | 4096su | 8 |
72-79 | 4608su | 9 |
80-87 | 5120su | 10 |
88-95 | 5632su | 11 |
96-103 | 6144su | 12 |
104-111 | 6656su | 13 |
112-119 | 7168su | 14 |
120-127 | 7680su | 15 |
128+ | 8192su | 16 |
Dyeing[edit | edit source]
Right clicking on a placed Windmill Sail with Dye will dye the Sail. This is the only way to obtain Sail colors other than white. Double clicking applies the dye to each connected Sail. Placed Sails can also be Sheared into Sail Frames.
History[edit | edit source]
- 0.5.1:
- Reworked textures of coloured blocks such as seats and sails (dani)
- Renamed from Sail to Windmill Sail
- 0.5g: Sails now use vanilla dye/shear sounds (starlottemusic)
- 0.5: Recipe changed.
- 0.3.2: Adjusted yellow tone of sails
- 0.3: Introduced.
Blocks | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|