Andesite: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>NonaWax No edit summary |
Create: Minecraft Mod Wiki>NonaWax No edit summary |
||
Line 1: | Line 1: | ||
{{Vanilla}} | {{Vanilla}} | ||
{{Infobox Component|image1=<gallery> | {{Infobox Component|image1=<gallery> | ||
Andesite Bricks.png|Bricks | Andesite Bricks.png|Bricks | ||
Small Andesite Bricks.png|Small Bricks | |||
Andesite Pillar.png|Pillar | Andesite Pillar.png|Pillar | ||
Layered Andesite.png|Layered | Layered Andesite.png|Layered | ||
</gallery>}} | </gallery>}} | ||
Line 20: | Line 16: | ||
{{RecipeTableHead}} | {{RecipeTableHead}} | ||
{{RecipeTable|[[Andesite Alloy]]|{{MC|Andesite}} + <br> {{MC|Iron|Iron Nugget}}/[[Zinc|Zinc Nugget]]|{{Crafting Table|A1=Andesite|B1=Iron Nugget;Zinc Nugget|A2=Iron Nugget;Zinc Nugget|B2=Andesite|Output=Andesite Alloy}}}} | {{RecipeTable|[[Andesite Alloy]]|{{MC|Andesite}} + <br> {{MC|Iron|Iron Nugget}}/[[Zinc|Zinc Nugget]]|{{Crafting Table|A1=Andesite|B1=Iron Nugget;Zinc Nugget|A2=Iron Nugget;Zinc Nugget|B2=Andesite|Output=Andesite Alloy}}}} | ||
{{RecipeTableFoot}} | {{RecipeTableFoot}} | ||
=== Mixing === | === Mixing === | ||
{{Mechanical Mixer|type=mixing|Input1=Andesite|Input2=Iron Nugget;Zinc Nugget|Output=Andesite Alloy}} | {{Mechanical Mixer|type=mixing|Input1=Andesite|Input2=Iron Nugget;Zinc Nugget|Output=Andesite Alloy}} | ||
=== Stonecutting === | === Stonecutting === | ||
{{Mechanical Saw|Input=Andesite|Output1= | {{RecipeTableHead|Block Cutting Recipe}} | ||
{{RecipeTable | |||
|Any Andesite Variant | |||
|'''Andesite''' | |||
|{{Mechanical Saw|Input=Andesite|Output1=Cut Andesite|Output2=Cut Andesite Slab,2|Output3=Cut Andesite Stairs|Output4=Polished Andesite|Output5=Polished Andesite Stairs|Output6=Polished Andesite Slab,2|Output7=Andesite Bricks|Output8=Andesite Brick Slab,2|Output9=Andesite Brick Stairs|Output10=Small Andesite Bricks|Output11=Small Andesite Brick Slab,2|Output12=Small Andesite Brick Stairs|Output13=Layered Andesite|Output14=Andesite Pillar}} | |||
}} | |||
{{RecipeTableFoot}} | |||
==History== | |||
*0.4: | |||
**Removed Cobblestone, Fancy Bricks, Chiseled, Paved, Mossy, and Overgrown variants. | |||
**Added Small Bricks and Cut variants. | |||
*Generation changed to spawn in layers. | |||
{{Blocks}} | {{Blocks}} | ||
[[Category:Decoration]] | [[Category:Decoration]] | ||
[[Category:Materials]] | [[Category:Materials]] |
Revision as of 23:10, 12 December 2021
Andesite is used as an important material in machine crafting, and can also be cut into new decorative blocks.
Obtaining
Compacting
Usage
Crafting
Name | Ingredients | Crafting Recipe |
---|---|---|
Andesite Alloy | Andesite + Iron Nugget/Zinc Nugget |
Mixing
Stonecutting
Name | Ingredients | Block Cutting Recipe |
---|---|---|
Any Andesite Variant | Andesite |
History
- 0.4:
- Removed Cobblestone, Fancy Bricks, Chiseled, Paved, Mossy, and Overgrown variants.
- Added Small Bricks and Cut variants.
- Generation changed to spawn in layers.
Blocks | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|