Andesite Casing: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>Joker876 No edit summary |
Create: Minecraft Mod Wiki>Joker876 No edit summary |
||
Line 3: | Line 3: | ||
|renewable = Yes | |renewable = Yes | ||
|transparent = No | |transparent = No | ||
| | |luminant = No | ||
|flammable = No | |flammable = No | ||
|lavasusceptible = No | |lavasusceptible = No | ||
Line 27: | Line 27: | ||
{{RecipeTableHead}} | {{RecipeTableHead}} | ||
{{RecipeTable | {{RecipeTable | ||
|Gearbox | |[[Gearbox]] | ||
|[[Cogwheel]] +<br/>[[Andesite Casing]] | |[[Cogwheel]] +<br/>[[Andesite Casing]] | ||
|{{Crafting Table | |{{Crafting Table | ||
Line 37: | Line 37: | ||
}} | }} | ||
{{RecipeTable | {{RecipeTable | ||
|Gantry Carriage | |[[Gantry Carriage]] | ||
|Any {{MC|Planks}} +<br/>[[Shaft]] +<br/>[[Andesite Casing]] +<br/>[[Cogwheel]] | |Any {{MC|Planks}} +<br/>[[Shaft]] +<br/>[[Andesite Casing]] +<br/>[[Cogwheel]] | ||
|{{Crafting Table | |{{Crafting Table | ||
Line 47: | Line 47: | ||
}} | }} | ||
{{RecipeTable | {{RecipeTable | ||
|Speedometer | |[[Speedometer]] | ||
|{{MC|Compass}} +<br/>[[Shaft]] +<br/>[[Andesite Casing]] | |{{MC|Compass}} +<br/>[[Shaft]] +<br/>[[Andesite Casing]] | ||
|{{Crafting Table | |{{Crafting Table | ||
Line 56: | Line 56: | ||
}} | }} | ||
{{RecipeTable | {{RecipeTable | ||
|Analog Lever | |[[Analog Lever]] | ||
|{{MC|Stick}} +<br/>[[Andesite Casing]] | |{{MC|Stick}} +<br/>[[Andesite Casing]] | ||
|{{Crafting Table | |{{Crafting Table | ||
Line 65: | Line 65: | ||
}} | }} | ||
{{RecipeTable | {{RecipeTable | ||
|Deployer | |[[Deployer]] | ||
|[[Electron Tube]] +<br/>[[Cogwheel]] +<br/>[[Andesite Casing]] +<br/>[[Brass Hand]] | |[[Electron Tube]] +<br/>[[Cogwheel]] +<br/>[[Andesite Casing]] +<br/>[[Brass Hand]] | ||
|{{Crafting Table | |{{Crafting Table | ||
Line 75: | Line 75: | ||
}} | }} | ||
{{RecipeTable | {{RecipeTable | ||
|Mechanical Piston | |[[Mechanical Piston]] | ||
|Any {{MC|Planks}} +<br/>[[Cogwheel]] +<br/>[[Andesite Casing]] +<br/>[[Piston Extension Pole]] | |Any {{MC|Planks}} +<br/>[[Cogwheel]] +<br/>[[Andesite Casing]] +<br/>[[Piston Extension Pole]] | ||
|{{Crafting Table | |{{Crafting Table | ||
Line 85: | Line 85: | ||
}} | }} | ||
{{RecipeTable | {{RecipeTable | ||
|Encased Chain Drive | |[[Encased Chain Drive]] | ||
|{{MC|Iron Nugget}} +<br/>[[Shaft]] +<br/>[[Andesite Casing]] | |{{MC|Iron Nugget}} +<br/>[[Shaft]] +<br/>[[Andesite Casing]] | ||
|{{Crafting Table | |{{Crafting Table | ||
Line 92: | Line 92: | ||
|B3=Iron Nugget | |B3=Iron Nugget | ||
|Output=Encased Chain Drive,2 | |Output=Encased Chain Drive,2 | ||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Rope Pulley]] | |||
|[[Andesite Casing]] +<br/>[[Shaft]] +<br/>Any {{MC|Wool}} +<br/>[[Iron Sheet]] | |||
|{{Crafting Table | |||
|B1=Andesite Casing | |||
|A2=Shaft |B2=Any Wool |C2=Shaft | |||
|B3=Iron Sheet | |||
|Output=Rope Pulley | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Mechanical Mixer]] | |||
|[[Andesite Alloy]] +<br/>[[Cogwheel]] +<br/>[[Andesite Casing]] +<br/>[[Whisk]] | |||
|{{Crafting Table | |||
|B1=Andesite Alloy | |||
|A2=Cogwheel |B2=Andesite Casing |C2=Cogwheel | |||
|B3=Whisk | |||
|Output=Mechanical Mixer | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Mechanical Saw]] | |||
|[[Iron Sheet]] +<br/>{{MC|Iron Ingot}} +<br/>[[Andesite Casing]] | |||
|{{Crafting Table | |||
|B1=Iron Sheet | |||
|A2=Iron Sheet |B2=Iron Ingot |C2=Iron Sheet | |||
|B3=Andesite Casing | |||
|Output=Mechanical Saw | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Depot]] | |||
|[[Andesite Alloy]] +<br/>[[Andesite Casing]] | |||
|{{Crafting Table | |||
|B1=Andesite Alloy | |||
|B2=Andesite Casing | |||
|Output=Depot | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Mechanical Plough]] | |||
|[[Iron Sheet]] +<br/>[[Andesite Alloy]] +<br/>[[Andesite Casing]] | |||
|{{Crafting Table | |||
|A1=Iron Sheet |B1=Iron Sheet |C1=Iron Sheet | |||
|A2=Andesite Alloy |B2=Andesite Alloy |C2=Andesite Alloy | |||
|B3=Andesite Casing | |||
|Output=Mechanical Plough | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Mechanical Drill]] | |||
|[[Andesite Alloy]] +<br/>{{MC|Iron Ingot}} +<br/>[[Andesite Casing]] | |||
|{{Crafting Table | |||
|B1=Andesite Alloy | |||
|A2=Andesite Alloy |B2=Iron Ingot |C2=Andesite Alloy | |||
|B3=Andesite Casing | |||
|Output=Mechanical Drill | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Mechanical Harvester]] | |||
|[[Andesite Alloy]] +<br/>[[Iron Sheet]] +<br/>[[Andesite Casing]] | |||
|{{Crafting Table | |||
|A1=Andesite Alloy |B1=Iron Sheet |C1=Andesite Alloy | |||
|A2=Andesite Alloy |B2=Iron Sheet |C2=Andesite Alloy | |||
|B3=Andesite Casing | |||
|Output=Mechanical Harvester | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Gearshift]] | |||
|{{MC|Redstone Dust}} +<br/>[[Cogwheel]] +<br/>[[Andesite Casing]] | |||
|{{Crafting Table | |||
|B1=Redstone Dust | |||
|A2=Cogwheel |B2=Andesite Casing |C2=Cogwheel | |||
|B3=Redstone Dust | |||
|Output=Gearshift | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Clutch]] | |||
|{{MC|Redstone Dust}} +<br/>[[Shaft]] +<br/>[[Andesite Casing]] | |||
|{{Crafting Table | |||
|B1=Redstone Dust | |||
|A2=Shaft |B2=Andesite Casing |C2=Shaft | |||
|B3=Redstone Dust | |||
|Output=Clutch | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Encased Fan]] | |||
|[[Shaft]] +<br/>[[Cogwheel]] +<br/>[[Andesite Casing]] +<br/>[[Propeller]] | |||
|{{Crafting Table | |||
|B1=Shaft | |||
|A2=Cogwheel |B2=Andesite Casing |C2=Cogwheel | |||
|B3=Propeller | |||
|Output=Encased Fan | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Mechanical Bearing]] | |||
|[[Turntable]] +<br/>[[Andesite Alloy]] +<br/>[[Andesite Casing]] +<br/>[[Shaft]] | |||
|{{Crafting Table | |||
|B1=Turntable | |||
|A2=Andesite Alloy |B2=Andesite Casing |C2=Andesite Alloy | |||
|B3=Shaft | |||
|Output=Mechanical Bearing | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Mechanical Press]] | |||
|[[Andesite Alloy]] +<br/>[[Cogwheel]] +<br/>[[Andesite Casing]] +<br/>{{MC|Block of Iron}} | |||
|{{Crafting Table | |||
|B1=Andesite Alloy | |||
|A2=Cogwheel |B2=Andesite Casing |C2=Cogwheel | |||
|B3=Block of Iron | |||
|Output=Mechanical Press | |||
}} | }} | ||
}} | }} |
Revision as of 11:59, 30 April 2021
Andesite Casing is a block used to craft machines.
Obtaining
Crafting
Name | Ingredients | Crafting Recipe |
---|---|---|
Andesite Casing | Any Planks + Andesite Alloy + Any Log |
Usage
Crafting
Encasing
When right clicking on Mechanical Belts or Shafts, with Andesite Casing, the component will be encased. This forms a decorative block around the component.