Block of Copper: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>Feonid m Feonid moved page Copper Block to Block of Copper |
Create: Minecraft Mod Wiki>Feonid m corrected name |
||
Line 13: | Line 13: | ||
|lavasusceptible=No | |lavasusceptible=No | ||
}} | }} | ||
The '''Copper | The '''Block of Copper''' is a block equivalent to nine [[Copper Ingot]]s. | ||
The block will oxidize, slowly becoming a blue-green color. | The block will oxidize, slowly becoming a blue-green color. | ||
Line 23: | Line 23: | ||
{{RecipeTableHead}} | {{RecipeTableHead}} | ||
{{RecipeTable | {{RecipeTable | ||
|Copper | |Block of Copper | ||
|[[Copper Ingot]] | |[[Copper Ingot]] | ||
|{{Crafting Table|A1=Copper Ingot|B1=Copper Ingot|C1=Copper Ingot|A2=Copper Ingot|B2=Copper Ingot|C2=Copper Ingot|A3=Copper Ingot|B3=Copper Ingot|C3=Copper Ingot|Output=Copper | |{{Crafting Table|A1=Copper Ingot|B1=Copper Ingot|C1=Copper Ingot|A2=Copper Ingot|B2=Copper Ingot|C2=Copper Ingot|A3=Copper Ingot|B3=Copper Ingot|C3=Copper Ingot|Output=Block of Copper}} | ||
}} | }} | ||
{{RecipeTableFoot}} | {{RecipeTableFoot}} | ||
Line 34: | Line 34: | ||
{{RecipeTable | {{RecipeTable | ||
|[[Copper Ingot]] | |[[Copper Ingot]] | ||
|Copper | |Block of Copper | ||
|{{Crafting Table|shapeless=1|B2=Copper | |{{Crafting Table|shapeless=1|B2=Block of Copper|Output=Copper Ingot,9}} | ||
}} | }} | ||
{{RecipeTableFoot}} | {{RecipeTableFoot}} | ||
Line 43: | Line 43: | ||
{{RecipeTable | {{RecipeTable | ||
|[[Crushed Copper Ore]] | |[[Crushed Copper Ore]] | ||
|Copper | |Block of Copper | ||
|{{Crushing Wheel|Input=Copper | |{{Crushing Wheel|Input=Block of Copper|Output=Crushed Copper Ore,5}} | ||
}} | }} | ||
{{RecipeTableFoot}} | {{RecipeTableFoot}} | ||
{{Blocks}} | {{Blocks}} | ||
[[Category:Materials]] | [[Category:Materials]] |
Revision as of 20:51, 21 June 2021
- Lua error in package.lua at line 80: module 'Dev:Hatnote' not found.
The Block of Copper is a block equivalent to nine Copper Ingots. The block will oxidize, slowly becoming a blue-green color.
Obtaining
Breaking
Hardness | 6 |
---|---|
Tool | ![]() |
Breaking time[Note 1] | |
![]() | 30 |
![]() | 4.55 |
![]() | 2.3 |
![]() | 1.5 |
![]() | 1.15 |
![]() | 1 |
![]() | 0.75 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Crafting
Name | Ingredients | Crafting Recipe |
---|---|---|
Block of Copper | Copper Ingot |
Usage
Crafting
Name | Ingredients | Crafting Recipe |
---|---|---|
Copper Ingot | Block of Copper |
Crushing
Name | Ingredients | Crushing Recipe |
---|---|---|
Crushed Copper Ore | Block of Copper |
Blocks | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|