Block of Copper: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>NonaWax No edit summary |
Create: Minecraft Mod Wiki>NonaWax No edit summary |
||
Line 33: | Line 33: | ||
|{{Crafting Table|A1=Copper Ingot|B1=Copper Ingot|C1=Copper Ingot|A2=Copper Ingot|B2=Copper Ingot|C2=Copper Ingot|A3=Copper Ingot|B3=Copper Ingot|C3=Copper Ingot|Output=Block of Copper}} | |{{Crafting Table|A1=Copper Ingot|B1=Copper Ingot|C1=Copper Ingot|A2=Copper Ingot|B2=Copper Ingot|C2=Copper Ingot|A3=Copper Ingot|B3=Copper Ingot|C3=Copper Ingot|Output=Block of Copper}} | ||
}} | }} | ||
{{RecipeTableFoot}} | |||
=== Block Cutting === | |||
{{RecipeTableHead}} | |||
{{RecipeTable | {{RecipeTable | ||
|Copper Shingles | |Copper Shingles | ||
|[[Copper Sheet]] | |[[Copper Sheet]] | ||
|{{ | |{{Stonecutter|Input=Copper Sheet|Output=Copper Shingles,2}}}} | ||
}} | |||
{{RecipeTable | {{RecipeTable | ||
|Copper Tiles | |Copper Tiles | ||
| | |[[Copper Sheet]] | ||
|{{Stonecutter|Input=Copper Sheet|Output=Copper Tiles,2}}}} | |||
|{{ | |||
}} | |||
{{RecipeTableFoot}} | {{RecipeTableFoot}} | ||
== Usage == | == Usage == | ||
=== Crafting === | === Crafting === | ||
Line 69: | Line 64: | ||
{{RecipeTableFoot}} | {{RecipeTableFoot}} | ||
==History== | ==History== | ||
*0.4: | *{{GW|0.4}}: | ||
**Block of Copper removed. | **Block of Copper removed. | ||
**Oxidation mimics vanilla. | **Oxidation mimics vanilla. | ||
**Can be waxed by [[Deployer]]s. | **Can be waxed by [[Deployer]]s. | ||
*0.3: | *{{GW|0.3}}: | ||
**Added Tile variant. | **Added Tile variant. | ||
**Can be used as a {{MC|Beacon}} Block. | **Can be used as a {{MC|Beacon}} Block. | ||
*0.2: Introduced. | *{{GW|0.2}}: Introduced. | ||
{{Blocks}} | {{Blocks}} | ||
[[Category:Materials]] | [[Category:Materials]] |
Revision as of 16:09, 31 March 2022
This article is about the block. For the ore, see Copper Ore. For other forms of copper, see Copper.
The Block of Copper is a block equivalent to nine Copper Ingots. The block will oxidize, slowly becoming a blue-green color.
Obtaining
Breaking
Hardness | 6 |
---|---|
Tool | ![]() |
Breaking time[Note 1] | |
![]() | 30 |
![]() | 4.55 |
![]() | 2.3 |
![]() | 1.5 |
![]() | 1.15 |
![]() | 1 |
![]() | 0.75 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Crafting
Name | Ingredients | Crafting Recipe |
---|---|---|
Block of Copper | Copper Ingot |
Block Cutting
Name | Ingredients | Crafting Recipe |
---|---|---|
Copper Shingles | Copper Sheet | |
Copper Tiles | Copper Sheet |
Usage
Crafting
Name | Ingredients | Crafting Recipe |
---|---|---|
Copper Ingot | Block of Copper |
Crushing
Name | Ingredients | Crushing Recipe |
---|---|---|
Crushed Copper Ore | Block of Copper |
History
- 0.4:
- Block of Copper removed.
- Oxidation mimics vanilla.
- Can be waxed by Deployers.
- 0.3:
- Added Tile variant.
- Can be used as a Beacon Block.
- 0.2: Introduced.
Blocks | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|