Brass: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>Feonid m added currently useless link |
Create: Minecraft Mod Wiki>Feonid m added links |
||
Line 1: | Line 1: | ||
Brass is an ingot obtained by alloying together [[Copper]] and [[Zinc]]. It is used for many crafting recipes including 5 upgrades to the [[Handheld Blockzapper]] and other forms of itself | Brass is an ingot obtained by alloying together [[Copper]] and [[Zinc]]. It is used for many crafting recipes including [[Brass Casing]], 5 upgrades to the [[Handheld Blockzapper]] and other forms of itself, including: '''Brass block''', '''Brass Nugget''' and '''Brass sheet'''. | ||
<br /> | <br /> | ||
Line 12: | Line 12: | ||
|- | |- | ||
|Crafting | |Crafting | ||
|9 Brass | |9 Brass Ingot | ||
|1 Brass | |1 Brass Block | ||
|- | |- | ||
|Crafting | |Crafting | ||
|1 Brass | |1 Brass Ingot | ||
|9 Brass | |9 Brass Nuggets | ||
|- | |- | ||
|Crafting | |Crafting | ||
|1 Electron Tube, | |1 [[Crafting Components|Electron Tube]], | ||
2 Brass and 2 Dried | 2 Brass Ingot and 2 [https://minecraft.gamepedia.com/Dried_Kelp Dried Kelp] | ||
|2 Brass | |2 [[Brass Tunnel]] | ||
|- | |- | ||
|Crafting | |Crafting | ||
|2 Brass, 2 Refined | |2 Brass Ingot, 2 Refined Radiance, | ||
2 White | 2 [https://minecraft.gamepedia.com/Glass White Stained Glass] and | ||
1 | 1 [https://minecraft.gamepedia.com/Obsidian Obsidian] | ||
|1 Wand of | |1 [[Wand of Symmetry]] | ||
|- | |- | ||
|Crafting | |Crafting | ||
|2 Brass, 1 Electron tube and | |2 Brass Ingot, 1 [[Crafting Components|Electron tube]] and | ||
1 Dried | 1 [https://minecraft.gamepedia.com/Dried_Kelp Dried Kelp] | ||
|2 Brass | |2 [[Brass Funnel]] | ||
|- | |- | ||
|Crafting/ | |Crafting/ | ||
Blockzapper | |||
|2 Glass, 1 Brass and | |2 [https://minecraft.gamepedia.com/Glass Glass], 1 Brass Ingot and | ||
1 | 1 [[Handheld Blockzapper]] | ||
|Brass | |[[Brass Scope Upgrade]] | ||
|- | |- | ||
|Crafting/ | |Crafting/ | ||
Blockzapper | |||
|1 Brass, 1 Redstone and | |1 Brass Ingot, 1 [https://minecraft.gamepedia.com/Redstone_Dust Redstone Dust] and | ||
1 | 1 [[Handheld Blockzapper]] | ||
|Brass | |[[Brass Retriever Upgrade]] | ||
|- | |- | ||
|Crafting/ | |Crafting/ | ||
Blockzapper | |||
|2 | |2 [https://minecraft.gamepedia.com/Sugar Sugar], 1 Brass Ingot and | ||
1 | 1 [[Handheld Blockzapper]] | ||
|Brass | |[[Brass Accelerator Upgrade]] | ||
|- | |- | ||
|Crafting/ | |Crafting/ | ||
Blockzapper | |||
|4 Brass and 1 | |4 Brass Ingot and 1 [[Handheld Blockzapper]] | ||
|Brass | |[[Brass Body Upgrade]] | ||
|- | |- | ||
|Crafting/ | |Crafting/ | ||
Blockzapper | |||
|1 Brass, 1 Refined | |1 Brass Ingot, 1 [[Refined Radiance]] | ||
and 1 | and 1 [[Handheld Blockzapper]] | ||
|Brass | |[[Brass Amplifier Upgrade]] | ||
|- | |- | ||
|Mechanical | |Mechanical | ||
Crafting Only | Crafting Only | ||
| 1 Brass | | 1 [[Brass Casing]] and 8 Brass Ingot | ||
|1 Flywheel | |1 [[Flywheel]] | ||
|- | |- | ||
|Mechanical | |Mechanical | ||
Crafting Only | Crafting Only | ||
|1 | |1 Brass Ingot, 1 [[Cogwheel]], | ||
6 | 6 [https://minecraft.gamepedia.com/Stick Stick] and 1 [[Crafting Components|Brass Hand]] | ||
|1 Extendo | |1 [[Extendo Grip]] | ||
|- | |- | ||
|Mechanical | |Mechanical | ||
Crafting Only | Crafting Only | ||
| 5 Brass | | 5 Brass Sheet, 2 Brass Ingot, | ||
1 Brass | 1 [[Brass Casing]] and 1 [https://minecraft.gamepedia.com/Piston Piston] | ||
|1 Furnace | |1 [[Furnace Engine]] | ||
|- | |- | ||
|Pressing | |Pressing | ||
|1 Brass | |1 Brass Ingot | ||
|1 Brass | |1 Brass Sheet | ||
|} | |} | ||
Line 99: | Line 99: | ||
|- | |- | ||
|Crafting | |Crafting | ||
|1 Brass | |1 Brass Block | ||
|9 Brass | |9 Brass Ingot | ||
|- | |- | ||
|Crafting | |Crafting | ||
|9 Brass | |9 Brass Nuggets | ||
|1 Brass | |1 Brass Ingot | ||
|- | |- | ||
|Smelting/ | |Smelting/ | ||
Blasting | Blasting | ||
|1 Crushed | |1 Crushed Brass | ||
|1 Brass Ingot | |||
|1 Brass | |||
|- | |- | ||
|Mixing | |Mixing | ||
|1 Copper, 1 Zinc, | |1 [[Copper|Copper Ingot]], 1 [[Zinc|Zinc Ingot]], | ||
Water and 128 SU | |||
|2 Brass | |2 Brass Ingot | ||
|} | |} | ||
[[Category:Ores]] | [[Category:Ores]] |
Revision as of 16:29, 4 February 2021
Brass is an ingot obtained by alloying together Copper and Zinc. It is used for many crafting recipes including Brass Casing, 5 upgrades to the Handheld Blockzapper and other forms of itself, including: Brass block, Brass Nugget and Brass sheet.
Crafting Recipes from Brass
Method | Resources | Result |
---|---|---|
Crafting | 9 Brass Ingot | 1 Brass Block |
Crafting | 1 Brass Ingot | 9 Brass Nuggets |
Crafting | 1 Electron Tube,
2 Brass Ingot and 2 Dried Kelp |
2 Brass Tunnel |
Crafting | 2 Brass Ingot, 2 Refined Radiance,
2 White Stained Glass and 1 Obsidian |
1 Wand of Symmetry |
Crafting | 2 Brass Ingot, 1 Electron tube and | 2 Brass Funnel |
Crafting/
Blockzapper |
2 Glass, 1 Brass Ingot and | Brass Scope Upgrade |
Crafting/
Blockzapper |
1 Brass Ingot, 1 Redstone Dust and | Brass Retriever Upgrade |
Crafting/
Blockzapper |
2 Sugar, 1 Brass Ingot and | Brass Accelerator Upgrade |
Crafting/
Blockzapper |
4 Brass Ingot and 1 Handheld Blockzapper | Brass Body Upgrade |
Crafting/
Blockzapper |
1 Brass Ingot, 1 Refined Radiance
and 1 Handheld Blockzapper |
Brass Amplifier Upgrade |
Mechanical
Crafting Only |
1 Brass Casing and 8 Brass Ingot | 1 Flywheel |
Mechanical
Crafting Only |
1 Brass Ingot, 1 Cogwheel,
6 Stick and 1 Brass Hand |
1 Extendo Grip |
Mechanical
Crafting Only |
5 Brass Sheet, 2 Brass Ingot,
1 Brass Casing and 1 Piston |
1 Furnace Engine |
Pressing | 1 Brass Ingot | 1 Brass Sheet |
Method | Resources | Result |
---|---|---|
Crafting | 1 Brass Block | 9 Brass Ingot |
Crafting | 9 Brass Nuggets | 1 Brass Ingot |
Smelting/
Blasting |
1 Crushed Brass | 1 Brass Ingot |
Mixing | 1 Copper Ingot, 1 Zinc Ingot,
Water and 128 SU |
2 Brass Ingot |