Casing: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>NonaWax No edit summary |
Create: Minecraft Mod Wiki>NonaWax added brass casing usage recipes and removed copper tank since the recipe was changed |
||
Line 250: | Line 250: | ||
|{{Mc|Iron Bars}} +<br>[[Casing|Copper Casing]] | |{{Mc|Iron Bars}} +<br>[[Casing|Copper Casing]] | ||
|{{Crafting Table|B1=Iron Bars|B2=Copper Casing|Output=Item Drain}} | |{{Crafting Table|B1=Iron Bars|B2=Copper Casing|Output=Item Drain}} | ||
}} | }} | ||
{{RecipeTable | {{RecipeTable | ||
Line 271: | Line 266: | ||
|B3=Shaft | |B3=Shaft | ||
|Output=Clockwork Bearing | |Output=Clockwork Bearing | ||
}}}}{{RecipeTableFoot}} | }} | ||
}} | |||
{{RecipeTable | |||
|[[Nixie Tube]] | |||
|[[Electron Tube]] + <br> Brass Casing | |||
|{{Crafting Table | |||
|A2=Electron Tube|B2=Brass Casing|C2=Electron Tube|Output=Nixie Tube}} | |||
}} | |||
{{RecipeTable | |||
|[[Content Observer]] | |||
|{{MC|Redstone Dust}} + <br> {{MC|Observer}} + <br> {{MC|Iron Ingot}} + <br> Brass Casing | |||
|{{Crafting Table|A2=Redstone Dust|B2=Observer|C2=Iron Ingot|B3=Brass Casing|Output=Content Observer}} | |||
}} | |||
{{RecipeTable | |||
|[[Mechanical Crafter]] | |||
|[[Electron Tube]] + <br> [[Cogwheel]] + <br> Brass Casing + <br> {{MC|Crafting Table}} | |||
|{{Crafting Table|B1=Electron Tube|A2=Cogwheel|B2=Brass Casing|C2=Cogwheel|B3=Crafting Table|Output=Mechanical Crafter,3}} | |||
}} | |||
{{RecipeTable | |||
|[[Rotation Speed Controller]] | |||
|[[Precision Mechanism]] + <br> [[Shaft]] + <br> Brass Casing | |||
|{{Crafting Table|B2=Precision Mechanism|A3=Shaft|B3=Brass Casing|C3=Shaft|Output=Rotation Speed Controller}}}} | |||
{{RecipeTable | |||
|[[Mechanical Arm]] | |||
|[[Brass Sheet]] + <br> [[Andesite Alloy]] + <br> [[Precision Mechanism]] + <br> Brass Casing | |||
|{{Crafting Table|A1=Brass Sheet|B1=Brass Sheet|C1=Andesite Alloy|A2=Brass Sheet|A3=Precision Mechanism|B3=Brass Casing|Output=Mechanical Arm}} | |||
}} | |||
{{RecipeTable | |||
|[[Sequenced Gearshift]] | |||
|[[Electron Tube]] + <br> [[Cogwheel]] + <br> Brass Casing + <br> {{MC|Clock}} | |||
|{{Crafting Table|B1=Electron Tube|A2=Cogwheel|B2=Brass Casing|C2=Cogwheel|B3=Clock|Output=Sequenced Gearshift}}}} | |||
{{RecipeTable | |||
|[[Stockpile Switch]] | |||
|{{MC|Redstone Dust}} + <br> {{MC|Redstone Comparator}} + <br> {{MC|Iron Ingot}} + <br> Brass Casing | |||
|{{Crafting Table|A2=Redstone Dust|B2=Redstone Comparator|C2=Iron Ingot|B3=Brass Casing|Output=Stockpile Switch}}}} | |||
{{RecipeTableFoot}} | |||
===Mechanical Crafting=== | |||
{{RecipeTableHead}} | |||
{{RecipeTable | |||
|[[Flywheel]] | |||
|Brass Casing + <br> [[Brass Ingot]] | |||
|{{Mechanical Crafter|gridwidth=4|B1=Brass Ingot|C1=Brass Ingot|D1=Brass Ingot|A2=Brass Casing|B2=Brass Ingot|D2=Brass Ingot|B3=Brass Ingot|C3=Brass Ingot|D3=Brass Ingot|Output=Flywheel}} | |||
}} | |||
{{RecipeTable | |||
|[[Furnace Engine]] | |||
|[[Brass Sheet]] + <br> [[Brass Ingot]] + <br> Brass Casing + <br> {{MC|Piston}} | |||
|{{Mechanical Crafter|gridwidth=3|A1=Brass Sheet|A2=Brass Sheet|A3=Brass Sheet|B1=Brass Sheet|B2=Brass Casing|B3=Brass Sheet|C1=Brass Ingot|C2=Piston;Sticky Piston|C3=Brass Ingot|Output=Furnace Engine}} | |||
}} | |||
{{RecipeTableFoot}} | |||
=== Encasing === | === Encasing === | ||
[[Mechanical Belt]]s, [[Shaft]]s, [[Cogwheel]]s, and [[Fluid Pipe]]s can be encased in casings, creating a decoration around the encased block. [[Copper Casing]]s can't be applied to anything but [[Fluid Pipe]]s, and [[Fluid Pipe]]s only accept [[Copper Casing]]s. | [[Mechanical Belt]]s, [[Shaft]]s, [[Cogwheel]]s, and [[Fluid Pipe]]s can be encased in casings, creating a decoration around the encased block. [[Copper Casing]]s can't be applied to anything but [[Fluid Pipe]]s, and [[Fluid Pipe]]s only accept [[Copper Casing]]s. |
Revision as of 18:49, 30 December 2021
Casings are blocks used crafting, and for aesthetic purposes.
Obtaining
Crafting
Name | Ingredients | Crafting Recipe |
---|---|---|
Andesite Casing | Any Planks + Andesite Alloy + Any Log |
|
Brass Casing | Any Planks + Brass Sheet + Any Log |
|
Copper Casing | Any Planks + Copper Sheet + Any Log |
Usage
Crafting
Mechanical Crafting
Name | Ingredients | Crafting Recipe |
---|---|---|
Flywheel | Brass Casing + Brass Ingot |
|
Furnace Engine | Brass Sheet + Brass Ingot + Brass Casing + Piston |
Encasing
Mechanical Belts, Shafts, Cogwheels, and Fluid Pipes can be encased in casings, creating a decoration around the encased block. Copper Casings can't be applied to anything but Fluid Pipes, and Fluid Pipes only accept Copper Casings.
Casing on Cogwheels can prevent cogs from connecting to other cogs via the shaft, and this is adjustable with a Wrench.
History
- 0.4:
- Cogwheels can be encased.
- Removed Radiant and Shadow Casings.
- 0.3:
- Added Radiant and Shadow Casings.
- Sideways and vertical belts can be encased.
- Belts can be enforced with Andesite Casing.
- 0.2: Added Andesite, Copper, and Brass Casings.
Blocks | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|