Fluid Tank: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>NonaWax crafting |
Create: Minecraft Mod Wiki>Joker876 No edit summary |
||
Line 3: | Line 3: | ||
|image1=[[File:Fluid Tank.png]] | |image1=[[File:Fluid Tank.png]] | ||
}} | }} | ||
The '''Fluid Tank''' is a fluid storage mechanism that can store up to 8 buckets of fluid per block. Fluid tanks will also merge with adjacent tanks, up to 3x32x3. | The '''Fluid Tank''' is a fluid storage mechanism that can store up to 8 buckets of fluid per block. Fluid tanks will also merge with adjacent tanks, up to 3x32x3, allowing to store up to 2,304 buckets of any fluid. | ||
==Obtaining== | ==Obtaining== | ||
{ | {{RecipeTableHead}} | ||
{{RecipeTable | |||
|'''Fluid Tank''' | |'''Fluid Tank''' | ||
|[[Copper Casing]] +<br/>[[Copper|Copper Nuggets]] +<br/>[https://minecraft.gamepedia.com/Glass Glass] | |[[Copper Casing]] +<br/>[[Copper|Copper Nuggets]] +<br/>[https://minecraft.gamepedia.com/Glass Glass] | ||
|{{Crafting Table|B1=Copper Casing|A2=Copper Nugget|B2=Glass|C2=Copper Nugget|B3=Copper Casing|Output=Fluid Tank,2}} | |{{Crafting Table | ||
|B1=Copper Casing | |||
|A2=Copper Nugget|B2=Glass|C2=Copper Nugget | |||
|B3=Copper Casing | |||
|Output=Fluid Tank,2 | |||
}} | |||
}} | |||
{{RecipeTableFoot}} | |||
[[Category:Blocks]] | [[Category:Blocks]] | ||
[[Category:Fluid Systems]] | [[Category:Fluid Systems]] | ||
[[Category:Fluid Storage]] | [[Category:Fluid Storage]] |
Revision as of 12:11, 30 April 2021
The Fluid Tank is a fluid storage mechanism that can store up to 8 buckets of fluid per block. Fluid tanks will also merge with adjacent tanks, up to 3x32x3, allowing to store up to 2,304 buckets of any fluid.
Obtaining
Name | Ingredients | Crafting Recipe |
---|---|---|
Fluid Tank | Copper Casing + Copper Nuggets + Glass |