Limestone: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>JokerBot m →Bulk Washing: Adding {{Blocks}} (using AWB), replaced: Category:Blocks → {{Blocks}} |
Create: Minecraft Mod Wiki>Feonid m template stuff |
||
Line 5: | Line 5: | ||
|blast_resistance = 0.8 | |blast_resistance = 0.8 | ||
|hardness = 0.8 | |hardness = 0.8 | ||
|solid = Yes | |||
|full = Yes | |||
|luminant = No | |luminant = No | ||
|transparent = No | |transparent = No | ||
Line 17: | Line 19: | ||
=== Smelting === | === Smelting === | ||
{{Furnace | {{RecipeTableHead|Smelting Recipe}} | ||
{{RecipeTable | |||
|Limestone | |||
|[[Limesand]] | |||
|{{Furnace | |||
|Input=Limesand | |Input=Limesand | ||
|Output=Limestone | |Output=Limestone | ||
|Fuel=Any fuel | |Fuel=Any fuel | ||
}} | }} | ||
}} | |||
{{RecipeTableFoot}} | |||
=== Bulk Blasting === | === Bulk Blasting === | ||
{{Bulk Blasting | {{RecipeTableHead|Bulk Blasting Recipe}} | ||
{{RecipeTable | |||
|Limestone | |||
|[[Limesand]] | |||
|{{Bulk Blasting | |||
|Input=Limesand | |Input=Limesand | ||
|Output=Limestone | |Output=Limestone | ||
}} | }} | ||
}} | |||
{{RecipeTableFoot}} | |||
=== Honey and Lava === | === Honey and Lava === | ||
Line 34: | Line 48: | ||
== Usage == | == Usage == | ||
=== Crafting === | === Crafting === | ||
{ | {{RecipeTableHead}} | ||
{{RecipeTable | |||
|[[Limestone Pillar]] | |[[Limestone Pillar]] | ||
|Limestone | |'''Limestone''' | ||
|{{Crafting Table|B1=Limestone|B2=Limestone|Output=Limestone Pillar,2}} | |{{Crafting Table|B1=Limestone|B2=Limestone|Output=Limestone Pillar,2}} | ||
}} | |||
{{RecipeTable | |||
|[[Polished Limestone]] | |[[Polished Limestone]] | ||
|Limestone | |'''Limestone''' | ||
|{{Crafting Table|A1=Limestone|B1=Limestone|A2=Limestone|B2=Limestone|Output=Polished Limestone,4}} | |{{Crafting Table|A1=Limestone|B1=Limestone|A2=Limestone|B2=Limestone|Output=Polished Limestone,4}} | ||
}} | |||
{{RecipeTableFoot}} | |||
Limestone can also be used as a replacement to {{Mc|Stone}} for some recipes. | Limestone can also be used as a replacement to {{Mc|Stone}} for some recipes. | ||
=== Stonecutting === | === Stonecutting === | ||
{{Stonecutter | {{RecipeTableHead|Cutting Recipe}} | ||
{{RecipeTable | |||
|[[Chiseled Limestone]] or<br>[[Paved Limestone]] or<br>[[Mossy Limestone]] or<br>[[Layered Limestone]] or<br>[[Overgrown Limestone]] or<br>[[Fancy Limestone Bricks]] or<br>[[Polished Limestone]] or<br>[[Limestone Pillar]] or<br>[[Limestone Bricks]] or<br>[[Limestone Cobblestone]] | |||
|'''Limestone''' | |||
|{{Stonecutter | |||
|Input=Limestone | |Input=Limestone | ||
|Output=Mossy Limestone;Limestone Bricks;Layered Limestone;Limestone Cobblestone;Polished Limestone;Limestone Pillar;Fancy Limestone Bricks;Paved Limestone;Overgrown Limestone;Chiseled Limestone | |Output=Mossy Limestone;Limestone Bricks;Layered Limestone;Limestone Cobblestone;Polished Limestone;Limestone Pillar;Fancy Limestone Bricks;Paved Limestone;Overgrown Limestone;Chiseled Limestone | ||
}} | }} | ||
}} | |||
{{RecipeTableFoot}} | |||
=== Block Cutting === | === Block Cutting === | ||
{{Mechanical Saw | {{RecipeTableHead|Block Cutting Recipe}} | ||
{{RecipeTable | |||
|[[Chiseled Limestone]] or<br>[[Paved Limestone]] or<br>[[Mossy Limestone]] or<br>[[Layered Limestone]] or<br>[[Overgrown Limestone]] or<br>[[Fancy Limestone Bricks]] or<br>[[Polished Limestone]] or<br>[[Limestone Pillar]] or<br>[[Limestone Bricks]] or<br>[[Limestone Cobblestone]] | |||
|'''Limestone''' | |||
|{{Mechanical Saw | |||
|Input=Limestone | |Input=Limestone | ||
|Output1=Chiseled Limestone | |Output1=Chiseled Limestone | ||
Line 70: | Line 93: | ||
|Output10=Limestone Cobblestone | |Output10=Limestone Cobblestone | ||
}} | }} | ||
}} | |||
{{RecipeTableFoot}} | |||
=== Bulk Washing === | === Bulk Washing === | ||
{{Bulk Washing | {{RecipeTableHead|Bulk Washing Recipe}} | ||
{{RecipeTable | |||
|[[Weathered Limestone]] | |||
|'''Limestone''' | |||
|{{Bulk Washing | |||
|Input=Limestone | |Input=Limestone | ||
|Output1=Weathered Limestone | |Output1=Weathered Limestone | ||
}} | }} | ||
}} | |||
{{RecipeTableFoot}} | |||
{{Blocks}} | {{Blocks}} | ||
[[Category:Decoration]] | [[Category:Decoration]] |
Revision as of 15:08, 18 May 2021
Limestone is a block of Rock.
Obtaining
Natural Generation
Limestone generates in caves systems and is typically found between the Y20 and Y40 range in normal worlds.
Smelting
Name | Ingredients | Smelting Recipe |
---|---|---|
Limestone | Limesand |
Bulk Blasting
Name | Ingredients | Bulk Blasting Recipe |
---|---|---|
Limestone | Limesand |
Honey and Lava
Limestone is produced when Lava flows into a liquid Honey source block
Usage
Crafting
Name | Ingredients | Crafting Recipe |
---|---|---|
Limestone Pillar | Limestone | |
Polished Limestone | Limestone |
Limestone can also be used as a replacement to Stone for some recipes.
Stonecutting
Name | Ingredients | Cutting Recipe |
---|---|---|
Chiseled Limestone or Paved Limestone or Mossy Limestone or Layered Limestone or Overgrown Limestone or Fancy Limestone Bricks or Polished Limestone or Limestone Pillar or Limestone Bricks or Limestone Cobblestone |
Limestone |
Block Cutting
Name | Ingredients | Block Cutting Recipe |
---|---|---|
Chiseled Limestone or Paved Limestone or Mossy Limestone or Layered Limestone or Overgrown Limestone or Fancy Limestone Bricks or Polished Limestone or Limestone Pillar or Limestone Bricks or Limestone Cobblestone |
Limestone |
Bulk Washing
Name | Ingredients | Bulk Washing Recipe |
---|---|---|
Weathered Limestone | Limestone |
Blocks | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|