Windmill Sail: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>Feonid m need to check if this works |
Create: Minecraft Mod Wiki>Feonid |
||
Line 14: | Line 14: | ||
|'''Sail Frame''' | |'''Sail Frame''' | ||
|[https://minecraft.gamepedia.com/Stick Stick] +<br/>[[Andesite Alloy]] | |[https://minecraft.gamepedia.com/Stick Stick] +<br/>[[Andesite Alloy]] | ||
| | |[[File:Sail Frame (Recipe).png|270px]] | ||
|- | |- | ||
|'''White Sail''' | |'''White Sail''' | ||
|[[Sail Frame]] +<br/>Any [https://minecraft.gamepedia.com/Wool Wool] | |[[Sail Frame]] +<br/>Any [https://minecraft.gamepedia.com/Wool Wool] | ||
| | |[[File:White Sail (Recipe).png|270px]] | ||
| | |||
|} | |} | ||
Revision as of 20:25, 15 April 2021
The Sail is a block used to create a Windmill
Obtaining
Crafting
Name | Ingredients | Recipe |
---|---|---|
Sail Frame | Stick + Andesite Alloy |
File:Sail Frame (Recipe).png |
White Sail | Sail Frame + Any Wool |
File:White Sail (Recipe).png |
Usage
Power Generation
When attached to a rotating structure on a Windmill Bearing, the Sail will generate power with the same effectiveness as Wool.
The Sail does not require Super Glue or a connected Linear or Radial Chassis
Number of attached Wool/Sail blocks | Power produced | RPM |
---|---|---|
1-15 | 512su | 1 |
16-23 | 1024su | 2 |
24-31 | 1536su | 3 |
32-39 | 2048su | 4 |
40-47 | 2560su | 5 |
48-55 | 3072su | 6 |
56-63 | 3584su | 7 |
64-71 | 4096su | 8 |
72-79 | 4608su | 9 |
80-87 | 5120su | 10 |
88-95 | 5632su | 11 |
96-103 | 6144su | 12 |
104-111 | 6656su | 13 |
112-119 | 7168su | 14 |
120-127 | 7680su | 15 |
128+ | 8192su | 16 |
Dyeing
Right clicking on a placed Sail with Dye will dye the Sail. This is the only way to obtain Sail colors other than white.