Brass: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>Feonid added image |
Create: Minecraft Mod Wiki>Feonid m changed links |
||
Line 23: | Line 23: | ||
|- | |- | ||
|Crafting | |Crafting | ||
|1 [[ | |1 [[Electron Tube]], | ||
2 Brass Ingot and 2 [https://minecraft.gamepedia.com/Dried_Kelp Dried Kelp] | 2 Brass Ingot and 2 [https://minecraft.gamepedia.com/Dried_Kelp Dried Kelp] | ||
|2 [[Brass Tunnel]] | |2 [[Brass Tunnel]] | ||
Line 35: | Line 35: | ||
|- | |- | ||
|Crafting | |Crafting | ||
|2 Brass Ingot, 1 [[ | |2 Brass Ingot, 1 [[Electron tube]] and | ||
1 [https://minecraft.gamepedia.com/Dried_Kelp Dried Kelp] | 1 [https://minecraft.gamepedia.com/Dried_Kelp Dried Kelp] | ||
|2 [[Brass Funnel]] | |2 [[Brass Funnel]] | ||
Line 80: | Line 80: | ||
[[Mechanical Crafter|Crafting Only]] | [[Mechanical Crafter|Crafting Only]] | ||
|1 Brass Ingot, 1 [[Cogwheel]], | |1 Brass Ingot, 1 [[Cogwheel]], | ||
6 [https://minecraft.gamepedia.com/Stick Stick] and 1 [[ | 6 [https://minecraft.gamepedia.com/Stick Stick] and 1 [[Brass Hand]] | ||
|1 [[Extendo Grip]] | |1 [[Extendo Grip]] | ||
|- | |- | ||
Line 95: | Line 95: | ||
|Crafting | |Crafting | ||
|1 [[Andesite Alloy]], 4 Brass Sheets | |1 [[Andesite Alloy]], 4 Brass Sheets | ||
|1 [[ | |1 [[Brass Hand]] | ||
|} | |} | ||
Revision as of 14:20, 12 March 2021
Brass is an ingot obtained by alloying together Copper and Zinc. It is used for many crafting recipes including Brass Casing, 5 upgrades to the Handheld Blockzapper and other forms of itself, including: Brass block, Brass Nugget and Brass sheet.
Crafting Recipes from Brass
Method | Resources | Result |
---|---|---|
Crafting | 9 Brass Ingot | 1 Brass Block |
Crafting | 1 Brass Ingot | 9 Brass Nuggets |
Crafting | 1 Electron Tube,
2 Brass Ingot and 2 Dried Kelp |
2 Brass Tunnel |
Crafting | 2 Brass Ingot, 2 Refined Radiance,
2 White Stained Glass and 1 Obsidian |
1 Wand of Symmetry |
Crafting | 2 Brass Ingot, 1 Electron tube and | 2 Brass Funnel |
Crafting/
Blockzapper |
2 Glass, 1 Brass Ingot and | Brass Scope Upgrade |
Crafting/
Blockzapper |
1 Brass Ingot, 1 Redstone Dust and | Brass Retriever Upgrade |
Crafting/
Blockzapper |
2 Sugar, 1 Brass Ingot and | Brass Accelerator Upgrade |
Crafting/
Blockzapper |
4 Brass Ingot and 1 Handheld Blockzapper | Brass Body Upgrade |
Crafting/
Blockzapper |
1 Brass Ingot, 1 Refined Radiance
and 1 Handheld Blockzapper |
Brass Amplifier Upgrade |
Mechanical | 1 Brass Casing and 8 Brass Ingot | 1 Flywheel |
Mechanical | 1 Brass Ingot, 1 Cogwheel,
6 Stick and 1 Brass Hand |
1 Extendo Grip |
Mechanical | 5 Brass Sheet, 2 Brass Ingot,
1 Brass Casing and 1 Piston |
1 Furnace Engine |
Pressing | 1 Brass Ingot | 1 Brass Sheet |
Crafting | 1 Andesite Alloy, 4 Brass Sheets | 1 Brass Hand |
Method | Resources | Result |
---|---|---|
Crafting | 1 Brass Block | 9 Brass Ingot |
Crafting | 9 Brass Nuggets | 1 Brass Ingot |
Smelting/
Blasting |
1 Crushed Brass | 1 Brass Ingot |
Mixing | 1 Copper Ingot, 1 Zinc Ingot,
Water and 128 SU |
2 Brass Ingot |
Mixing | 1 Crushed Zinc, | 2 Crushed Brass |