Casing: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>Joker876 m Joker876 moved page Brass Casing to Casing |
Create: Minecraft Mod Wiki>Joker876 No edit summary |
||
Line 1: | Line 1: | ||
{{Stub}} | |||
{{Block | {{Block | ||
|renewable = No | |image = <gallery> | ||
Andesite Casing.png|Andesite | |||
Brass Casing.png|Brass | |||
Copper Casing.png|Copper | |||
Shadow Casing.png|Shadow | |||
Radiant Casing.png|Radiant | |||
</gallery> | |||
|renewable = '''Brass'''/'''Copper''': No<br/>'''All others''': Yes | |||
|stackable = Yes (64) | |stackable = Yes (64) | ||
|tool = wooden pickaxe | |tool = wooden pickaxe | ||
Line 8: | Line 16: | ||
|solid = Yes | |solid = Yes | ||
|full = Yes | |full = Yes | ||
|luminant = No | |luminant = '''Radiant''': Yes (12)<br/>'''All others''': No | ||
|transparent = No | |transparent = No | ||
|flammable = No | |flammable = No | ||
|lavasusceptible = No | |lavasusceptible = No | ||
}} | }} | ||
'''Casings''' are blocks used for crafting, and for aesthetic purposes. | |||
''' | |||
== Obtaining == | == Obtaining == | ||
=== Crafting === | === Crafting === | ||
{| | {{RecipeTableHead}} | ||
|+ | {{RecipeTable | ||
|Andesite Casing | |||
|Any {{MC|Planks}} +<br />[[Andesite Alloy]] +<br /> Any {{MC|Log}} | |||
|{{Crafting Table | |||
| | |A1=Any Planks |B1=Any Planks |C1=Any Planks | ||
| | |A2=Andesite Alloy |B2=Any Log |C2=Andesite Alloy | ||
|A3=Any Planks |B3=Any Planks |C3=Any Planks | |||
|Output=Andesite Casing | |||
}} | |||
}} | |||
{{RecipeTable | |||
|Brass Casing | |||
|Any [https://minecraft.gamepedia.com/Planks Planks] +<br/>[[Sheets|Brass Sheet]] +<br/>Any [https://minecraft.gamepedia.com/Log Log] | |Any [https://minecraft.gamepedia.com/Planks Planks] +<br/>[[Sheets|Brass Sheet]] +<br/>Any [https://minecraft.gamepedia.com/Log Log] | ||
|{{Crafting Table|A1=Any Planks|B1=Any Planks|C1=Any Planks|A2=Brass Sheet|B2=Any Log|C2=Brass Sheet|A3=Any Planks|B3=Any Planks|C3=Any Planks|Output=Brass Casing}} | |{{Crafting Table | ||
|} | |A1=Any Planks|B1=Any Planks|C1=Any Planks | ||
|A2=Brass Sheet|B2=Any Log|C2=Brass Sheet | |||
|A3=Any Planks|B3=Any Planks|C3=Any Planks | |||
|Output=Brass Casing | |||
}} | |||
}} | |||
{{RecipeTable | |||
|Copper Casing | |||
|Any {{Mc|Planks}} +<br>[[Sheets|Copper Sheet]] +<br>Any {{Mc|Log}} | |||
|{{Crafting Table | |||
|A1=Any Planks|B1=Any Planks|C1=Any Planks | |||
|A2=Copper Sheet|B2=Any Log|C2=Copper Sheet | |||
|A3=Any Planks|B3=Any Planks|C3=Any Planks | |||
|Output=Copper Casing | |||
}} | |||
}} | |||
{{RecipeTable | |||
|Shadow Casing | |||
|Any {{MC|Planks}} +<br/>[[Shadow Steel]] +<br/>{{MC|Obsidian}} | |||
|{{Crafting Table | |||
|A1=Any Wood Planks |B1=Any Wood Planks |C1=Any Wood Planks | |||
|A2=Shadow Steel |B2=Obsidian |C2=Shadow Steel | |||
|A3=Any Wood Planks |B3=Any Wood Planks |C3=Any Wood Planks | |||
|Output=Shadow Casing,4 | |||
}} | |||
}} | |||
{{RecipeTable | |||
|Radiant Casing | |||
|Any {{MC|Planks}} +<br/>[[Refined Radiance]] +<br/>{{MC|Obsidian}} | |||
|{{Crafting Table | |||
|A1=Any Wood Planks |B1=Any Wood Planks |C1=Any Wood Planks | |||
|A2=Refined Radiance|B2=Obsidian |C2=Refined Radiance | |||
|A3=Any Wood Planks |B3=Any Wood Planks |C3=Any Wood Planks | |||
|Output=Radiant Casing,4 | |||
}} | |||
}} | |||
{{RecipeTableFoot}} | |||
== Usage == | == Usage == | ||
===Crafting=== | |||
{{RecipeTableHead}} | |||
{{RecipeTable | |||
|[[Gearbox]] | |||
|[[Cogwheel]] +<br/>[[Andesite Casing]] | |||
|{{Crafting Table | |||
|B1=Cogwheel | |||
|A2=Cogwheel |B2=Andesite Casing |C2=Cogwheel | |||
|B3=Cogwheel | |||
|Output=Gearbox | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Gantry Carriage]] | |||
|Any {{MC|Planks}} +<br/>[[Shaft]] +<br/>[[Andesite Casing]] +<br/>[[Cogwheel]] | |||
|{{Crafting Table | |||
|B1=Any Planks | |||
|A2=Shaft |B2=Andesite Casing |C2=Shaft | |||
|B3=Cogwheel | |||
|Output=Gantry Carriage | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Speedometer]] | |||
|{{MC|Compass}} +<br/>[[Shaft]] +<br/>[[Andesite Casing]] | |||
|{{Crafting Table | |||
|B2=Compass | |||
|A3=Shaft |B3=Andesite Casing |C3=Shaft | |||
|Output=Speedometer | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Analog Lever]] | |||
|{{MC|Stick}} +<br/>[[Andesite Casing]] | |||
|{{Crafting Table | |||
|A2=Stick | |||
|B2=Andesite Casing | |||
|Output=Analog Lever | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Deployer]] | |||
|[[Electron Tube]] +<br/>[[Cogwheel]] +<br/>[[Andesite Casing]] +<br/>[[Brass Hand]] | |||
|{{Crafting Table | |||
|B1=Electron Tube | |||
|A2=Cogwheel |B2=Andesite Casing |C2=Cogwheel | |||
|B3=Brass Hand | |||
|Output=Deployer | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Mechanical Piston]] | |||
|Any {{MC|Planks}} +<br/>[[Cogwheel]] +<br/>[[Andesite Casing]] +<br/>[[Piston Extension Pole]] | |||
|{{Crafting Table | |||
|B1=Any Planks | |||
|A2=Cogwheel |B2=Andesite Casing |C2=Cogwheel | |||
|B3=Piston Extension Pole | |||
|Output=Mechanical Piston | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Encased Chain Drive]] | |||
|{{MC|Iron Nugget}} +<br/>[[Shaft]] +<br/>[[Andesite Casing]] | |||
|{{Crafting Table | |||
|B1=Iron Nugget | |||
|A2=Shaft |B2=Andesite Casing |C2=Shaft | |||
|B3=Iron Nugget | |||
|Output=Encased Chain Drive,2 | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Rope Pulley]] | |||
|[[Andesite Casing]] +<br/>[[Shaft]] +<br/>Any {{MC|Wool}} +<br/>[[Iron Sheet]] | |||
|{{Crafting Table | |||
|B1=Andesite Casing | |||
|A2=Shaft |B2=Any Wool |C2=Shaft | |||
|B3=Iron Sheet | |||
|Output=Rope Pulley | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Mechanical Mixer]] | |||
|[[Andesite Alloy]] +<br/>[[Cogwheel]] +<br/>[[Andesite Casing]] +<br/>[[Whisk]] | |||
|{{Crafting Table | |||
|B1=Andesite Alloy | |||
|A2=Cogwheel |B2=Andesite Casing |C2=Cogwheel | |||
|B3=Whisk | |||
|Output=Mechanical Mixer | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Mechanical Saw]] | |||
|[[Iron Sheet]] +<br/>{{MC|Iron Ingot}} +<br/>[[Andesite Casing]] | |||
|{{Crafting Table | |||
|B1=Iron Sheet | |||
|A2=Iron Sheet |B2=Iron Ingot |C2=Iron Sheet | |||
|B3=Andesite Casing | |||
|Output=Mechanical Saw | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Depot]] | |||
|[[Andesite Alloy]] +<br/>[[Andesite Casing]] | |||
|{{Crafting Table | |||
|B1=Andesite Alloy | |||
|B2=Andesite Casing | |||
|Output=Depot | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Mechanical Plough]] | |||
|[[Iron Sheet]] +<br/>[[Andesite Alloy]] +<br/>[[Andesite Casing]] | |||
|{{Crafting Table | |||
|A1=Iron Sheet |B1=Iron Sheet |C1=Iron Sheet | |||
|A2=Andesite Alloy |B2=Andesite Alloy |C2=Andesite Alloy | |||
|B3=Andesite Casing | |||
|Output=Mechanical Plough | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Mechanical Drill]] | |||
|[[Andesite Alloy]] +<br/>{{MC|Iron Ingot}} +<br/>[[Andesite Casing]] | |||
|{{Crafting Table | |||
|B1=Andesite Alloy | |||
|A2=Andesite Alloy |B2=Iron Ingot |C2=Andesite Alloy | |||
|B3=Andesite Casing | |||
|Output=Mechanical Drill | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Mechanical Harvester]] | |||
|[[Andesite Alloy]] +<br/>[[Iron Sheet]] +<br/>[[Andesite Casing]] | |||
|{{Crafting Table | |||
|A1=Andesite Alloy |B1=Iron Sheet |C1=Andesite Alloy | |||
|A2=Andesite Alloy |B2=Iron Sheet |C2=Andesite Alloy | |||
|B3=Andesite Casing | |||
|Output=Mechanical Harvester | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Gearshift]] | |||
|{{MC|Redstone Dust}} +<br/>[[Cogwheel]] +<br/>[[Andesite Casing]] | |||
|{{Crafting Table | |||
|B1=Redstone Dust | |||
|A2=Cogwheel |B2=Andesite Casing |C2=Cogwheel | |||
|B3=Redstone Dust | |||
|Output=Gearshift | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Clutch]] | |||
|{{MC|Redstone Dust}} +<br/>[[Shaft]] +<br/>[[Andesite Casing]] | |||
|{{Crafting Table | |||
|B1=Redstone Dust | |||
|A2=Shaft |B2=Andesite Casing |C2=Shaft | |||
|B3=Redstone Dust | |||
|Output=Clutch | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Encased Fan]] | |||
|[[Shaft]] +<br/>[[Cogwheel]] +<br/>[[Andesite Casing]] +<br/>[[Propeller]] | |||
|{{Crafting Table | |||
|B1=Shaft | |||
|A2=Cogwheel |B2=Andesite Casing |C2=Cogwheel | |||
|B3=Propeller | |||
|Output=Encased Fan | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Mechanical Bearing]] | |||
|[[Turntable]] +<br/>[[Andesite Alloy]] +<br/>[[Andesite Casing]] +<br/>[[Shaft]] | |||
|{{Crafting Table | |||
|B1=Turntable | |||
|A2=Andesite Alloy |B2=Andesite Casing |C2=Andesite Alloy | |||
|B3=Shaft | |||
|Output=Mechanical Bearing | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Mechanical Press]] | |||
|[[Andesite Alloy]] +<br/>[[Cogwheel]] +<br/>[[Andesite Casing]] +<br/>{{MC|Block of Iron}} | |||
|{{Crafting Table | |||
|B1=Andesite Alloy | |||
|A2=Cogwheel |B2=Andesite Casing |C2=Cogwheel | |||
|B3=Block of Iron | |||
|Output=Mechanical Press | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Item Drain]] | |||
|{{Mc|Iron Bars}} +<br>Copper Casing | |||
|{{Crafting Table|B1=Iron Bars|B2=Copper Casing|Output=Item Drain}} | |||
}} | |||
{{RecipeTable | |||
|[[Fluid Tank]] | |||
|Copper Casing +<br>[[Copper|Copper Nugget]] +<br>{{Mc|Glass}} | |||
|{{Crafting Table|B1=Copper Casing|A2=Copper Nugget|B2=Glass|C2=Copper Nugget|B3=Copper Casing|Output=Fluid Tank,2}} | |||
}} | |||
{{RecipeTable | |||
|[[Hose Pulley]] | |||
|Copper Casing +<br>[[Shaft]] +<br>{{Mc|Dried Kelp}} +<br>[[Fluid Pipe]] +<br>[[Copper|Copper Sheet]] | |||
|{{Crafting Table|B1=Copper Casing|A2=Shaft|B2=Dried Kelp|C2=Fluid Pipe|B3=Copper Sheet|Output=Hose Pulley}} | |||
}} | |||
{{RecipeTable | |||
|[[Portable Fluid Interface]] | |||
|[[Andesite Funnel]] +<br>Copper Casing | |||
|{{Crafting Table|B1=Andesite Funnel|B2=Copper Casing|Output=Portable Fluid Interface}} | |||
}} | |||
{{RecipeTableFoot}} | |||
=== Encasing === | === Encasing === | ||
When right clicking on [[Mechanical Belt|Mechanical Belts]] or [[Shaft|Shafts]], with Brass Casing, the component will be encased. This forms a decorative block around the component. | When right clicking on [[Mechanical Belt|Mechanical Belts]] or [[Shaft|Shafts]], with Brass Casing, the component will be encased. This forms a decorative block around the component. | ||
[[Category:Blocks]] | [[Category:Blocks]] | ||
[[Category:Decoration]] | [[Category:Decoration]] |
Revision as of 22:17, 30 April 2021
Casings are blocks used for crafting, and for aesthetic purposes.
Obtaining
Crafting
Name | Ingredients | Crafting Recipe |
---|---|---|
Andesite Casing | Any Planks + Andesite Alloy + Any Log |
|
Brass Casing | Any Planks + Brass Sheet + Any Log |
|
Copper Casing | Any Planks + Copper Sheet + Any Log |
|
Shadow Casing | Any Planks + Shadow Steel + Obsidian |
|
Radiant Casing | Any Planks + Refined Radiance + Obsidian |
Usage
Crafting
Encasing
When right clicking on Mechanical Belts or Shafts, with Brass Casing, the component will be encased. This forms a decorative block around the component.