Casing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Create: Minecraft Mod Wiki>NonaWax No edit summary |
||
Line 4: | Line 4: | ||
Brass Casing.png|Brass | Brass Casing.png|Brass | ||
Copper Casing.png|Copper | Copper Casing.png|Copper | ||
Train Casing.png|Train | |||
</gallery> | </gallery> | ||
|slot = {{Slot|Andesite Casing}}{{Slot|Brass Casing}}{{Slot|Copper Casing}} | |slot = {{Slot|Andesite Casing}}{{Slot|Brass Casing}}{{Slot|Copper Casing}}{{Slot|Train Casing}} | ||
|renewable = '''Brass''': No<br/>'''All others''': Yes | |renewable = '''Brass''' & '''Train''': No<br/>'''All others''': Yes | ||
|stackable = Yes (64) | |stackable = Yes (64) | ||
|tool = wooden pickaxe | |tool = wooden pickaxe | ||
Line 22: | Line 23: | ||
== Obtaining == | == Obtaining == | ||
=== | === [[Manual Item Application]] === | ||
{{RecipeTableHead}} | {{RecipeTableHead}} | ||
{{RecipeTable | {{RecipeTable | ||
|Andesite Casing | |Andesite Casing | ||
|Any {{MC| | |Any {{MC|Stripped Log}} or {{MC|Stripped Wood}} + <br> [[Andesite Alloy]] | ||
|{{ | |{{Manual Application|Input1=Any Stripped Log;Any Stripped Wood|Input2=Andesite Alloy|Output=Andesite Casing}} | ||
| | |||
|Output=Andesite Casing | |||
}} | |||
}} | }} | ||
{{RecipeTable | {{RecipeTable | ||
|Brass Casing | |Brass Casing | ||
|Any {{MC| | |Any {{MC|Stripped Log}} or {{MC|Stripped Wood}} + <br> [[Brass Ingot]] | ||
|{{ | |{{Manual Application|Input1=Any Stripped Log;Any Stripped Wood|Input2=Brass Ingot|Output=Brass Casing}} | ||
| | |||
|Output=Brass Casing | |||
}} | |||
}} | }} | ||
{{RecipeTable | {{RecipeTable | ||
|Copper Casing | |Copper Casing | ||
|Any {{ | |Any {{MC|Stripped Log}} or {{MC|Stripped Wood}} + <br> {{MC|Copper Ingot}} | ||
|{{ | |{{Manual Application|Input1=Any Stripped Log;Any Stripped Wood|Input2=Copper Ingot|Output=Copper Casing}} | ||
| | |||
| | |||
|Output=Copper Casing | |||
}} | }} | ||
{{RecipeTable | |||
|Train Casing | |||
|[[Brass Casing]] + <br> [[Sturdy Sheet]] | |||
|{{Manual Application|Input1=Brass Casing|Input2=Sturdy Sheet|Output=Train Casing}} | |||
}} | }} | ||
{{RecipeTableFoot}} | {{RecipeTableFoot}} | ||
Line 301: | Line 292: | ||
|{{MC|Redstone Dust}} + <br> {{MC|Redstone Comparator}} + <br> {{MC|Iron Ingot}} + <br> Brass Casing | |{{MC|Redstone Dust}} + <br> {{MC|Redstone Comparator}} + <br> {{MC|Iron Ingot}} + <br> Brass Casing | ||
|{{Crafting Table|A2=Redstone Dust|B2=Redstone Comparator|C2=Iron Ingot|B3=Brass Casing|Output=Stockpile Switch}}}} | |{{Crafting Table|A2=Redstone Dust|B2=Redstone Comparator|C2=Iron Ingot|B3=Brass Casing|Output=Stockpile Switch}}}} | ||
{{RecipeTable | |||
|[[Train Signal]] | |||
|Train Casing + <br> [[Electron Tube]] | |||
|{{Crafting Table|A1=Train Casing|B1=Electron Tube|Output=Train Signal,4|shapeless=1}} | |||
}} | |||
{{RecipeTable | |||
|[[Train Station]] | |||
|Train Casing + <br> {{MC|Compass}} | |||
|{{Crafting Table|A1=Train Casing|B1=Compass|shapeless=1}} | |||
}} | |||
{{RecipeTable | |||
|[[Train Observer]] | |||
|Train Casing + <br> Any {{MC|Pressure Plate}} | |||
|{{Crafting Table|A1=Train Casing|B1=Any Wood Pressure Plate;Stone Pressure Plate;Polished Blackstone Pressure Plate;Light Weighted Pressure Plate;Heavy Weighted Pressure Plate|Output=Train Observer,2|shapeless=1}} | |||
}} | |||
{{RecipeTable | |||
|[[Train Controls]] | |||
|{{MC|Lever}} + <br> Train Casing + <br> [[Precision Mechanism]] | |||
|{{Crafting Table|B1=Lever|B2=Train Casing|B3=Precision Mechanism|Output=Train Controls}} | |||
}} | |||
{{RecipeTableFoot}} | {{RecipeTableFoot}} | ||
===Mechanical Crafting=== | ===Mechanical Crafting=== | ||
Line 308: | Line 319: | ||
|Brass Casing + <br> [[Brass Ingot]] | |Brass Casing + <br> [[Brass Ingot]] | ||
|{{Mechanical Crafter|gridwidth=4|B1=Brass Ingot|C1=Brass Ingot|D1=Brass Ingot|A2=Brass Casing|B2=Brass Ingot|D2=Brass Ingot|B3=Brass Ingot|C3=Brass Ingot|D3=Brass Ingot|Output=Flywheel}} | |{{Mechanical Crafter|gridwidth=4|B1=Brass Ingot|C1=Brass Ingot|D1=Brass Ingot|A2=Brass Casing|B2=Brass Ingot|D2=Brass Ingot|B3=Brass Ingot|C3=Brass Ingot|D3=Brass Ingot|Output=Flywheel}} | ||
}} | }} | ||
{{RecipeTableFoot}} | {{RecipeTableFoot}} | ||
Line 319: | Line 325: | ||
Casing on [[Cogwheel]]s can prevent cogs from connecting to other cogs via the shaft, and this is adjustable with a [[Wrench]]. | Casing on [[Cogwheel]]s can prevent cogs from connecting to other cogs via the shaft, and this is adjustable with a [[Wrench]]. | ||
===Train Casing=== | |||
Train Casing is used to create [[Trains]]. | |||
==History== | ==History== | ||
*0.4: | *{{GW|0.5}}: | ||
**Added Train Casing. | |||
**Casings now use a new recipe type. | |||
*{{GW|0.4}}: | |||
**[[Cogwheel]]s can be encased. | **[[Cogwheel]]s can be encased. | ||
**Removed Radiant and Shadow Casings. | **Removed Radiant and Shadow Casings. | ||
*0.3: | *{{GW|0.3}}: | ||
**Added Radiant and Shadow Casings. | **Added Radiant and Shadow Casings. | ||
**Sideways and vertical belts can be encased. | **Sideways and vertical belts can be encased. | ||
**Belts can be enforced with Andesite Casing. | **Belts can be enforced with Andesite Casing. | ||
*0.2: Added Andesite, Copper, and Brass Casings. | *{{GW|0.2}}: Added Andesite, Copper, and Brass Casings. | ||
{{Blocks}} | {{Blocks}} | ||
[[Category:Decoration]] | [[Category:Decoration]] |
Revision as of 18:57, 10 July 2022
Casings are blocks used crafting, and for aesthetic purposes.
Obtaining
Manual Item Application
Name | Ingredients | Crafting Recipe |
---|---|---|
Andesite Casing | Any Stripped Log or Stripped Wood + Andesite Alloy |
|
Brass Casing | Any Stripped Log or Stripped Wood + Brass Ingot |
|
Copper Casing | Any Stripped Log or Stripped Wood + Copper Ingot |
|
Train Casing | Brass Casing + Sturdy Sheet |
Usage
Crafting
Mechanical Crafting
Name | Ingredients | Crafting Recipe |
---|---|---|
Flywheel | Brass Casing + Brass Ingot |
Encasing
Mechanical Belts, Shafts, Cogwheels, and Fluid Pipes can be encased in casings, creating a decoration around the encased block. Copper Casings can't be applied to anything but Fluid Pipes, and Fluid Pipes only accept Copper Casings.
Casing on Cogwheels can prevent cogs from connecting to other cogs via the shaft, and this is adjustable with a Wrench.
Train Casing
Train Casing is used to create Trains.
History
- 0.5:
- Added Train Casing.
- Casings now use a new recipe type.
- 0.4:
- Cogwheels can be encased.
- Removed Radiant and Shadow Casings.
- 0.3:
- Added Radiant and Shadow Casings.
- Sideways and vertical belts can be encased.
- Belts can be enforced with Andesite Casing.
- 0.2: Added Andesite, Copper, and Brass Casings.
Blocks | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|