Chocolate: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>Feonid added tables |
Create: Minecraft Mod Wiki>NonaWax No edit summary |
||
Line 25: | Line 25: | ||
|Input2=Cocoa Beans | |Input2=Cocoa Beans | ||
|Input3=250mB of Milk | |Input3=250mB of Milk | ||
|Output=250mB of Chocolate | |||
|Heating=Heated | |||
}} | |||
}} | |||
{{RecipeTable | |||
|250mB of Chocolate | |||
|[[Bar of Chocolate]] | |||
|{{Mechanical Mixer | |||
|type=mixing | |||
|Input1=Bar of Chocolate | |||
|Output=250mB of Chocolate | |Output=250mB of Chocolate | ||
|Heating=Heated | |Heating=Heated | ||
Line 59: | Line 69: | ||
=== Chocolate and Lava === | === Chocolate and Lava === | ||
If Chocolate touches a {{Mc|Lava}} source, the Lava turns to {{Mc|Obsidian}}. If both touch each other while flowing, [[Scoria | If Chocolate touches a {{Mc|Lava}} source, the Lava turns to {{Mc|Obsidian}}. If both touch each other while flowing, [[Scoria]] is made. | ||
{{Miscellaneous}} | |||
[[Category:Fluids]] | [[Category:Fluids]] |
Revision as of 17:53, 21 December 2021
- Lua error in package.lua at line 80: module 'Dev:Hatnote' not found.
Chocolate is a fluid used to create the Bar of Chocolate.
Obtaining
Mixing
Name | Ingredients | Mixing Recipe |
---|---|---|
250mB of Chocolate | Sugar + Cocoa Beans + 250mB of Milk |
|
250mB of Chocolate | Bar of Chocolate |
Usage
Compacting
Name | Ingredients | Compacting Recipe |
---|---|---|
Bar of Chocolate | 250mB of Chocolate |
Filling by Spout
Name | Ingredients | Filling Recipe |
---|---|---|
Chocolate Glazed Berries | Sweet Berries + 250mB of Chocolate |
Chocolate and Lava
If Chocolate touches a Lava source, the Lava turns to Obsidian. If both touch each other while flowing, Scoria is made.
Miscellaneous | |
---|---|
Recipes | |
Mechanics | |
IDs |