Mechanical Saw: Difference between revisions
Create: Minecraft Mod Wiki>Jmooroof m added link to filter |
Create: Minecraft Mod Wiki>NonaWax needs a history section |
||
Line 35: | Line 35: | ||
Mechanical saws are automatically powered when on a create [[Contraption]]. | Mechanical saws are automatically powered when on a create [[Contraption]]. | ||
=== Sawing === | === Sawing === | ||
When placed facing upward, the Saw applies sawing or stonecutting recipes. | When placed facing upward, the Saw applies sawing or stonecutting recipes. When a recipe has multiple outputs, an output will be randomly selected unless a filter is applied to the [[Filter]] slot located next to the saw blade. | ||
{{RecipeTableHead|Sawing Recipe}} | {{RecipeTableHead|Sawing Recipe}} | ||
{{RecipeTable|Stripped Wood|Respective Wood|{{Mechanical Saw|Input=Any Wood;Crimson Hyphae;Warped Hyphae;Any Log;Crimson Stem;Warped Stem|Output=Any Stripped Wood;Stripped Crimson Hyphae;Stripped Warped Hyphae;Any Stripped Log;Stripped Crimson Stem;Stripped Warped Stem}}}} | {{RecipeTable|Stripped Wood|Respective Wood|{{Mechanical Saw|Input=Any Wood;Crimson Hyphae;Warped Hyphae;Any Log;Crimson Stem;Warped Stem|Output=Any Stripped Wood;Stripped Crimson Hyphae;Stripped Warped Hyphae;Any Stripped Log;Stripped Crimson Stem;Stripped Warped Stem}}}} | ||
Line 43: | Line 43: | ||
=== Block Cutting=== | === Block Cutting=== | ||
Any {{MC|Stonecutter}} recipe can be applied using a [[Filter]], otherwise a random recipe will be selected. | Any {{MC|Stonecutter}} recipe can be applied using a [[Filter]], otherwise a random recipe will be selected. | ||
==Gallery== | |||
<gallery> | |||
Billede 2021-01-06 181106.png|A mechanical saw facing to the side | |||
Billede 2021-01-06 181115.png|A mechanical saw facing up | |||
</gallery> | |||
{{Blocks}} | {{Blocks}} | ||
[[Category:Machines]] | [[Category:Machines]] | ||
[[Category:Mechanical Components]] | [[Category:Mechanical Components]] |
Revision as of 16:08, 11 May 2023
Obtaining
Breaking
Hardness | 1.5 | |
---|---|---|
Tool | ![]() | ![]() |
Breaking time[Note 1] | ||
![]() | 7.5 | 7.5 |
![]() | 1.15 | 3.75 |
![]() | 0.6 | 1.9 |
![]() | 0.4 | 1.25 |
![]() | 0.3 | 0.95 |
![]() | 0.25 | 0.85 |
![]() | 0.2 | 0.65 |
- ↑ Times are for unenchanted tools as wielded by players with no status effects, measured in seconds. For more information, see Breaking § Speed.
Crafting
Name | Ingredients | Crafting Recipe |
---|---|---|
Mechanical Saw | Iron Sheet + Iron Ingot + Andesite Casing |
Usage
Chopping
Mechanical Saws are powered through rotational force, and when placed down facing to the side they will automatically chop down wood blocks in front of them. When chopping down a tree, it will automatically destroy the entire tree by only destroying the bottom-most block. This also works with 2x2 trees as long as at least the last block (horizontally) is mined using the saw. Note that Bee Nests generated on trees chopped down by mechanical saws will not be collected, and will remain in place after the tree is removed.
Mechanical saws are automatically powered when on a create Contraption.
Sawing
When placed facing upward, the Saw applies sawing or stonecutting recipes. When a recipe has multiple outputs, an output will be randomly selected unless a filter is applied to the Filter slot located next to the saw blade.
Name | Ingredients | Sawing Recipe |
---|---|---|
Stripped Wood | Respective Wood | |
Planks | Respective Wood | |
Shaft | Andesite Alloy |
Block Cutting
Any Stonecutter recipe can be applied using a Filter, otherwise a random recipe will be selected.
Gallery
-
A mechanical saw facing to the side
-
A mechanical saw facing up
Blocks | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|