Steam Engine: Difference between revisions
Create: Minecraft Mod Wiki>NonaWax single engine seems capped at 16k, but in-game tooltip says 65k (could refer to entire boiler?) |
Create: Minecraft Mod Wiki>Meifraye |
||
Line 6: | Line 6: | ||
{{RecipeTableFoot}} | {{RecipeTableFoot}} | ||
==Usage== | ==Usage== | ||
Steam Engines can be placed on [[Fluid Tank]]s. At least 4 Fluid Tanks and 1 heat source block is required to make a functioning Steam Engine. It uses {{MC|Water}} as fuel. {{Ctrl|Use}} a [[Shaft]] on the engine to make a kinetic output. Steam Engines generate power based on the heat sources present, amount of water, and size of the boiler. All passive heat sources generate the same amount of heat. | Steam Engines can be placed on [[Fluid Tank]]s. At least 4 Fluid Tanks and 1 heat source block is required to make a functioning Steam Engine. It uses {{MC|Water}} as fuel. {{Ctrl|Use}} a [[Shaft]] on the engine to make a kinetic output. Steam Engines generate power based on the heat sources present, amount of water, and size of the boiler,so extra Steam Engine won generate more power than [[Fluid Tank]] could provided.All passive heat sources generate the same amount of heat. | ||
More power can be generated with the help of [[Blaze Burner]]s, which produce varying amounts of heat depending on their state. At higher power levels, more Steam Engines are required to extract rotational power from the boiler. Power levels can be inspected by viewing the boiler with [[Engineer's Goggles]]. The maximum level is 18, producing 294,912 su. | More power can be generated with the help of [[Blaze Burner]]s, which produce varying amounts of heat depending on their state. At higher power levels, more Steam Engines are required to extract rotational power from the boiler. Power levels can be inspected by viewing the boiler with [[Engineer's Goggles]]. The maximum level is 18, producing 294,912 su. | ||
===[[Display Link]]=== | ===[[Display Link]]=== | ||
The Boiler can be a source for [[Display Link]]s, outputting a similar display to what is viewable with [[Engineer's Goggles]]. | The Boiler can be a source for [[Display Link]]s, outputting a similar display to what is viewable with [[Engineer's Goggles]]. | ||
==History== | ==History== | ||
*{{GW|0.5}}: Introduced. | *{{GW|0.5}}: Introduced. | ||
{{Blocks}} | {{Blocks}} | ||
[[Category:Generators]] | [[Category:Generators]] |
Revision as of 03:11, 11 July 2022
Obtaining
Crafting
Name | Ingredients | Crafting Recipe |
---|---|---|
Steam Engine | Golden Sheet + Andesite Alloy + Copper Block |
Usage
Steam Engines can be placed on Fluid Tanks. At least 4 Fluid Tanks and 1 heat source block is required to make a functioning Steam Engine. It uses Water as fuel. Use a Shaft on the engine to make a kinetic output. Steam Engines generate power based on the heat sources present, amount of water, and size of the boiler,so extra Steam Engine won generate more power than Fluid Tank could provided.All passive heat sources generate the same amount of heat.
More power can be generated with the help of Blaze Burners, which produce varying amounts of heat depending on their state. At higher power levels, more Steam Engines are required to extract rotational power from the boiler. Power levels can be inspected by viewing the boiler with Engineer's Goggles. The maximum level is 18, producing 294,912 su.
Display Link
The Boiler can be a source for Display Links, outputting a similar display to what is viewable with Engineer's Goggles.
History
- 0.5: Introduced.
Blocks | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
|