Sweet Roll: Difference between revisions
Jump to navigation
Jump to search
Comparison to vanilla food |
BoxWithout (talk | contribs) m 9 revisions imported |
||
(One intermediate revision by one other user not shown) | |||
Line 25: | Line 25: | ||
== Usage == | == Usage == | ||
To eat a sweet roll, press and hold {{control|use}} while it is selected in the hotbar. Eating one restores {{hunger|6}} hunger and 8.6 {{MC|saturation}} – roughly between the nutritional value of {{MC|cooked chicken}} and {{MC|cooked salmon}}. | To eat a sweet roll, press and hold {{control|use}} while it is selected in the hotbar. Eating one restores {{hunger|6}} hunger and 8.6 {{MC|saturation}} – roughly between the nutritional value of {{MC|cooked_chicken|cooked chicken}} and {{MC|cooked_salmon|cooked salmon}}. | ||
{{Items}} | {{Items}} | ||
<br /> | <br /> | ||
[[Category:Food]] | [[Category:Food]] |
Latest revision as of 21:36, 14 February 2025
The Sweet Roll is a food item made from bread and milk.
Obtaining[edit | edit source]
Filling by Spout[edit | edit source]
Name | Ingredients | Filling Recipe |
---|---|---|
Sweet Roll | 250mB of Milk + Bread |
Usage[edit | edit source]
To eat a sweet roll, press and hold use while it is selected in the hotbar. Eating one restores 6 () hunger and 8.6 saturation – roughly between the nutritional value of cooked chicken and cooked salmon.
Items | |
---|---|
Raw Materials | |
Manufactured | |
Tools | |
Crafting Components | |
Food-related | |
Utility | |
Removed Items |