Creative Worldshaper
Jump to navigation
Jump to search
A Creative Worldshaper can Place, Merge and Attach Blocks. It can also place cubes, cylinders and spheres up to X32 Y32 Z32.
Usage[edit | edit source]
To set what the Worldshaper places, left click the desired block and right click to place blocks. Shift right click to adjust the settings.
Settings[edit | edit source]
Name | Effect | Parameters |
---|---|---|
Brushes | ||
Cuboid | Places blocks in a square, rectangular, or cube shape. | 1-32 blocks Width, Height, Length |
Sphere | Places blocks in a sphere shape. | 1-10 blocks Radius |
Cylinder | Places blocks in a cylinder shape. | 1-8 blocks Radius, Height |
Surface | Places blocks in a radius around target with directional placement. | 1-10 blocks Range |
Cluster | Replaces or clears all blocks of the same type in a radius. | 1-10 blocks Range |
Tool | ||
Fill | Only replaces air blocks | Used by Cuboid, Sphere, and Cylinder |
Place | Places blocks | |
Overlay | Places blocks above the selected blocks | |
Flatten | Levels terrain to selected block | |
Replace | Replaces anything but air blocks | Used by all Brushes |
Clear | Clears away blocks in the selected area | |
Placement | ||
Merged | Centers block placement area on target block | Used by all Brushes |
Attached | Places blocks at the face of the target block | |
Inserted | Block placement area extends past the opposite face of target block | |
Patterns | ||
Follow Diagonals | Counts diagonally connected blocks as part of a material border. | Used by Surface and Cluster |
Ignore Material Borders | Places blocks regardless of what's beneath it. | |
Solid | Places every block | Used by all Brushes |
Checkerboard | Places only in a checkerboard pattern | |
Inverted Checkerboard | Places in a reverse checkerboard pattern | |
Percent Rolls 25%, 50%, 75% |
Each block has a percent chance to be placed |
History[edit | edit source]
- 0.3.2:
- Renamed.
- Inherits settings from the removed Handheld Blockzapper.
- 0.2: Introduced as the Handheld Worldshaper.
Items | |
---|---|
Raw Materials | |
Manufactured | |
Tools | |
Crafting Components | |
Food-related | |
Utility | |
Removed Items |