Electron Tube: Difference between revisions
Create: Minecraft Mod Wiki>Leeveelegend Redirected page to Crafting Components |
Create: Minecraft Mod Wiki>Joker876 Removed redirect to Crafting Components |
||
Line 1: | Line 1: | ||
{{Item | |||
|stackable = Yes (64) | |||
|renewable = No | |||
}} | |||
The '''Electron Tube''' is an item that is only used in crafting recipes. | |||
==Obtaining== | |||
===Crafting=== | |||
{{RecipeTableHead}} | |||
{{RecipeTable | |||
|Electron Tube | |||
|[[Polished Rose Quartz]] +<br/>{{Mc|Redstone Torch}} +<br/>{{MC|Iron Nugget}} | |||
|{{Crafting Table|B1=Polished Rose Quartz|B2=Redstone Torch|B3=Iron Nugget|Output=Electron Tube}} | |||
}} | |||
{{RecipeTableFoot}} | |||
==Usage== | |||
===Crafting=== | |||
{{RecipeTableHead}}peTable | |||
|[[Brass Tunnel]] | |||
|[[Electron Tube]] +<br/>[[Brass Ingot]] +<br/>{{MC|Dried Kelp}} | |||
|{{Crafting Table | |||
|A1=Electron Tube | |||
|A2=Brass Ingot |B2=Brass Ingot | |||
|A3=Dried Kelp |B3=Dreid Kelp | |||
|Output=Brass Tunnel,2 | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Deployer]] | |||
|[[Electron Tube]] +<br>[[Cogwheel]] +<br>[[Andesite Casing]] +<br>[[Brass Hand]] | |||
|{{Crafting Table|B1=Electron Tube|A2=Cogwheel|B2=Andesite Casing|C2=Cogwheel|B3=Brass Hand|Output=Deployer}} | |||
}} | |||
{{Reci | |||
{{RecipeTable | |||
|[[Mechanical Crafter]] | |||
|[[Electron Tube]] +<br/>[[Cogwheel]] +<br/>[[Brass Casing]] +<br/>{{MC|Crafting Table}} | |||
|{{Crafting Table | |||
|B1=Electron Tube | |||
|A2=Cogwheel |B2=Brass Casing |C2=Cogwheel | |||
|B3=Crafting Table | |||
|Output=Mechanical Crafter,3 | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Seqenced Gearshift]] | |||
|[[Electron Tube]] +<br/>[[Cogwheel]] +<br/>[[Brass Casing]] +<br/>{{MC|Clock}} | |||
|{{Crafting Table | |||
|B1=Electron Tube | |||
|A2=Cogwheel |B2=Brass Casing |C2=Cogwheel | |||
|B3=Clock | |||
|Output=Seqenced Gearshift | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Brass Funnel]] | |||
|[[Brass Ingot]] +<br/>[[Electron Tube]] +<br/>{{MC|Dried Kelp}} | |||
|{{Crafting Table | |||
|A2=Brass Ingot |B2=Electron Tube |C2=Brass Ingot | |||
|B3=Dried Kelp | |||
|Output=Brass Funnel,2 | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Controller Rail]] | |||
|{{MC|Gold Ingot}} +<br/>{{MC|Stick}} +<br/>[[Electron Tube]] | |||
|{{Crafting Table | |||
|A1=Gold Ingot |C1=Gold Ingot | |||
|A2=Gold Ingot |B2=Stick |C2=Gold Ingot | |||
|A3=Gold Ingot |B3=Electron Tube |C3=Gold Ingot | |||
|Output=Controller Rail,6 | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Clockwork Bearing]] | |||
|[[Turntable]] +<br/>[[Electron Tube]] +<br/>[[Brass Casing]] +<br/>[[Shaft]] | |||
|{{Crafting Table | |||
|B1=Turntable | |||
|A2=Electron Tube |B2=Brass Casing |C2=Electron Tube | |||
|B3=Shaft | |||
|Output=Clockwork Bearing | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Nixie Tube]] | |||
|[[Electron Tube]] +<br/>[[Brass Casing]] | |||
|{{Crafting Table | |||
|A2=Electron Tube |B2=Brass Casing |C2=Electron Tube | |||
|Output=Nixie Tube | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Adjustable Chain Gearshift]] | |||
|[[Electron Tube]] +<br/>[[Encased Chain Drive]] +<br/>[[Large Cogwheel]] | |||
|{{Crafting Table | |||
|B1=Electron Tube | |||
|B2=Encased Chain Drive | |||
|B3=Large Cogwheel | |||
|Output=Adjustable Chain Gearshift | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Smart Fluid Pipe]] | |||
|[[Brass Sheet]] +<br/>[[Fluid Pipe]] +<br/>[[Electron Tube]] | |||
|{{Crafting Table | |||
|B1=Brass Sheet | |||
|B2=Fluid Pipe | |||
|B3=Electron Tube | |||
|Output=Smart Fluid Pipe | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Mechanical Arm]] | |||
|[[Brass Sheet]] +<br/>[[Andesite Alloy]] +<br/>[[Cogwheel]] +<br/>[[Electron Tube]] +<br/>[[Brass Casing]] | |||
|{{Crafting Table | |||
|A1=Brass Sheet |B1=Brass Sheet |C1=Andesite Alloy | |||
|A2=Brass Sheet |B2=Cogwheel | |||
|A3=Electron Tube |B3=Brass Casing |C3=Electron Tube | |||
|Output=Mechanical Arm | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Smart Chute]] | |||
|[[Brass Sheet]] +<br/>[[Chute]] +<br/>[[Electron Tube]] | |||
|{{Crafting Table | |||
|B1=Brass Sheet | |||
|B2=Chute | |||
|B3=Electron Tube | |||
|Output=Smart Chute | |||
}} | |||
}} | |||
{{RecipeTableFoot}} | |||
{{Items}} | |||
[[Category:Crafting Components]] |
Revision as of 10:54, 3 May 2021
The Electron Tube is an item that is only used in crafting recipes.
Obtaining
Crafting
Name | Ingredients | Crafting Recipe |
---|---|---|
Electron Tube | Polished Rose Quartz + Redstone Torch + Iron Nugget |
Usage
Crafting
peTable |Brass Tunnel |Electron Tube +Brass Ingot +
Dried Kelp |
Name | Ingredients | Crafting Recipe |
---|
![]() | ||
![]() | ![]() | |
![]() | Dreid Kelp |
}}
Deployer
Electron Tube +
Cogwheel +
Andesite Casing +
Brass Hand
{{Reci
Mechanical Crafter
Electron Tube +
Cogwheel +
Brass Casing +
Crafting Table
Seqenced Gearshift
Electron Tube +
Cogwheel +
Brass Casing +
Clock
Brass Funnel
Brass Ingot +
Electron Tube +
Dried Kelp
Controller Rail
Gold Ingot +
Stick +
Electron Tube
Clockwork Bearing
Turntable +
Electron Tube +
Brass Casing +
Shaft
Nixie Tube
Electron Tube +
Brass Casing
Adjustable Chain Gearshift
Electron Tube +
Encased Chain Drive +
Large Cogwheel
Smart Fluid Pipe
Brass Sheet +
Fluid Pipe +
Electron Tube
Mechanical Arm
Brass Sheet +
Andesite Alloy +
Cogwheel +
Electron Tube +
Brass Casing
Smart Chute
Brass Sheet +
Chute +
Electron Tube
Items | |
---|---|
Raw Materials | |
Manufactured | |
Tools | |
Crafting Components | |
Food-related | |
Utility | |
Removed Items |