Schematic And Quill: Difference between revisions
Jump to navigation
Jump to search
Blanked the page |
Create: Minecraft Mod Wiki>NonaWax No edit summary |
||
Line 1: | Line 1: | ||
{{Item|stackable=No|renewable=Yes}} | |||
A '''Schematic And Quill''' is used to save blueprints of a structure. | |||
== Obtaining == | |||
=== Crafting === | |||
{{RecipeTableHead}} | |||
{{RecipeTable|Empty Schematic|{{MC|Paper}} + <br> {{MC|Dye|Light Blue Dye}}|{{Crafting Table|A2=Paper|B2=Light Blue Dye|Output=Empty Schematic|shapeless=1}}}} | |||
{{RecipeTable|'''Schematic And Quill'''|Empty Schematic + <br> {{MC|Feather}}|{{Crafting Table|A2=Empty Schematic|B2=Feather|Output=Schematic And Quill|shapeless=1}}}} | |||
{{RecipeTableFoot}} | |||
== Usage == | |||
=== Making a Selection === | |||
Right click two blocks to select the area to be copied to the schematic. Right click again to name, save, and/or upload the schematic. | |||
The player can hold ctrl to highlight a block in midair and Scroll to adjust the distance, shift right click to remove the selection, or look at the selection's faces, hold ctrl, and scroll to adjust them. | |||
=== Creating a Schematic === | |||
Once a Schematic And Quill is saved, it must be put through a [[Schematicannon|Schematic Table]] to be used in a [[Schematicannon]] or [[Deployer]]. | |||
If a Schematic is uploaded, it can be copied onto an Empty Schematic with a [[Schematicannon|Schematic Table]]. This can be done across worlds. | |||
[[File:Scanning and Printing Schematics in Create 1.14.3|thumb]] | |||
{{Items}} |
Revision as of 16:18, 19 May 2021
A Schematic And Quill is used to save blueprints of a structure.
Obtaining
Crafting
Name | Ingredients | Crafting Recipe |
---|---|---|
Empty Schematic | Paper + Light Blue Dye |
|
Schematic And Quill | Empty Schematic + Feather |
Usage
Making a Selection
Right click two blocks to select the area to be copied to the schematic. Right click again to name, save, and/or upload the schematic. The player can hold ctrl to highlight a block in midair and Scroll to adjust the distance, shift right click to remove the selection, or look at the selection's faces, hold ctrl, and scroll to adjust them.
Creating a Schematic
Once a Schematic And Quill is saved, it must be put through a Schematic Table to be used in a Schematicannon or Deployer.
If a Schematic is uploaded, it can be copied onto an Empty Schematic with a Schematic Table. This can be done across worlds.
Items | |
---|---|
Raw Materials | |
Manufactured | |
Tools | |
Crafting Components | |
Food-related | |
Utility | |
Removed Items |