Electron Tube: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>Joker876 |
Create: Minecraft Mod Wiki>Joker876 |
||
Line 18: | Line 18: | ||
===Crafting=== | ===Crafting=== | ||
{{RecipeTableHead}} | {{RecipeTableHead}} | ||
{{RecipeTable | {{RecipeTable | ||
|[[ | |[[Adjustable Chain Gearshift]] | ||
|[[Electron Tube]] +<br>[[ | |[[Electron Tube]] +<br/>[[Encased Chain Drive]] +<br/>[[Large Cogwheel]] | ||
|{{Crafting Table | |{{Crafting Table | ||
|B1=Electron Tube | |B1=Electron Tube | ||
|B2=Encased Chain Drive | |||
|B3= | |B3=Large Cogwheel | ||
|Output=Adjustable Chain Gearshift | |||
|Output= | |||
}} | }} | ||
}} | }} | ||
Line 63: | Line 38: | ||
}} | }} | ||
{{RecipeTable | {{RecipeTable | ||
|[[ | |[[Brass Tunnel]] | ||
| | |[[Electron Tube]] +<br/>[[Brass Ingot]] +<br/>{{MC|Dried Kelp}} | ||
|{{Crafting Table | |{{Crafting Table | ||
|A1= | |A1=Electron Tube | ||
|A2= | |A2=Brass Ingot |B2=Brass Ingot | ||
|A3= | |A3=Dried Kelp |B3=Dreid Kelp | ||
|Output= | |Output=Brass Tunnel,2 | ||
}} | }} | ||
}} | }} | ||
Line 83: | Line 58: | ||
}} | }} | ||
{{RecipeTable | {{RecipeTable | ||
|[[ | |[[Controller Rail]] | ||
| | |{{MC|Gold Ingot}} +<br/>{{MC|Stick}} +<br/>[[Electron Tube]] | ||
|{{Crafting Table | |{{Crafting Table | ||
|A2= | |A1=Gold Ingot |C1=Gold Ingot | ||
|Output= | |A2=Gold Ingot |B2=Stick |C2=Gold Ingot | ||
|A3=Gold Ingot |B3=Electron Tube |C3=Gold Ingot | |||
|Output=Controller Rail,6 | |||
}} | }} | ||
}} | }} | ||
{{RecipeTable | {{RecipeTable | ||
|[[ | |[[Deployer]] | ||
|[[Electron Tube]] +<br | |[[Electron Tube]] +<br>[[Cogwheel]] +<br>[[Andesite Casing]] +<br>[[Brass Hand]] | ||
|{{Crafting Table | |{{Crafting Table | ||
|B1=Electron Tube | |B1=Electron Tube | ||
| | |A2=Cogwheel|B2=Andesite Casing|C2=Cogwheel | ||
|B3=Brass Hand | |||
| | |Output=Deployer | ||
| | |||
|B3= | |||
|Output= | |||
}} | }} | ||
}} | }} | ||
Line 118: | Line 85: | ||
|A3=Electron Tube |B3=Brass Casing |C3=Electron Tube | |A3=Electron Tube |B3=Brass Casing |C3=Electron Tube | ||
|Output=Mechanical Arm | |Output=Mechanical Arm | ||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Mechanical Crafter]] | |||
|[[Electron Tube]] +<br/>[[Cogwheel]] +<br/>[[Brass Casing]] +<br/>{{MC|Crafting Table}} | |||
|{{Crafting Table | |||
|B1=Electron Tube | |||
|A2=Cogwheel |B2=Brass Casing |C2=Cogwheel | |||
|B3=Crafting Table | |||
|Output=Mechanical Crafter,3 | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Nixie Tube]] | |||
|[[Electron Tube]] +<br/>[[Brass Casing]] | |||
|{{Crafting Table | |||
|A2=Electron Tube |B2=Brass Casing |C2=Electron Tube | |||
|Output=Nixie Tube | |||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Sequenced Gearshift]] | |||
|[[Electron Tube]] +<br/>[[Cogwheel]] +<br/>[[Brass Casing]] +<br/>{{MC|Clock}} | |||
|{{Crafting Table | |||
|B1=Electron Tube | |||
|A2=Cogwheel |B2=Brass Casing |C2=Cogwheel | |||
|B3=Clock | |||
|Output=Sequenced Gearshift | |||
}} | }} | ||
}} | }} | ||
Line 128: | Line 123: | ||
|B3=Electron Tube | |B3=Electron Tube | ||
|Output=Smart Chute | |Output=Smart Chute | ||
}} | |||
}} | |||
{{RecipeTable | |||
|[[Smart Fluid Pipe]] | |||
|[[Brass Sheet]] +<br/>[[Fluid Pipe]] +<br/>[[Electron Tube]] | |||
|{{Crafting Table | |||
|B1=Brass Sheet | |||
|B2=Fluid Pipe | |||
|B3=Electron Tube | |||
|Output=Smart Fluid Pipe | |||
}} | }} | ||
}} | }} |
Revision as of 11:00, 3 May 2021
The Electron Tube is an item that is only used in crafting recipes.
Obtaining
Crafting
Name | Ingredients | Crafting Recipe |
---|---|---|
Electron Tube | Polished Rose Quartz + Redstone Torch + Iron Nugget |
Usage
Crafting
Items | |
---|---|
Raw Materials | |
Manufactured | |
Tools | |
Crafting Components | |
Food-related | |
Utility | |
Removed Items |