Potato Cannon: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>Feonid m added that blaze cake also sticks to hit entities |
Create: Minecraft Mod Wiki>NonaWax idk, a velocity column seems a bit much |
||
Line 8: | Line 8: | ||
{{RecipeTableFoot}} | {{RecipeTableFoot}} | ||
==Usage== | ==Usage== | ||
When used with a [[Copper Backtank]], it does not take damage. | When used with a [[Copper Backtank]], it does not take damage. Some ammo shoots farther than others. | ||
{|class=wikitable | {|class="wikitable sortable mw-collapsible mw-collapsed" | ||
! Ammo | ! Ammo | ||
! Damage | |||
! Reload Time | ! Reload Time | ||
! Knockback | ! Knockback | ||
Line 16: | Line 17: | ||
|- | |- | ||
|{{MC|Potato}} | |{{MC|Potato}} | ||
|{{Health|5}} | |||
|15 ticks | |15 ticks | ||
|1.5 | |1.5 | ||
Line 21: | Line 23: | ||
|- | |- | ||
|{{MC|Baked Potato}} | |{{MC|Baked Potato}} | ||
|{{Health|5}} | |||
|15 ticks | |15 ticks | ||
|0.5 | |0.5 | ||
Line 26: | Line 29: | ||
|- | |- | ||
|{{MC|Carrot}} | |{{MC|Carrot}} | ||
|{{Health|4}} | |||
|12 ticks | |12 ticks | ||
|0.3 | |0.3 | ||
|Plants a carrot if the ground is tilled | |Plants a carrot if the ground is tilled | ||
|- | |- | ||
|{{MC|Golden Carrot}} | |{{MC|Golden Carrot}} | ||
|{{Health|12}} | |||
|15 ticks | |15 ticks | ||
|0.5 | |0.5 | ||
Line 36: | Line 41: | ||
|- | |- | ||
|{{MC|Sweet Berries}} | |{{MC|Sweet Berries}} | ||
|{{Health|3}} | |||
|10 ticks | |10 ticks | ||
|0.1 | |0.1 | ||
|Splits into | |Splits into 3 projectiles | ||
|- | |- | ||
|[[Chocolate | |[[Chocolate Glazed Berries]] | ||
|{{Health|4}} | |||
|10 ticks | |10 ticks | ||
|0.2 | |0.2 | ||
Line 46: | Line 53: | ||
|- | |- | ||
|{{MC|Poison Potato}} | |{{MC|Poison Potato}} | ||
|{{Health|5}} | |||
|15 ticks | |15 ticks | ||
|0.05 | |0.05 | ||
Line 51: | Line 59: | ||
|- | |- | ||
|{{MC|Chorus Fruit}} | |{{MC|Chorus Fruit}} | ||
|{{Health|3}} | |||
|15 ticks | |15 ticks | ||
|0.05 | |0.05 | ||
Line 56: | Line 65: | ||
|- | |- | ||
|{{MC|Apple}} | |{{MC|Apple}} | ||
|{{Health|5}} | |||
|10 ticks | |10 ticks | ||
|0.5 | |0.5 | ||
Line 61: | Line 71: | ||
|- | |- | ||
|[[Honeyed Apple]] | |[[Honeyed Apple]] | ||
|{{Health|6}} | |||
|15 ticks | |15 ticks | ||
|0.1 | |0.1 | ||
Line 66: | Line 77: | ||
|- | |- | ||
|{{MC|Golden Apple}} | |{{MC|Golden Apple}} | ||
|{{Health|1}} | |||
|100 ticks | |100 ticks | ||
|0.05 | |0.05 | ||
Line 71: | Line 83: | ||
|- | |- | ||
|{{MC|Enchanted Apple}} | |{{MC|Enchanted Apple}} | ||
|{{Health|1}} | |||
|100 ticks | |100 ticks | ||
|0.05 | |0.05 | ||
Line 76: | Line 89: | ||
|- | |- | ||
|{{MC|Beetroot}} | |{{MC|Beetroot}} | ||
|{{Health|2}} | |||
|5 ticks | |5 ticks | ||
|0.1 | |0.1 | ||
Line 81: | Line 95: | ||
|- | |- | ||
|{{MC|Melon|Melon Slice}} | |{{MC|Melon|Melon Slice}} | ||
|{{Health|3}} | |||
|8 ticks | |8 ticks | ||
|0.1 | |0.1 | ||
Line 86: | Line 101: | ||
|- | |- | ||
|Glistening Melon | |Glistening Melon | ||
|{{Health|5}} | |||
|8 ticks | |8 ticks | ||
|0.1 | |0.1 | ||
Line 91: | Line 107: | ||
|- | |- | ||
|{{MC|Melon|Melon Block}} | |{{MC|Melon|Melon Block}} | ||
|{{Health|8}} | |||
|20 ticks | |20 ticks | ||
|2.0 | |2.0 | ||
Line 96: | Line 113: | ||
|- | |- | ||
|{{MC|Pumpkin}} | |{{MC|Pumpkin}} | ||
|{{Health|6}} | |||
|15 ticks | |15 ticks | ||
|2.0 | |2.0 | ||
Line 101: | Line 119: | ||
|- | |- | ||
|{{MC|Pumpkin Pie}} | |{{MC|Pumpkin Pie}} | ||
|{{Health|7}} | |||
|15 ticks | |15 ticks | ||
|0.05 | |0.05 | ||
|Appears to stick to hit entities for a short time | |Appears to stick to hit entities for a short time | ||
|- | |- | ||
|{{MC|Cake}} | |{{MC|Cake}} | ||
|{{Health|8}} | |||
|15 ticks | |15 ticks | ||
|0.1 | |0.1 | ||
Line 111: | Line 131: | ||
|- | |- | ||
|[[Blaze Cake]] | |[[Blaze Cake]] | ||
|{{Health|12}} | |||
|20 ticks | |20 ticks | ||
|0.3 | |0.3 |
Revision as of 16:39, 11 July 2021
The Potato Cannon is a weapon that shoots food.
Obtaining
Mechanical Crafting
Name | Ingredients | Crafting Recipe |
---|---|---|
Potato Cannon | Andesite Alloy + Precision Mechanism + Fluid Pipe + Copper Ingot |
Usage
When used with a Copper Backtank, it does not take damage. Some ammo shoots farther than others.
Ammo | Damage | Reload Time | Knockback | Effect |
---|---|---|---|---|
Potato | 5![]() ![]() ![]() |
15 ticks | 1.5 | none |
Baked Potato | 5![]() ![]() ![]() |
15 ticks | 0.5 | Sets entities on fire |
Carrot | 4![]() ![]() |
12 ticks | 0.3 | Plants a carrot if the ground is tilled |
Golden Carrot | 12![]() |
15 ticks | 0.5 | none |
Sweet Berries | 3![]() ![]() |
10 ticks | 0.1 | Splits into 3 projectiles |
Chocolate Glazed Berries | 4![]() ![]() |
10 ticks | 0.2 | Splits into 3 projectiles |
Poison Potato | 5![]() ![]() ![]() |
15 ticks | 0.05 | Applies Poison effect |
Chorus Fruit | 3![]() ![]() |
15 ticks | 0.05 | Teleports entity |
Apple | 5![]() ![]() ![]() |
10 ticks | 0.5 | none |
Honeyed Apple | 6![]() ![]() ![]() |
15 ticks | 0.1 | Applies Slowness potion effect |
Golden Apple | 1![]() |
100 ticks | 0.05 | Applies Golden Apple effects and does not cure Zombie Villagers |
Enchanted Apple | 1![]() |
100 ticks | 0.05 | Applies Enchanted Apple effects |
Beetroot | 2![]() |
5 ticks | 0.1 | none |
Melon Slice | 3![]() ![]() |
8 ticks | 0.1 | none |
Glistening Melon | 5![]() ![]() ![]() |
8 ticks | 0.1 | Applies Glowing effect |
Melon Block | 8![]() ![]() ![]() ![]() |
20 ticks | 2.0 | Places a melon block which is affected by gravity until it first hits the ground |
Pumpkin | 6![]() ![]() ![]() |
15 ticks | 2.0 | Places a pumpkin block which is affected by gravity until it first hits the ground |
Pumpkin Pie | 7![]() ![]() ![]() ![]() |
15 ticks | 0.05 | Appears to stick to hit entities for a short time |
Cake | 8![]() ![]() ![]() ![]() |
15 ticks | 0.1 | Appears to stick to hit entities for a short time |
Blaze Cake | 12![]() |
20 ticks | 0.3 | Sets entites on fire and appears to stick to hit entities for a short time |
History
Release 0.3.2: Added.
Items | |
---|---|
Raw Materials | |
Manufactured | |
Tools | |
Crafting Components | |
Food-related | |
Utility | |
Removed Items |