Crushed Brass: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tags: Reverted Visual edit |
BoxWithout (talk | contribs) m Reverted edit by MrBli (talk) to last revision by BoxWithout Tag: Rollback |
||
Line 1: | Line 1: | ||
{{Removed}} | |||
{{Infobox Material | |||
|image1=File:Crushed_Brass.png | |||
}} | |||
'''Crushed Brass''' is the crushed variant of [[Brass]]. | |||
== Obtaining == | |||
=== Mixing === | |||
{{Mechanical Mixer | |||
|type=mixing | |||
|Input1=Crushed Copper Ore | |||
|Input2=Crushed Zinc Ore | |||
|Output=Crushed Brass,2 | |||
|Heating=Heated | |||
}} | |||
=== Crushing === | |||
{{Crushing Wheel | |||
|Input=Block of Brass | |||
|Output1=Crushed Brass,5 | |||
}} | |||
== Usage == | |||
=== Smelting === | |||
{|class=wikitable | |||
|+ | |||
!Name | |||
!Ingredients | |||
!Smelting Recipe | |||
|- | |||
|[[Brass Ingot]] | |||
|Crushed Brass | |||
|{{Furnace | |||
|Input=Crushed Brass | |||
|Output=Brass Ingot | |||
|Fuel=Any fuel | |||
}} | |||
|} | |||
=== Bulk Blasting === | |||
{{Bulk Blasting | |||
|Input=Crushed Brass | |||
|Output=Brass Ingot | |||
}} | |||
=== Bulk Washing === | |||
{{Bulk Washing | |||
|Input=Crushed Brass | |||
|Output1=Brass Nugget,10 | |||
|Output2=Brass Nugget,5 | |||
|Chance2=50% | |||
}} | |||
==History== | |||
*{{GW|0.4}}: Removed. | |||
*{{GW|0.1}}: Added. | |||
{{Items|removed=1}} |
Latest revision as of 18:35, 22 February 2025
Crushed Brass is the crushed variant of Brass.
Obtaining[edit | edit source]
Mixing[edit | edit source]
Crushing[edit | edit source]
Usage[edit | edit source]
Smelting[edit | edit source]
Name | Ingredients | Smelting Recipe |
---|---|---|
Brass Ingot | Crushed Brass |
Bulk Blasting[edit | edit source]
Bulk Washing[edit | edit source]
History[edit | edit source]
Items | |
---|---|
Raw Materials | |
Manufactured | |
Tools | |
Crafting Components | |
Food-related | |
Utility | |
Removed Items |