Engineer's Goggles: Difference between revisions
Jump to navigation
Jump to search
Create: Minecraft Mod Wiki>NonaWax |
BoxWithout (talk | contribs) m Reverted edit by MrBli (talk) to last revision by PrepareThyself Tag: Rollback |
||
(13 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Item | ||
| | |slot={{slot|Engineer's Goggles}} | ||
| | |renewable=Yes | ||
|stackable=No | |||
}} | }} | ||
'''Engineer's Goggles''' are a wearable item that allow the user to see more details about placed machines. | '''Engineer's Goggles''' are a wearable item that allow the user to see more details about placed machines. | ||
Line 7: | Line 8: | ||
== Obtaining == | == Obtaining == | ||
=== Crafting === | === Crafting === | ||
{|class= | {{RecipeTableHead}} | ||
{{RecipeTable | |||
|Engineer's Goggles | |||
|{{Mc|String}} +<br>Any {{Mc|Glass}} +<br>[[Golden Sheet]] | |||
|{{Crafting Table|B2=String|C3=Glass|A3=Glass|B3=Golden Sheet|Output=Engineer's Goggles}} | |||
}} | |||
{{RecipeTableFoot}} | |||
== Usage == | |||
=== Showing Stress=== | |||
While worn, the Engineer's Goggles will show the [[Kinetic Stress|stress]] impact of the viewed machine while it is running. They will also give numbers and highlight the current rotation when looking at a [[Stressometer]] or [[Speedometer]]. Additionally, they show how much fluid is in a tank along with the total storage capacity of the tank. | |||
If [https://www.curseforge.com/minecraft/mc-mods/curios Curios] or [https://www.curseforge.com/minecraft/mc-mods/trinkets Trinkets] is installed, it can be worn on the head Curio or Trinkets goggle slot. | |||
== History == | |||
{|class=wikitable | |||
|+ | |+ | ||
! | !Version | ||
! | !Changes | ||
|- | |||
|'''0.2''' | |||
| | |||
*Added the Engineer’s Goggles. | |||
|- | |||
|'''0.2.1''' | |||
| | |||
*Goggles can now show the power of an [[Analog Lever]] when worn. | |||
|- | |||
|'''0.3''' | |||
| | |||
*Added [[Piston Extension Pole]]'s length of pistons to goggle overlay. | |||
*Goggle overlay is now hidden when looking at filter slots. | |||
*Added two [[Config]] entries to offset the goggle overlay on x/y axis. | |||
|- | |||
|'''0.3c''' | |||
| | |||
*[[Hose Pulley]]s now display additional goggle info when their target fluid body is considered infinite. | |||
|- | |||
|'''0.3.1''' | |||
| | |||
*Updated Goggles item model. | |||
*Added goggle overlays for [[Fluid Tank]]s, [[Spout]]s, [[Item Drain]]s, and [[Basin]]s. | |||
*Goggle overlays now use a localized number format. | |||
*[[Chute]]s now display contents in their goggle overlay. | |||
|- | |||
|'''0.3.1b''' | |||
| | |||
*Fixed goggle overlay flipping to the left when too wide. | |||
*You can no longer drag the goggle overlay off-screen in the [[Config]] UI. | |||
|- | |||
|'''0.3.2''' | |||
| | |||
*[[Brass Tunnel]]s now show a goggle tooltip of contained items within their group. | |||
*Fixed Multiblock [[Fluid Tank]]s showing inconsistent information on their goggle overlay. | |||
*[[Creative Fluid Tank]]s no longer show a goggle overlay. | |||
|- | |||
|'''0.3.2c''' | |||
| | |||
*Added [[Config]] options that allow some more customization of the goggle overlay. | |||
*Goggles icon no longer renders when menu button is set invisible. | |||
*The goggle overlay can now be activated by external add-ons. | |||
*The goggle overlay default colour now has less opacity. | |||
*The goggle overlay now fades in over a couple of ticks. | |||
|- | |- | ||
|''' | |'''0.3.2d''' | ||
| | | | ||
*Fixed goggle overlay fading into a solid colour when its custom alpha is 0. | |||
|} | |} | ||
{{Items}} | |||
[[Category:Tools]] | [[Category:Tools]] |
Latest revision as of 18:37, 22 February 2025
Engineer's Goggles are a wearable item that allow the user to see more details about placed machines.
Obtaining[edit | edit source]
Crafting[edit | edit source]
Name | Ingredients | Crafting Recipe |
---|---|---|
Engineer's Goggles | String + Any Glass + Golden Sheet |
Usage[edit | edit source]
Showing Stress[edit | edit source]
While worn, the Engineer's Goggles will show the stress impact of the viewed machine while it is running. They will also give numbers and highlight the current rotation when looking at a Stressometer or Speedometer. Additionally, they show how much fluid is in a tank along with the total storage capacity of the tank.
If Curios or Trinkets is installed, it can be worn on the head Curio or Trinkets goggle slot.
History[edit | edit source]
Version | Changes |
---|---|
0.2 |
|
0.2.1 |
|
0.3 |
|
0.3c |
|
0.3.1 |
|
0.3.1b |
|
0.3.2 |
|
0.3.2c |
|
0.3.2d |
|
Items | |
---|---|
Raw Materials | |
Manufactured | |
Tools | |
Crafting Components | |
Food-related | |
Utility | |
Removed Items |